Provided by RaceTrak 2000
Race Information for the
1998 USRowing Youth Invitational
The sheet will refresh every 10 minutes.
Pre-Race Schedules and Heat Sheets
Race Results
- Finals/Petite Finals Results on 6/7/98
- Day 2: Sunday, 6/7/98, Final Results (Updated 6/7/98 at 3:00PM)
- Day 2: Sunday, 6/7/98, Final Results with Participants (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 01, Final, Junior Women's 2x: 9:00AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 02PETITE, Petite Final, Junior Men's 2x: 9:10AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 02, Final, Junior Men's 2x: 9:20AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 03, Final, Junior Women's Lightweight 8+: 9:40AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 04, Final, Junior Men's Lightweight 8+: 9:50AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 05PETITE, Petite Final, Junior Women's 4+: 10:00AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 05, Final, Junior Women's 4+: 10:10AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 06PETITE, Petite Final, Junior Men's 4+: 10:30AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 06, Final, Junior Men's 4+: 10:40AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 07, Final, Junior Women's 1x: 11:00AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 08, Final, Junior Men's 1x: 11:10AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 09, Final, Junior Women's 4x: 11:30AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 10, Final, Junior Men's 4x: 11:50AM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 11PETITE, Petite Final, Junior Women's 8+: 12:10PM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 11, Final, Junior Women's 8+: 12:20PM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 12PETITE, Petite Final, Junior Men's 8+: 12:30PM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- RACE DETAIL: 12, Final, Junior Men's 8+: 12:40PM, 6/7/98 (Updated 6/7/98 at 3:00PM)
- Repechage Results on 6/6/98
- Day 1: Saturday, 6/6/98, Repechage Results (Updated 6/6/98 at 6:00PM)
- Day 1: Saturday, 6/6/98, Repechage Results with Participants (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 06REP1, Repechage 1, Junior Men's 4+: 3:00PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 06REP2, Repechage 2, Junior Men's 4+: 3:10PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 11REP1, Repechage 1, Junior Women's 8+: 3:20PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 11REP2, Repechage 2, Junior Women's 8+: 3:30PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 02REP1, Repechage 1, Junior Men's 2x: 4:20PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 02REP2, Repechage 2, Junior Men's 2x: 4:30PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 12REP1, Repechage 1, Junior Men's 8+: 5:00PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- RACE DETAIL: 05REP1, Repechage 1, Junior Women's 4+: 5:20PM, 6/6/98 (Updated 6/6/98 at 6:00PM)
- Heat Results on 6/6/98
- Day 1: Saturday, 6/6/98, Heat Results (Updated 6/6/98 at 2:00PM)
- Day 1: Saturday, 6/6/98, Heat Results with Participants (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 01A, Heat1, Junior Women's 2x: 9:00AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 02A, Heat1, Junior Women's 2x: 9:10AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 02B, Heat2, Junior Men's 2x: 9:20AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 03A, Heat1, Junior Women's Lightweight 8+: 9:30AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 04A, Heat1, Junior Men's Lightweight 8+: 9:40AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 05A, Heat1, Junior Women's 4+: 9:50AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 05B, Heat2, Junior Women's 4+: 10:00AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 06A, Heat1, Junior Men's 4+: 10:10AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 06B, Heat2, Junior Men's 4+: 10:20AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 07A, Heat1, Junior Women's 1x: 10:40AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 08A, Heat1, Junior Men's 1x: 11:00AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 09A, Heat1, Junior Women's 4x: 11:20AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 10A, Heat1, Junior Men's 4x: 11:30AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 10B, Heat2, Junior Men's 4x: 11:40AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 11A, Heat1, Junior Women's 8+: 11:50AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 11B, Heat2, Junior Women's 8+: 12:00PM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 12A, Heat1, Junior Men's 8+: 12:10AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
- RACE DETAIL: 12B, Heat2, Junior Men's 8+: 12:20AM, 6/6/98 (Updated 6/6/98 at 2:00PM)
Return to RaceTrak 2000 Web Site