| Number | Event_Description | Lane | Team_Description | Results | Notes |
| 86 | Master Mixed 2x: Class E-Final | 02 | Sydney-Boat COMP (Age:55 ) | 03:55:15 | |
| | Race Time: 08/15/1998 08:00 AM | 04 | Eagle Boat Club-Boat COMP (Age:55 Canada) | 03:56:15 | |
| | *** Race_is_Official *** | 05 | Fox Valley R.C. (Age:56 U.S.) | 04:01:01 | |
| | | 03 | Willamette R.C. (Age:55 U.S.) | 04:13:28 | |
| | | | | | |
| 89 | Master Mixed 2x: Class F-H-Final | 01 | Swan River-Boat COMP (Age:60 canada) | 04:01:53 | Gold medal class G |
| | Race Time: 08/15/1998 08:22 AM | 04 | GreenLake Crew (Age:66 U.S.) | 04:04:02 | Silver medal class G |
| | *** Race_is_Official *** | 03 | Mendota Rowing Club (Age:64 U.S.) | 04:10:64 | Gold medal class F |
| | | 05 | GreenLake Crew (Age:63 U.S.) | 04:19:53 | Silver medal class F |
| | | 06 | Newport Aquatic Center | 04:28:06 | Bronze medal class G |
| | | 02 | Ancient Mariners R.C.-Boat comp (Age:68 U.S.) | 04:32:53 | |
| | | 07 | Detroit Boat Club-Boat COMP (Age:60 ) | 05:01:58 | Bronze medal class F |
| | | | | | |
| 90 | Master Mixed 4+: Class D-E-Final | 03 | Occoquan-Boat COMP (Age:53 U.S.) | 03:38:97 | Gold medal class D |
| | Race Time: 08/15/1998 08:29 AM | 01 | Corvallis R.C. (Age:51 U.S.) | 03:44:12 | Silver medal class D |
| | *** Race_is_Official *** | 02 | Cambridge Boat Club (Age:53 U.S.) | 03:44:46 | Bronze medal class D |
| | | 06 | Mt. Baker Rowing Club-Boat COMP (Age:50 ) | 03:53:80 | |
| | | 05 | Toowong (Age:59 Australia) | 03:57:51 | |
| | | 04 | New Haven R.C. (Age:59 U.S./Con) | 04:02:75 | Gold medal class E |
| | | | | | |
| 92 | Master Mixed 2x: Class B-Final | 05 | Lookout Rowing Club
(Age:39 U.S.) | 03:24:87 | |
| | Race Time: 08/15/1998 08:43 AM | 06 | Victoria City R.C.-Boat B (Canada) | 03:26:94 | |
| | *** Race_is_Official *** | 02 | Latvia/Russia-Boat COMP | 03:27:23 | |
| | | 04 | Portland Boat Club (U.S.) | 03:27:52 | |
| | | 01 | Lake Merritt (Age:40 U.S.) | 03:31:01 | |
| | | 03 | Berkeley Rowing Club (Age:38 U.S.) | 03:38:01 | |
| | | | | | |
| 94 | Master Mixed 2x: Class C-Final | 05 | Oregon Rowing Unlimited-Boat comp (Age:45 U.S.) | 03:27:58 | |
| | Race Time: 08/15/1998 08:57 AM | 01 | Portland Boat Club-Boat comp (Age:43 U.S.) | 03:34:65 | |
| | *** Race_is_Official *** | 04 | Penn AC-Boat comp (U.S.) | 03:34:99 | |
| | | 06 | Sorpesee | 03:41:48 | |
| | | 02 | Randers (Age:43 Denmark) | 03:42:81 | |
| | | 03 | Unaffiliated (Age:46 U.S.) | 03:43:84 | |
| | | | | | |
| 96 | Master Mixed 8+: Class D-E-Final | 02 | Los Gatos Rowing Club (Age:53 U.S.) | 03:15:87 | Gold medal class D |
| | Race Time: 08/15/1998 09:11 AM | 03 | Penn AC-Boat comp (Age:51 U.S.) | 03:19:75 | Silver medal class D |
| | *** Race_is_Official *** | 06 | Latvia/Russia (Age:55 ) | 03:23:10 | Gold medal class E |
| | | 01 | Victoria City R.C. (Age:50 canada) | 03:29:57 | Bronze medal class D |
| | | 05 | Vesper Boat Club-Boat COMP (Age:56 U.S.) | 03:36:90 | Silver medal class E |
| | | | | | |
| 97 | Master Mixed 4x: Class C-Final | 03 | Cambridge Boat Club (Age:49 U.S.) | 03:12:37 | |
| | Race Time: 08/15/1998 09:18 AM | 05 | Pagosa R.C.-Boat COMP (U.S.) | 03:14:70 | |
| | *** Race_is_Official *** | 04 | Saskatchewan R.C. (Age:44 Canada) | 03:18:90 | |
| | | 02 | Victoria City R.C. (Age:49 Canada) | 03:25:62 | |
| | | 01 | Vancouver R.C.-Boat comp (Age:44 Canada) | 03:31:97 | |
| | | 06 | Rockford YMCA-Boat comp (Age:44 U.S.) | 03:32:57 | |
| | | | | | |
| 98 | Master Mixed 2x: Class A-Final | 07 | California Henley R.A.-Boat B (U.S.) | 03:20:55 | |
| | Race Time: 08/15/1998 09:25 AM | 01 | California Henley R.A. (Age:32 U.S.) | 03:25:50 | |
| | *** Race_is_Official *** | 02 | Lake Natoma R.A. (Age:27 U.S.) | 03:25:92 | |
| | | 08 | Pagosa R.C.-Boat COMP | 03:27:57 | |
| | | 04 | Muehleimer (Age:40 Germany) | 03:36:06 | |
| | | 06 | Kamloops (Canada) | 03:45:45 | |
| | | 05 | Gorge Rowing Ctr. (Age:33 Canada) | 03:51:49 | |
| | | | | | |
| 99 | Master Mixed 4x: Class D-I-Final | 05 | Occoquan-Boat COMP (Age:50 ) | 03:28:56 | Gold medal class D |
| | Race Time: 08/15/1998 09:32 AM | 03 | Portland R.C.-Boat COMP (Age:50 ) | 03:36:35 | Silver medal class D |
| | *** Race_is_Official *** | 01 | Swan River-Boat COMP (Age:50 ) | 03:36:75 | Bronze medal class D |
| | | 06 | Gorge Rowing Ctr. (Age:60 ) | 04:05:95 | Gold medal class F |
| | | 02 | Argonaut-Boat COMP (Age:70 ) | 04:09:48 | Gold medal class H |
| | | 04 | Delta Deas Rowing (Age:59 Canada) | 04:19:33 | Gold medal class E |
| | | | | | |
| 100 | Master Mixed 4+: Class B-C-Final | 02 | Mendota Rowing Club-Boat COMP (Age:43 U.S.) | 03:21:78 | Gold medal class C |
| | Race Time: 08/15/1998 09:39 AM | 01 | Rocky Mountain Rowing Club-Boat COMP (Age:43 U.S.) | 03:24:90 | Silver medal class C |
| | *** Race_is_Official *** | 04 | Long Beach Rowing Association (Age:40 U.S.) | 03:29:87 | Gold medal class B |
| | | 03 | Corvallis R.C. (Age:39 U.S.) | 03:32:69 | Silver medal class B |
| | | 06 | University of Queensland (Age:40 Australia) | 03:33:09 | Bronze medal class B |
| | | 05 | Victoria City R.C. (Age:40 Canada) | 03:36:49 | B |
| | | 07 | Station L R.C. (Age:42 ) | 03:57:27 |
B |
| | | | | | |
| 101-1 | Master Mixed 8+: Class C-Final | 04 | Albatros R.C.-Boat comp (Age:46 Austria) | 03:04:63 | |
| | Race Time: 08/15/1998 09:46 AM | 03 | Mt. Baker Rowing Club (Age:44 U.S.) | 03:15:65 | |
| | *** Race_is_Official *** | 06 | Willamette R.C. (U.S.) | 03:17:28 | |
| | | 02 | Delta Deas Rowing-Boat COMP (Age:43 ) | 03:19:25 | |
| | | 05 | Corvallis R.C.-Boat comp (Age:43 U.S.) | 03:27:38 | |
| | | 01 | Anchorage B.C.-Boat COMP | 03:39:29 | |
| | | | | | |
| 101-2 | Master Mixed 8+: Class B-Final | 04 | Lake Natoma R.A.-Boat COMP | 03:11:79 | |
| | Race Time: 08/15/1998 09:53 AM | 03 | Corvallis R.C.-Boat COMPB | 03:22:57 | |
| | *** Race_is_Official *** | 05 | Gorge Rowing Ctr. | 03:29:62 | |
| | | | | | |
| 102 | Master Mixed 2x: Class D-Final | 03 | Pagosa R.C.-Boat comp (Age:50 U.S.) | 03:34:66 | |
| | Race Time: 08/15/1998 10:00 AM | 05 | Corio Bay R.C. (Age:51 Australia) | 03:41:96 | |
| | *** Race_is_Official *** | 06 | Victoria City R.C.-Boat A (Age:51 Canada) | 03:43:92 | |
| | | 02 | Victoria City R.C.-Boat B (Age:50 Canada) | 03:47:88 | |
| | | 04 | Victoria City R.C. (Age:54 Canada) | 03:48:56 | |
| | | 01 | Berkeley Rowing Club (U.S.) | 03:58:70 | |
| | | | | | |
| 103 | Master Mixed 4x: Class B-Final | 02 | Pagosa R.C.-Boat comp (Age:40 U.S.) | 03:15:00 | |
| | Race Time: 08/15/1998 10:07 AM | 04 | Long Beach Rowing Association (Age:41 U.S.) | 03:15:23 | |
| | *** Race_is_Official *** | 06 | Gorge Rowing Ctr. (Age:38 Canada) | 03:21:35 | |
| | | 03 | Saskatchewan R.C.-Boat B (Age:42 Canada) | 03:22:30 | |
| | | 05 | Victoria City R.C. (Age:39 Canada) | 03:29:97 | |
| | | 01 | Saskatchewan R.C.-Boat comp (Age:43 Canada) | 03:36:54 | |
| | | | | | |