| Number | Event_Description | Lane | Team_Description | Results | Notes |
| 80 | Master Men's 8+: Class B-Final | 01 | Dyanamo - Moscow (Age:39 Russia) | 02:45:63 | |
| | Race Time: 08/14/1998 08:00 AM | 04 | Kent Mitchell R.C.-Boat comp (U.S.) | 02:46:09 | |
| | *** Race_is_Official *** | 03 | Rocky Mountain Rowing Club (U.S.) | 02:56:73 | |
| | | 02 | Corvallis R.C. (Age:40 U.S.) | 03:08:23 | |
| | | | | | |
| 45 | Master Women's 1x: Class A-Final | 04 | Portland Boat Club-Boat A (U.S.) | 03:45:46 | |
| | Race Time: 08/14/1998 08:07 AM | 03 | Rob Roy (Age:42 Switzerland) | 03:48:75 | |
| | *** Race_is_Official *** | 06 | Northwest Sculling Association (Age:27 U.S.) | 03:56:43 | |
| | | 02 | Victoria City R.C. (Age:33 Canada) | 03:57:58 | |
| | | 01 | Vancouver R.C. (Canada) | 04:12:14 | |
| | | 05 | Berkeley Rowing Club (U.S.) | 04:12:96 | |
| | | | | | |
| 46-1 | Master Men's 2-: Class E-Final | 01 | Occoquan (Age:56 U.S.) | 03:42:00 | |
| | Race Time: 08/14/1998 08:14 AM | 04 | New Haven R.C.-Boat B (Age:55 U.S.) | 03:46:51 | |
| | *** Race_is_Official *** | 02 | Riga (Age:55 Latvia) | 03:47:61 | |
| | | 05 | Toowong-Boat comp (Age:57 Australia) | 03:52:57 | |
| | | | | | |
| 46-2 | Master Men's 2-: Class F-H-Final | 02 | Cambridge Boat Club (Age:62 U.S.) | 03:46:41 | |
| | Race Time: 08/14/1998 08:21 AM | 06 | Police Australia (Age:60 ) | 03:55:79 | |
| | *** Race_is_Official *** | 04 | Vesper Boat Club (Age:60 U.S.) | 04:01:65 | |
| | | 03 | Delta Deas Rowing (Age:60 Canada) | 04:02:61 | |
| | | 01 | Ancient Mariners R.C. (Age:67 U.S.) | 04:10:29 | Gold medal "G" class |
| | | | | | |
| 47 | Master Women's 2x: Class C-Final | 05 | Pagosa R.C. (U.S.) | 03:41:67 | |
| | Race Time: 08/14/1998 08:28 AM | 03 | Rob Roy (Age:43 Switzerland) | 03:46:13 | |
| | *** Race_is_Official *** | 04 | Portland Boat Club (Age:47 U.S.) | 03:46:77 | |
| | | 06 | Delta Deas Rowing (Age:43 Canada) | 03:49:66 | |
| | | 01 | Dynamo - Prestovo (Age:45 Russia) | 03:50:58 | |
| | | 02 | Conibear R.C. (U.S.) | 04:03:13 | |
| | | | | | |
| 48 | Master Women's 2-: Class B-Final | 04 | Lake Merritt (Age:36 U.S.) | 03:51:71 | |
| | Race Time: 08/14/1998 08:35 AM | 03 | Lake Washington R.C. (Age:42 U.S.) | 03:52:12 | |
| | *** Race_is_Official *** | 05 | Moonstruck R.C. (Age:37 U.S.) | 03:59:20 | |
| | | 01 | Lincoln Park (U.S.) | 04:03:12 | |
| | | 02 | Conibear R.C. (Age:42 U.S.) | 04:17:41 | |
| | | 06 | Station L R.C. (Age:40 ) | 04:34:75 | |
| | | | | | |
| 49 | Master Men's 1x: Class D-Final | 03 | Pagosa R.C. (U.S./Was) | 03:37:21 | |
| | Race Time: 08/14/1998 08:42 AM | 04 | Randers (Age:50 Denmark) | 03:43:37 | |
| | *** Race_is_Official *** | 05 | Los Gatos Rowing Club (U.S.) | 03:48:53 | |
| | | 02 | University of Sao Paulo (Age:51 Brazil) | 03:54:28 | |
| | | 06 | Union Boat Club (U.S.) | 03:56:90 | |
| | | | | | |
| 50 | Master Men's 1x: Class F-Final | 03 | Cambridge Boat Club (Age:63 U.S.) | 03:53:72 | |
| | Race Time: 08/14/1998 08:49 AM | 06 | San Diego R.C. (Age:64 U.S.) | 03:57:95 | |
| | *** Race_is_Official *** | 04 | Pamlico Rowing Club (Age:60 U.S.) | 04:02:26 | |
| | | 05 | Eagle Boat Club (Age:64 Canada) | 04:05:83 | |
| | | 02 | Canottieri Lecco (Age:62 Italy) | 04:11:26 | |
| | | 01 | Detroit Boat Club (Age:60 ) | 04:54:38 | |
| | | | | | |
| 51-1 | Master Women's 1x: Class E-F-Final | 01 | Victoria City R.C. (Age:57 Canada) | 04:32:36 | Gold medal "E" class |
| | Race Time: 08/14/1998 08:56 AM | 02 | University Barge Club (Age:57 U.S.) | 04:43:00 | Silver medal "E" class |
| | *** Race_is_Official *** | 03 | Sydney (Age:55 Australia) | 04:53:23 | Bronze medal "E" class |
| | | 05 | Mtk (Age:63 Hungary) | 04:57:73 | Gold medal "F" class |
| | | 04 | Mendota Rowing Club (Age:63 U.S.) | 05:05:56 | Silver medal "F" class |
| | | | | | |
| 51-2 | Master Women's 1x: Class G-I-Final | 05 | GreenLake Crew (Age:65 U.S.) | 04:55:14 | Gold medal "G" class |
| | Race Time: 08/14/1998 09:03 AM | 03 | Dyanamo - Moscow (Age:66 Russia) | 05:10:77 | Silver medal "G" class |
| | *** Race_is_Official *** | 02 |
GreenLake Crew (Age:65 U.S.) | 05:16:48 | Bronze medal "G" class |
| | | 04 | Erster Wienea Ruder (Age:76 Austria) | 05:51:24 | Gold medal "I" class |
| | | | | | |
| 52 | Master Men's 2x: Class A-Final | 03 | North Bay R.C. (Age:30 U.S.) | 03:11:23 | |
| | Race Time: 08/14/1998 09:10 AM | 02 | Portland Boat Club (U.S.) | 03:13:96 | |
| | *** Race_is_Official *** | 04 | Memmian R.C. (Age:34 U.S.) | 03:14:30 | |
| | | 05 | Baltimore R.C. (Age:32 U.S.) | 03:14:55 | |
| | | 01 | Ronald Shane B.C.-Boat A (Age:28 U.S.) | 03:14:80 | |
| | | 06 | Saskatchewan R.C. (Age:43 Canada) | 03:16:87 | |
| | | | | | |
| 53 | Master Men's 2-: Class C-Final | 04 | Rude & Smooth B.C. (Age:43 U.S.) | 03:21:91 | |
| | Race Time: 08/14/1998 09:17 AM | 03 | Jarun Zagreb (Age:47 Croatia) | 03:25:23 | |
| | *** Race_is_Official *** | 02 | Occoquan (Age:43 U.S.) | 03:28:95 | |
| | | 05 | New Haven R.C. (Age:44 U.S.) | 03:36:37 | |
| | | 01 | Pocock Rowing Center (Age:48 U.S.) | 03:43:88 | |
| | | 06 | Saskatchewan R.C. (Age:46 Canada) | 03:52:91 | |
| | | | | | |
| 54 | Master Men's Lightweight 1x: Class G-I-Final | 02 | Sound Rowers (Age:67 U.S.) | 04:05:54 | Gold medal "G" class |
| | Race Time: 08/14/1998 09:24 AM | 05 | Mendota Rowing Club (Age:65 U.S.) | 04:17:77 | Silver medal "G" class |
| | *** Race_is_Official *** | 03 | R.C. Argentino (Age:67 Argentina) | 04:47:03 | Bronze medal "G" class |
| | | 01 | Club San Fernando (Age:75 ) | 05:11:73 | Gold medal "I" class |
| | | | | | |
| 55 | Master Men's Lightweight 1x: Class A-Final | 06 | California Henley R.A. (U.S.) | 03:27:28 | |
| | Race Time: 08/14/1998 09:31 AM | 07 | River City R.C. (U.S.) | 03:33:71 | |
| | *** Race_is_Official *** | 02 | Lake Natoma R.A. (Age:28 U.S.) | 03:34:74 | |
| | | 05 | Swan River (U.S.) | 03:46:82 | |
| | | 04 | Gorge Rowing Ctr. (Age:33 Canada) | 04:17:68 | |
| | | | | | |
| 56 | Master Men's 2x: Class G-Final | 03 | Eagle Boat Club-Boat comp (Canada) | 03:48:56 | |
| | Race Time: 08/14/1998 09:38 AM | 05 | Long Beach Rowing Association (U.S.) | 04:13:37 | |
| | *** Race_is_Official *** | 04 | Delta Deas Rowing (Age:66 Canada) | 04:28:39 | |
| | | | | | |
| 57-1 | Master Women's Lightweight 2x: Class A-Final | 04 | Kamloops (Age:31 Canada) | 03:56:04 | |
| | Race Time: 08/14/1998 09:45 AM | 02 | Cascade Rowing-Boat COMP (Age:31 U.S.) | 04:06:44 | |
| | *** Race_is_Official *** | 05 | Gorge Rowing Ctr. (Age:32 Canada) | 04:16:17 | |
| | | | | | |
| 57-2 | Master Women's Lightweight 2x: Class B-Final | 03 | Victoria City R.C. (Age:40 Canada) | 03:43:81 | |
| | Race Time: 08/14/1998 09:52 AM | 06 | Lake Merritt R.C. | 03:45:04 | |
| | *** Race_is_Official *** | 01 | Vancouver R.C. (Age:38 Canada) | 03:49:56 | |
| | | 04 | Gorge Rowing Ctr. (Age:36 Canada) | 04:06:46 | |
| | | 05 | Lake Natoma R.A. (Age:39 U.S.) | 04:42:51 | |
| | | | | | |
| 57-3 | Master Women's Lightweight 2x: Class C-Final | 03 | University of Queensland (Age:44 Australia) | 03:59:79 | |
| | Race Time: 08/14/1998 09:59 AM | 04 | Portland Boat Club-Boat A (Age:45 U.S.) | 04:01:36 | |
| | *** Race_is_Official *** | 02 | GreenLake Crew-Boat COMP (U.S./Was) | 04:08:94 | |
| | | | | | |
| 58 | Master Women's 2-: Class A-Final | 04 | Lake Washington R.C.-Boat comp (Age:42 U.S.) | 03:50:03 | |
| | Race Time: 08/14/1998 10:06 AM | 03 | Lake Natoma R.A.-Boat A (Age:31 U.S.) | 03:53:35 | |
| | *** Race_is_Official *** | 02 | Lincoln Park B.C. (U.S.) | 04:01:64 | |
| | | 05 | Lake Natoma R.A.-Boat B (Age:32 U.S.) | 04:09:90 | |
| | | 01 | Martha's Moms (U.S.) | 04:15:57 | |
| | | | | | |
| 59 | Master Women's 1x: Class D-Final | 04 | Victoria City R.C. (Canada) | 04:16:01 | |
| | Race Time: 08/14/1998 10:13 AM | 03 | Unaffiliated (U.S.) | 04:18:12 | |
| | *** Race_is_Official *** | 01 | Fairmount Rowing Assc. (U.S.) | 04:23:02 | |
| | | 05 | Conibear R.C. (U.S.) | 04:28:30 | |
| | | 02 | Bytown R.C. (Canada) | 04:35:86 | |
| | | 06 | New South Wales (Australia) | 04:46:70 | |
| | | 07 | Unaffiliated (U.S.) | 15:41:66 | exhibition only |
| | | | | | |
| 60 | Master Men's 1x: Class C-Final | 04 | Sorpesee (Age:43 Germany) | 03:32:67 | |
| | Race Time: 08/14/1998 10:45 AM | 03 | Germania Eutin (Age:43 Germany) | 03:35:31 | |
| | *** Race_is_Official *** | 06 | Unaffiliated (U.S.) | 03:35:81 | |
| | | 02 | Regatas Lima-Boat B (Age:48 Peru) | 03:39:49 | |
| | | 05 | Regatas Lima-Boat A (Age:43 Peru) | 03:41:32 | |
| | | 01 | Potomac Boat Club (Age:46 U.S.) | 03:41:61 | |
| | | | | | |
| 61 | Master Men's 2-: Class D-Final | 05 | Pocock Rowing Center (Age:53 U.S.) | 03:30:25 | |
| | Race Time: 08/14/1998 10:52 AM |
02 | Police Australia (Age:53 Australia) | 03:34:81 | |
| | *** Race_is_Official *** | 01 | Occoquan-Boat B (Age:51 U.S.) | 03:36:75 | |
| | | 03 | Mt. Baker Rowing Club (U.S.) | 03:40:76 | |
| | | 04 | Victoria City R.C. (Age:52 Canada) | 03:44:48 | |
| | | 06 | Willamette R.C. (U.S.) | 03:50:13 | |
| | | | | | |
| 62-1 | Master Women's Lightweight 2x: Class D-Final | 05 | Willamette R.C. (Age:50 U.S.) | 03:59:97 | |
| | Race Time: 08/14/1998 10:59 AM | 03 | Gorge Rowing Ctr. (Age:52 Canada) | 04:20:90 | |
| | *** Race_is_Official *** | 04 | Cascade Rowing (Age:52 U.S.) | 04:22:21 | |
| | | | | | |
| 62-2 | Master Women's Lightweight 2x: Class E-G-Final | 02 | Martha's Moms-Boat A (Age:59 U.S.) | 04:24:52 | Gold medal "E" class |
| | Race Time: 08/14/1998 11:06 AM | 05 | Delta Deas Rowing (Age:55 Canada) | 04:27:64 | Silver medal "E" class |
| | *** Race_is_Official *** | 01 | Newport Aquatic Center-Boat COMP (Age:57 U.S./Cal) | 04:28:37 | Bronze medal "E" class |
| | | 04 | Martha's Moms-Boat B (Age:69 U.S.) | 04:41:32 | Gold medal "G" class |
| | | 03 | Berkeley Rowing Club (Age:63 U.S.) | 04:41:78 | Gold medal "F" class |
| | | | | | |
| 63 | Master Men's 2x: Class H-I-Final | 04 | Argonaut (Age:71 Canada) | 04:19:67 | Gold medal "H" class |
| | Race Time: 08/14/1998 11:13 AM | | | | |
| 64 | Master Women's 2x: Class A-Final | 05 | San Diego Comp-Boat comp (Age:35 U.S.) | 03:33:49 | |
| | Race Time: 08/14/1998 11:20 AM | 04 | Cascade Rowing (Age:29 U.S.) | 03:38:38 | |
| | *** Race_is_Official *** | 02 | Stanford R.C.-Boat comp (U.S.) | 03:40:40 | |
| | | 06 | Victoria City R.C. (Age:30 Canada) | 03:44:75 | |
| | | 03 | Lincoln Park B.C. (Age:36 U.S.) | 03:53:35 | |
| | | 01 | Lake Merritt (Age:28 U.S.) | 04:21:31 | |
| | | | | | |
| 65 | Master Men's Lightweight 1x: Class C-Final | 05 | Victoria City R.C. (Canada) | 03:27:69 | |
| | Race Time: 08/14/1998 11:27 AM | 04 | San Diego R.C. (Age:43 U.S.) | 03:36:78 | |
| | *** Race_is_Official *** | 01 | Cambridge Boat Club (U.S.) | 03:40:18 | |
| | | 03 | Regatas Lima-Boat B (Age:48 Peru) | 03:40:26 | |
| | | 02 | Lake Oswego R.C. (U.S.) | 03:42:66 | |
| | | 06 | St. Catharines (Canada) (Canada) | 03:49:39 | |
| | | | | | |
| 66 | Master Women's 2x: Class B-Final | 03 | Lake Merritt (Age:37 U.S.) | 03:25:91 | |
| | Race Time: 08/14/1998 11:34 AM | 06 | Vesper Boat Club (U.S.) | 03:31:77 | |
| | *** Race_is_Official *** | 05 | Oregon Rowing Unlimited-Boat comp (Age:40 U.S.) | 03:35:70 | |
| | | 02 | Long Beach Rowing Association | 03:45:67 | |
| | | 04 | Pagosa R.C.-Boat COMP (U.S.) | 03:50:48 | |
| | | 01 | Vancouver R.C. (Age:40 Canada) | 03:59:27 | |
| | | | | | |
| 67 | Master Men's Lightweight 2x: Class D-G-Final | 05 | San Diego R.C. (Age:50 U.S.) | 03:32:59 | Gold medal "D" class |
| | Race Time: 08/14/1998 11:41 AM | 02 | Lake Merritt-Boat COMP (Age:51 U.S./Cal) | 03:36:28 | Silver medal "D" class |
| | *** Race_is_Official *** | 06 | Newport Aquatic Center | 03:45:79 | Gold medal "E" class |
| | | 04 | R.C. Argentino (Age:71 Argentia) | 04:31:28 | Gold medal "H" class |
| | | | | | |
| 68 | Master Women's Lightweight 1x: Class B-Final | 02 | Victoria City (U.S.) | 03:52:83 | |
| | Race Time: 08/14/1998 11:48 AM | 05 | Long Beach Rowing Association (U.S.) | 04:09:11 | |
| | *** Race_is_Official *** | 03 | Muehleimer (Age:38 Germany) | 04:09:92 | |
| | | 04 | Lake Merritt (Age:42 U.S.) | 04:12:84 | |
| | | 01 | Vancouver R.C.
(Canada) | 04:36:00 | |
| | | | | | |
| 69 | Master Men's 2x: Class E-Final | 03 | Corio Bay R.C. (Age:56 Australia) | 03:14:34 | |
| | Race Time: 08/14/1998 11:55 AM | 01 | RGM Tuesinger-Boat comp (Age:57 Germany) | 03:15:83 | |
| | *** Race_is_Official *** | 04 | Pagosa R.C.-Boat comp (Age:56 U.S.) | 03:17:03 | |
| | | 05 | Motley-Boat COMP (U.S.) | 03:19:36 | |
| | | 02 | Unaffiliated (Age:56 U.S.) | 03:28:85 | |
| | | 06 | University of San Paulo-Boat comp (Brazil/Italy) | 03:38:94 | |
| | | | | | |
| 70 | Master Men's 1x: Class B-Final | 04 | Dyanamo - Moscow (Age:41 Russia) | 03:24:76 | |
| | Race Time: 08/14/1998 12:02 PM | 06 | Dresdner (Germany) | 03:26:09 | |
| | *** Race_is_Official *** | 05 | Lookout Rowing Club (U.S.) | 03:27:15 | |
| | | 02 | Laval R.C. (Canada) | 03:28:69 | |
| | | 03 | Lake Washington R.C.-Boat B (Age:39 U.S.) | 03:30:51 | |
| | | 01 | Berkeley Rowing Club (U.S.) | 03:34:67 | |
| | | | | | |
| 71 | Master Women's 4x: Class C-Final | 03 | Toowong-Boat comp (Age:45 Australia) | 03:38:10 | |
| | Race Time: 08/14/1998 12:09 PM | 05 | Delta Deas Rowing (Age:45 Canada) | 03:39:49 | |
| | *** Race_is_Official *** | 01 | Penn AC (Age:47 U.S.) | 03:43:02 | |
| | | 04 | Conibear R.C. (U.S.) | 03:45:34 | |
| | | 02 | Cascade Rowing-Boat comp (Age:44 U.S.) | 03:46:17 | |
| | | 06 | Saskatchewan R.C. (Age:47 Canada) | 04:14:35 | |
| | | | | | |
| 72 | Master Men's 4+: Class F-Final | 03 | Long Beach Rowing Association-Boat comp (Age:60 U.S.) | 03:21:44 | |
| | Race Time: 08/14/1998 12:16 PM | 02 | Cambridge Boat Club (Age:60 U.S.) | 03:24:62 | |
| | *** Race_is_Official *** | 07 | New Haven R.C.-Boat B (Age:60 U.S.) | 03:32:65 | |
| | | 05 | Ancient Mariners R.C.-Boat comp (Age:60 U.S.) | 03:35:62 | |
| | | 04 | Vesper Boat Club-Boat comp (Age:65 U.S.) | 03:37:87 | |
| | | 06 | Pocock Rowing Center-Boat comp (Age:60 U.S.) | 03:38:37 | |
| | | 01 | New Haven R.C.-Boat A (Age:60 U.S.) | 03:38:96 | |
| | | | | | |
| 73 | Master Men's 8+: Class C-Final | 04 | Rude & Smooth B.C. (U.S.) | 02:46:89 | |
| | Race Time: 08/14/1998 12:30 PM | 03 | Dyanamo - Moscow (Age:43 Russia) | 02:47:78 | |
| | *** Race_is_Official *** | 05 | Oregon Rowing Unlimited (Age:43 U.S.) | 02:57:22 | |
| | | 01 | University Boat Club-Boat comp (Age:43 Australia) | 03:00:93 | |
| | | 02 | Corvallis R.C. (Age:45 U.S.) | 03:04:36 | |
| | | | | | |
| 74 | Master Women's 4+: Class B-Final | 05 | Lake Washington R.C.-Boat COMP (U.S.) | 03:37:26 | |
| | Race Time: 08/14/1998 12:37 PM | 06 | Vesper Boat Club (Age:41 U.S.) | 03:39:12 | |
| | *** Race_is_Official *** | 03 | Portland Boat Club-Boat comp (Age:40 U.S.) | 03:40:66 | |
| | | 01 | Team 4 Sisters-Boat comp (Age:41 U.S.) | 03:47:23 | |
| | | 04 | Corvallis R.C.-Boat comp (Age:39 U.S.) | 03:50:16 | |
| | | 02 | Pallada (Age:42 Russia) | 03:59:33 | |
| | | | | | |
| 75 | Master Men's 4+: Class D-Final | 05 | Kent Mitchell R.C. (Age:50 U.S.) | 03:14:07 | |
| | Race Time: 08/14/1998 12:44 PM | 04 | Borussia-Boat comp (Age:50 Austria) | 03:16:48 | |
| | *** Race_is_Official *** | 03 | Christ Church (Age:52 U.S.) | 03:19:63 | |
| | | 02 | Toowong (Age:52 Australia) | 03:22:33 | |
| | | 06 | Mt. Baker Rowing Club (U.S.) | 03:28:81 | |
| | | 01 | Riga-Boat COMP (Age:50 Latvia) | 03:32:89 | |
| | | | | | |
| 76 | Master Women's 4+: Class C-Final | 03 | Mendota Rowing Club-Boat comp (Age:43 U.S.) | 03:33:44 | |
| | Race Time: 08/14/1998 14:00 PM | 06 | Portland Boat Club-Boat comp (Age:45 U.S.) | 03:41:66 | |
| | *** Race_is_Official *** | 04 | Toowong-Boat comp (Age:45 Australia) | 03:47:09 | |
| | | 01 | Corvallis R.C.-Boat comp (Age:45 U.S.) | 03:51:58 | |
| | | 02 | Penn AC-Boat COMP (Age:47 U.S.) | 03:54:47 | |
| | | 05 | Mt. Baker Rowing Club (Age:46 U.S.) | 03:56:84 | |
| | | | | | |
| 77 | Master Men's 4x: Class B-Final | 03 | Burnaby Lake R.C.-Boat comp (Age:42 Canada) | 02:49:60 | |
| | Race Time: 08/14/1998 14:07 PM | 04 | Rocky Mountain Rowing Club (Age:41 U.S.) | 02:53:97 | |
| | *** Race_is_Official *** | 05 | Dyanamo - Moscow (Age:40 Russia) | 02:54:32 | |
| | | 01 | Memmian R.C.-Boat comp (U.S.) | 02:56:30 | |
| | | 02 | Long Beach Rowing Association (Age:41 U.S.) | 03:01:31 | |
| | | 06 | Saskatchewan R.C. (Age:43 Canada) | 03:03:51 | |
| | | | | | |
| 79-1 | Master Women's 4x: Class D-Final | 03 | GreenLake Crew (Age:53 U.S.) | 03:13:53 | |
| | Race Time: 08/14/1998 14:21 PM | 04 | Portland Boat Club-Boat comp (Age:52 U.S.) | 03:14:68 | |
| | *** Race_is_Official *** | 02 | Penn AC (Age:50 U.S.) | 03:15:31 | |
| | | 05 | Victoria City R.C. (Canada) | 03:15:75 | |
| | | 06 | Delta Deas Rowing (Age:53 Canada) | 03:40:57 | |
| | | | | | |
| 79-2 | Master Women's 4x: Class E-F-Final | 05 | Swan River-Boat COMP (Australia) | 03:56:47 | Gold "E" class |
| | Race Time: 08/14/1998 14:28 PM | 04 | Berkeley Rowing Club (Age:55 U.S.) | 03:58:38 | Silver "E" class |
| | *** Race_is_Official *** | 06 | Potomac Boat Club-Boat COMP (Age:57 ) | 04:01:88 | Bronze "E" class |
| | | 03 | Martha's Moms (Age:59 U.S.) | 04:02:37 | |
| | | 02 | Lia R.C.-Boat COMP (Age:60 ) | 04:03:34 | Gold "F" class |
| | | | | | |
| 81 | Master Women's 8+: Class A-Final | 05 | Lake Natoma R.A. (Age:30 U.S.) | 03:10:35 | |
| | Race Time: 08/14/1998 14:35 PM | 04 | Stanford R.C.-Boat comp (U.S.) | 03:20:94 | |
| | *** Race_is_Official *** | 03 | Station L R.C. (Age:35 U.S.) | 03:27:12 | |
| | | | | | |
| 82 | Master Men's 4+: Class E-Final | 06 | Pagosa R.C.-Boat comp (Age:56 U.S.) | 03:17:21 | |
| | Race Time: 08/14/1998 14:42 PM | 03 | Los Gatos Rowing Club (Age:56 U.S.) | 03:18:10 | |
| | *** Race_is_Official *** | 02 | Occoquan-Boat comp (Age:57 U.S.) | 03:19:23 | |
| | | 04 | New Haven R.C.-Boat B (Age:56 U.S.) | 03:24:64 | |
| | | 05 | Toowong-Boat comp (Age:55 Aust) | 03:27:41 | |
| | | 01 | New Haven R.C.-Boat A (Age:55 U.S.) | 03:42:72 | |
| | | | | | |
| 84 | Master Men's 4x: Class C-Final | 05 | Sorpesee-Boat comp (Age:43 Germany) | 02:55:80 | |
| | Race Time: 08/14/1998 14:49 PM | 04 | Lauffener R.C. (Age:54 Germany) | 02:57:37 | |
| | *** Race_is_Official *** | 03 | Union Boat Club-Boat comp (U.S.) | 03:02:77 | |
| | | 02 | Rocky Mountain Rowing Club-Boat comp (U.S.) | 03:05:89 | |
| | | 06 | San Diego R.C. (U.S.) | 03:12:56 | |
| | | 01 | Saskatchewan R.C.-Boat a (Age:44 Canada) | 03:26:43 | |
| | | | | | |
| 85 | Master Men's 8+: Class A-Final | 04 | RC Slovenia (Age:34 Slovenia) | 02:48:94 | |
| | Race Time: 08/14/1998 14:56 PM | 03 | Akademik (Age:33 Bulgaria) | 03:03:05 | |
| | *** Race_is_Official *** | | | | |
| 103A | Master Mixed 4x: Class B-Heat 01 | *05 | Saskatchewan R.C.-Boat B (Age:42 Canada) | 03:20:72 | |
| | Race Time: 08/14/1998 15:30 PM | *04 | Victoria City R.C. (Age:39 Canada) | 03:24:33 | |
| | *** Race_is_Official *** | *02 | Saskatchewan R.C.-Boat comp (Age:43 Canada) | 03:24:77 | |
| | | 01 | Gorge Rowing Ctr.-Boat B | 03:27:25 | |
| | | 03 | Kamloops (Age:32 Canada) | 03:32:20 | |
| | | | Boats marked with * advance to FINAL | | |
| 103B | Master Mixed 4x: Class B-Heat 02 | *05 | Long Beach Rowing Association (Age:41 U.S.) | 03:13:72 | |
| | Race Time: 08/14/1998 15:37 PM | *04 | Pagosa R.C.-Boat comp (Age:40 U.S.) | 03:20:59 | |
| | *** Race_is_Official *** | *02 | Gorge Rowing Ctr. (Age:38 Canada) | 03:23:89 | |
| | | 03 | Saskatchewan R.C.-Boat A (Age:38 Canada) | 03:42:91 | |
| | | | Boats marked with * advance to FINAL | | |
| 102A |
Master Mixed 2x: Class D-Heat 01 | *01 | Corio Bay R.C. (Age:51 Australia) | 03:40:76 | |
| | Race Time: 08/14/1998 15:44 PM | *04 | Victoria City R.C.-Boat B (Age:50 Canada) | 03:42:58 | |
| | *** Race_is_Official *** | 05 | Corvallis R.C. (U.S.) | 03:44:16 | |
| | | 06 | Lake Washington R.C. (Age:52 U.S.) | 03:46:26 | |
| | | 02 | Sound Rowers (Age:53 U.S.) | 03:47:62 | |
| | | | Boats marked with * advance to FINAL | | |
| 102B | Master Mixed 2x: Class D-Heat 02 | *03 | Victoria City R.C. (Age:54 Canada) | 03:54:10 | |
| | Race Time: 08/14/1998 15:51 PM | *01 | Berkeley Rowing Club (U.S.) | 03:56:49 | |
| | *** Race_is_Official *** | 06 | Rocky Mountain Rowing Club (Age:54 U.S.) | 03:58:35 | |
| | | 05 | Mt. Baker Rowing Club-Boat A (U.S.) | 04:06:44 | |
| | | 02 | Portland Boat Club (Age:53 U.S.) | 04:21:72 | |
| | | | Boats marked with * advance to FINAL | | |
| 102C | Master Mixed 2x: Class D-Heat 03 | *01 | Pagosa R.C.-Boat comp (Age:50 U.S.) | 03:51:37 | |
| | Race Time: 08/14/1998 15:58 PM | *03 | Victoria City R.C.-Boat A (Age:51 Canada) | 03:55:14 | |
| | *** Race_is_Official *** | 02 | Station L R.C. (Age:52 U.S.) | 04:03:88 | |
| | | | Boats marked with * advance to FINAL | | |