| Number | Event_Description | Lane | Team_Description | Results | Notes |
|---|
| 01 | Master Men's 1x: Class E-Final | 05 | Pagosa R.C. (Age:55 U.S./Col) | 03:38:28 | |
| | Race Time: 08/13/1998 08:00 AM | 01 | Corio Bay R.C. (Age:55 Australia) | 03:45:34 | |
| | *** Race_is_Official *** | 04 | Motley (Age:57 U.S.) | 03:46:49 | |
| | | 03 | Unaffiliated-Boat B (Age:56 U.S./Mas) | 03:51:67 | |
| | | 02 | Lake Natoma R.A. (Age:55 U.S./Cal) | 03:56:43 | |
| | | | | | |
| 02-1 | Master Women's 2-: Class C-Final | 06 | Saskatchewan R.C. (Age:43 Canada) | 04:04:75 | |
| | Race Time: 08/13/1998 08:07 AM | 02 | Delta Deas Rowing (Age:43 Canada) | 04:07:30 | |
| | *** Race_is_Official *** | 03 | Portland Boat Club (Age:45 U.S./Ore) | 04:08:81 | |
| | | 01 | Cambridge (Age:46 U.S.) | 04:10:52 | |
| | | 05 | Martha's Moms (Age:45 U.S./Was) | 04:11:45 | |
| | | 04 | Mt. Baker Rowing Club (U.S./Was) | 04:13:95 | |
| | | | | | |
| 02-2 | Master Women's 2-: Class D-Final | 05 | Portland Boat Club (Age:50 U.S.) | 04:12:32 | |
| | Race Time: 08/13/1998 08:14 AM | 04 | Victoria City R.C. (Age:54 Canada) | 04:17:07 | |
| | *** Race_is_Official *** | 03 | Mt. Baker Rowing Club (U.S./Was) | 04:31:20 | |
| | | | | | |
| 02-3 | Master Women's 2-: Class E-G-Final | 03 | Martha's Moms-Boat A (Age:60 U.S./Was) | 04:24:22 | Gold medal "F" class |
| | Race Time: 08/13/1998 08:21 AM | 04 | Martha's Moms-Boat B (Age:67 U.S./Was) | 04:25:32 | Gold medal "G" class |
| | *** Race_is_Official *** | | | | |
| 03 | Master Women's 1x: Class B-Final | 05 | Fairmount Rowing Assc. (U.S./Pen) | 03:50:22 | |
| | Race Time: 08/13/1998 08:28 AM | 06 | Rob Roy (Age:42 Switzerland) | 03:51:72 | |
| | *** Race_is_Official *** | 04 | Dynamo - Prestovo (Age:42 Russia) | 03:52:34 | |
| | | 01 | Unaffiliated (Age:41 U.S.) | 03:53:17 | |
| | | 02 | Oregon Rowing Unlimited | 03:53:49 | |
| | | 07 | San Diego R.C.-Boat A (Age:40 U.S./Cal) | 03:56:55 | |
| | | 08 | Victoria City R.C. (Canada) | 03:57:95 | |
| | | 03 | Portland Boat Club (Age:39 U.S./Ore) | 04:10:27 | |
| | | | | | |
| 04 | Master Men's 2-: Class A-Final | 06 | University Boat Club (Age:41 Australia) | 03:26:65 | |
| | Race Time: 08/13/1998 08:35 AM | 02 | Dyanamo - Moscow (Age:36 Russia) | 03:29:11 | |
| | *** Race_is_Official *** | 05 | Mt. Baker Rowing Club (Age:31 U.S./Was) | 03:32:61 | |
| | | 04 | Sammamish R.A. (U.S./Was) | 03:49:34 | |
| | | | | | |
| 05 | Master Women's 1x: Class C-Final | 04 | Pagosa R.C. (Age:45 U.S./Mas) | 04:08:48 | |
| | Race Time: 08/13/1998 08:42 AM | 05 | Dyanamo - Moscow (Age:48 Russia) | 04:14:74 | |
| | *** Race_is_Official *** | 02 | Toowong (Age:47 Australia) | 04:17:40 | |
| | | 06 | Swan River (Australia) | 04:23:89 | |
| | | 03 | Curtain University (Age:47 Australia) | 04:24:19 | |
| | | 01 | Corio Bay R.C. (Age:48 Australia) | 04:28:41 | |
| | | | | | |
| 06 | Master Men's 2x: Class C-Final | 02 | Burnaby Lake R.C. (Canada) | 03:11:75 | |
| | Race Time: 08/13/1998 08:49 AM | 05 | Willamette R.C. (Age:47 U.S./Ore) | 03:12:65 | |
| | *** Race_is_Official *** | 01 | Sorpesee (Age:43 Germany) | 03:14:94 | |
| | | 04 | Union Boat Club (Age:48 U.S./Mas) | 03:22:55 | |
| | | 06 | Saskatchewan R.C.-Boat B (Age:48 Canada) | 03:23:70 | |
| | | 03 | Leander (Age:45 Canada) | 03:32:89 | |
| | | | | | |
| 07 | Master Men's Lightweight 1x: Class F-Final | 02 | San Diego R.C. (Age:64 ) | 03:57:34 | |
| | Race Time: 08/13/1998 08:56 AM | 05 | Pamlico Rowing Club (Age:60 U.S./Nor) | 04:00:05 | |
| | *** Race_is_Official *** | 03 | Pocock Rowing Center (Age:61 U.S./Was) | 05:05:05 | |
| | | | | | |
| 08-1 | Master Women's Lightweight 1x: Class D-Final | 04 | Portland Boat Club (Age:52 U.S./Ore) | 04:21:94 | |
| | Race Time: 08/13/1998 09:03 AM | 03 | Unaffiliated (Age:51 U.S./Was) | 04:26:59 | |
| | *** Race_is_Official *** | 02 | Willamette R.C. (Age:51 U.S./Ore) | 04:32:17 | |
| | | 05 | Portland Boat Club (U.S./Ore) | 04:33:39 | |
| | | 01 | Cambridge Boat Club (Age:50 U.S./Mas) | 04:38:87 | |
| | | | | | |
| 08-2 | Master Women's Lightweight 1x: Class E-H-Final | 05 | Berkeley Rowing Club (Age:55 U.S./Cal) | 05:10:80 | Gold medal "E" class |
| | Race Time: 08/13/1998 09:10 AM | 04 | Berkeley Rowing Club (Age:71 U.S./Cal) | 05:22:08 | Gold medal "H" class |
| | *** Race_is_Official *** | 03 | Mtk (Age:63 Hungary) | 15:02:63 | Exhibition only: 10min added |
| | | | | | |
| 09 | Master Men's 1x: Class G-Final | 05 | Sound Rowers (Age:67 U.S./Was) | 04:03:08 | |
| | Race Time: 08/13/1998 09:17 AM | 06 | Swan River (Age:65 Australia) | 04:08:14 | |
| | *** Race_is_Official *** | 07 | GreenLake Crew (Age:66 U.S./Was) | 04:24:58 | |
| | | 02 | Delta Deas Rowing (Age:66 Canada) | 04:56:48 | |
| | | 03 | Delta Deas Rowing (Age:65 Canada) | 05:22:72 | |
| | | | | | |
| 10 | Master Men's 1x: Class A-Final | 04 | Austin Rowing Club (U.S./Tex) | 03:22:15 | |
| | Race Time: 08/13/1998 09:24 AM | 03 | California Henley R.A. (U.S./Cal) | 03:25:74 | |
| | *** Race_is_Official *** | 02 | Dresdner (Germany) | 03:27:82 | |
| | | 01 | Portland Boat Club (U.S./Ore) | 03:28:10 | |
| | | 05 | Pagosa R.C. (Age:35 U.S./Cal) | 03:36:88 | |
| | | 06 | Lake Natoma R.A. (U.S./Cal) | 03:38:90 | |
| | | | | | |
| 11 | Master Men's Lightweight 1x: Class D-Final | 04 | Pagosa R.C. (U.S./Cal) | 03:52:60 | |
| | Race Time: 08/13/1998 09:31 AM | 03 | Unaffiliated (U.S.) | 03:57:67 | |
| | *** Race_is_Official *** | 02 | Unaffiliated (Age:51 U.S./Cal) | 03:58:65 | |
| | | 06 | Mt. Baker Rowing Club (U.S./Was) | 04:08:81 | |
| | | 05 | Lincoln Park (U.S./Ill) | 04:14:20 | |
| | | 01 | Unaffiliated (U.S.) | 04:30:76 | |
| | | | |
| |
| 12 | Master Women's 4x: Class B-Final | 03 | Deutscher Ruderverban-Boat COMP (Germany) | 03:24:71 | |
| | Race Time: 08/13/1998 09:38 AM | 04 | Portland Boat Club-Boat comp (U.S./Ore) | 03:29:21 | |
| | *** Race_is_Official *** | 02 | Victoria City R.C.-Boat A (Age:36 Canada) | 03:37:54 | |
| | | 06 | Portland Boat Club (Age:40 U.S./Ore) | 03:37:96 | |
| | | 01 | Vancouver R.C.-Boat comp (U.S.) | 03:40:25 | |
| | | 05 | Lake Merritt R.C. (Age:38 U.S./Cal) | 03:51:76 | |
| | | | | | |
| 13 | Master Men's 2-: Class B-Final | 03 | Dyanamo - Moscow (Age:37 Russia) | 03:16:32 | |
| | Race Time: 08/13/1998 09:45 AM | 06 | Rude & Smooth B.C. (U.S.) | 03:22:67 | |
| | *** Race_is_Official *** | 02 | Jarun Zagreb (Age:47 Croatia) | 03:24:17 | |
| | | 04 | University Boat Club (Age:40 Australia) | 03:29:00 | |
| | | 05 | Saugatuck R.A. (Age:41 U.S./Con) | 03:31:44 | |
| | | 01 | Lake Natoma R.A.-Boat comp (U.S./Cal) | 03:42:34 | |
| | | | | | |
| 14 | Master Women's 2x: Class D-Final | 04 | Victoria City R.C. (Age:51 Canada) | 03:59:50 | |
| | Race Time: 08/13/1998 09:52 AM | 03 | Portland Boat Club-Boat COMP (Age:50 U.S./Ore) | 04:11:63 | |
| | *** Race_is_Official *** | 02 | Potomac Boat Club (U.S./Was) | 04:18:24 | |
| | | 05 | Swan River (Age:50 Australia) | 04:24:64 | |
| | | 06 | Sydney-Boat comp (Age:52 Australia) | 04:25:99 | |
| | | 01 | GreenLake Crew (Age:51 U.S./Was) | 04:28:49 | |
| | | | | | |
| 15 | Master Women's Lightweight 1x: Class C-Final | 04 | Portland Boat Club (Age:43 U.S./Ore) | 04:13:38 | |
| | Race Time: 08/13/1998 09:59 AM | 03 | Berkeley Rowing Club (Age:44 U.S./Cal) | 04:29:37 | |
| | *** Race_is_Official *** | 02 | Corio Bay R.C. (Age:48 Australia) | 04:32:98 | |
| | | 06 | Vashon Island R.C. (Age:48 U.S./Was) | 04:33:50 | |
| | | 01 | Willamette (U.S.) | 04:36:27 | |
| | | 05 | GreenLake Crew (Age:46 U.S./Was) | 05:04:08 | |
| | | | | | |
| 42 | Master Women's 8+: Class D-Final | 05 | Lake Washington R.C.-Boat comp (Age:50 U.S.) | 03:24:99 | |
| | Race Time: 08/13/1998 10:06 AM | 04 | Martha's Moms (Age:51 U.S.) | 03:28:38 | |
| | *** Race_is_Official *** | 03 | Penn AC-Boat comp (Age:50 U.S.) | 03:30:20 | |
| | | 02 | Martha's Moms (Age:52 U.S.) | 03:53:30 | |
| | | | | | |
| 17 | Master Men's 2x: Class F-Final | 03 | San Diego R.C.-Boat COMP (Age:61 U.S./Cal) | 03:34:53 | |
| | Race Time: 08/13/1998 10:13 AM | 05 | Unaffiliated (Age:60 Canada) | 03:35:17 | |
| | *** Race_is_Official *** | 04 | Cambridge (Age:60 U.S./Mas) | 03:37:83 | |
| | | 01 | Victoria City R.C. (Age:61 Canada) | 03:41:27 | |
| | | 02 | Ancient Mariners R.C.-Boat comp (Age:61 U.S./Was) | 03:47:95 | |
| | | 06 | Regatas Lima (Peru) | 04:12:65 | |
| | | | | | |
| 18 | Master Women's 2x: Class E-H-Final | 01 | Station L R.C. (Age:55 ) | 04:21:96 | Gold medal "E" class |
| | Race Time: 08/13/1998 10:20 AM | 03 | Mtk (Age:70 Austria) | 04:44:45 | Gold medal "H" class |
| | *** Race_is_Official *** | 02 | Club de Regatas Hispano-Boat COMP (Age:59 ARgentina) | 04:49:86 | Gold medal "G" class |
| | | | | | |
| 19 | Master Men's Lightweight 1x: Class E-Final | 02 | Swan River (Australia) | 03:42:19 | |
| | Race Time: 08/13/1998 11:00 AM | 04 | Cambridge (Age:57 U.S./Mas) | 03:44:29 | |
| | *** Race_is_Official *** | 01 | Pamlico Rowing Club (Age:60 U.S./Nor) | 04:02:65 | |
| | | 05 | Berkeley Rowing Club (Age:55 U.S./Cal) | 04:18:50 | |
| | | 03 | Open Water R.C. (U.S./Cal) | 04:49:10 | |
| | | 06 | USA Cycling (U.S.) | 04:53:14 | |
| | | | | | |
| 20 | Master Men's 1x: Class H-I-Final | 04 | Ancient Mariners R.C. (Age:70 U.S./Was) | 04:41:86 | Gold medal "H" class |
| | Race Time: 08/13/1998 11:07 AM | 06 | Toledo R.A. (Age:70 U.S./Ohi) | 04:55:61 | Silver medal "H" class |
| | *** Race_is_Official *** | 05 | Argonaut Rowing Club (Can) (Age:77 Canada) | 05:22:03 | Gold medal "I" class |
| | | 03 | Club San Fernando (Age:75 Argentina) | 06:06:85 | Silver medal "I" class |
| | | | | |
|
| 21 | Master Women's Lightweight 1x: Class A-Final | 03 | California Henley R.A. (U.S./Cal) | 03:56:22 | |
| | Race Time: 08/13/1998 11:14 AM | 06 | Victoria City R.C. (Canada) | 03:57:12 | |
| | *** Race_is_Official *** | 01 | Lake Merritt R.C. (Age:37 U.S./Cal) | 04:02:68 | |
| | | 04 | Minnesota (U.S./Min) | 04:03:46 | |
| | | 02 | Vancouver R.C. (Canada) | 04:12:88 | |
| | | 05 | Long Beach Rowing Association (U.S./Cal) | 04:26:30 | |
| | | | | | |
| 44 | Master Men's 8+: Class E-Final | 01 | Occoquan-Boat comp (Age:55 U.S.) | 02:59:53 | |
| | Race Time: 08/13/1998 11:21 AM | 05 | Toowong-Boat comp (Age:55 Australia) | 03:04:55 | |
| | *** Race_is_Official *** | 03 | New Haven R.C. (Age:55 U.S.) | 03:06:34 | |
| | | 04 | Ancient Mariners R.C. (Age:55 U.S.) | 03:26:43 | |
| | | | | | |
| 23 | Master Men's Lightweight 1x: Class B-Final | 05 | Los Gatos Rowing Club-Boat B | 03:20:71 | |
| | Race Time: 08/13/1998 11:28 AM | 06 | River City R.C. (U.S/Cal) | 03:21:91 | |
| | *** Race_is_Official *** | 04 | Laval R.C. (Canada) | 03:22:14 | |
| | | 02 | California Henley R.A. (U.S./Cal) | 03:30:49 | |
| | | 03 | Los Gatos Rowing Club (Age:41 U.S/Cal) | 03:36:51 | |
| | | 01 | Unaffiliated (U.S/Min) | 03:38:29 | |
| | | | | | |
| 24 | Master Men's 4x: Class D-Final | 07 | Lauffener R.C.-Boat comp (Age:54 Germany) | 02:56:56 | |
| | Race Time: 08/13/1998 11:35 AM | 04 | Albatros R.C.-Boat comp (Age:50 Austria) | 02:59:18 | |
| | *** Race_is_Official *** | 02 | Victoria City R.C. (Age:50 Canada) | 03:07:96 | |
| | | 05 | Regatas Lima-Boat comp (Age:52 Peru/Den) | 03:09:14 | |
| | | 03 | Pocock Rowing Center-Boat comp (Age:51 U.S/Was) | 03:17:32 | |
| | | 01 | Delta Deas Rowing (Canada) | 03:25:56 | |
| | | 06 | Victoria City R.C. (Age:53 Canada) | 03:31:23 | |
| | | | | | |
| 25 | Master Women's 4+: Class A-Final | 02 | Lake Natoma R.A.-Boat A (Age:29 U.S./Cal) | 03:32:32 | |
| | Race Time: 08/13/1998 11:42 AM | 01 | Stanford R.C.-Boat comp (Age:31 U.S./Cal) | 03:44:76 | |
| | *** Race_is_Official *** | 03 | Lincoln Park B.C.-Boat COMP (U.S./Ore) | 03:47:48 | |
| | | 05 | Station L R.C. (Age:35 coxswain) | 03:48:18 | |
| | | 06 | Station L R.C. (Age:35 U.S.) | 03:53:02 | |
| | | 04 | Saskatchewan R.C. (Age:47 Canada) | 03:56:44 | |
| | | | | | |
| 27 | Master Women's Lightweight 4+: Class D-Final | 03 | Mt. Baker Rowing Club (Age:52 U.S.) | 04:08:94 | 1st place "D" |
| | Race Time: 08/13/1998 11:56 AM | 04 | Delta Deas Rowing (Age:52 Canada) | 04:16:77 | 2nd place "D" |
| | *** Race_is_Official *** | 05 | Martha's Moms-Boat 62 (U.S.) | 04:20:52 | 1st place "G" |
| | | | | | |
| 28 | Master Women's 4x: Class A-Final | 04 | Portland Boat Club-Boat comp (Age:41 U.S.) | 03:20:52 | |
| | Race Time: 08/13/1998 12:03 PM | 03 | Stanford R.C.-Boat COMP (U.S./Cai) | 03:23:92 | |
| | *** Race_is_Official *** | 02 | Victoria City R.C. (Age:37 Canada) | 03:29:28 | |
| | | 05 | GreenLake Crew-Boat comp (Canada) | 03:29:91 | |
| | | 06 | Kamloops (Age:29 Canada) | 03:36:51 | |
| | | 01 | Saskatchewan R.C. (Age:42 Canada) | 03:38:47 | |
| | | | | | |
| 29 | Master Women's 8+: Class C-Final | 04 | Portland Boat Club-Boat comp (Age:44 U.S.) | 03:20:29 | |
| | Race Time: 08/13/1998 12:10 PM | 03 | Penn AC-Boat COMP (Age:43 U.S.) | 03:24:56 | |
| | *** Race_is_Official *** | 01 | Lake Merritt R.C. (Age:43 U.S.) | 03:28:64 | |
| | | 06 | Greater Columbus R.A.-Boat COMP (Age:43 U.S.) | 03:29:09 | |
| | | 05 | Corvallis R.C. (U.S.) | 03:30:53 | |
| | | 02 | Martha's Moms (U.S.) | 03:37:91 | |
| | | | | | |
| 30 | Master Men's 4+: Class C-Final | 03 | Kent Mitchell R.C. (Age:43 U.S.) | 03:05:56 | |
| | Race Time: 08/13/1998 12:17 PM | 02 | RC Dynamo Moscow (Age:44 Russia) | 03:07:67 | |
| | *** Race_is_Official *** | 05 | Pocock Rowing Center-Boat comp (Age:47 U.S.) | 03:12:24 | |
| | | 04 | Rude & Smooth B.C. (Age:44 U.S.) |
03:16:00 | |
| | | 06 | New Haven R.C.-Boat COMP (Age:45 U.S.) | 03:21:67 | |
| | | 01 | San Diego R.C. (U.S.) | 03:26:91 | |
| | | | | | |
| 31 | Master Men's 4x: Class A-Final | 01 | Lake Washington R.C. (Age:35 U.S.) | 02:59:33 | |
| | Race Time: 08/13/1998 12:24 PM | 02 | Pagosa R.C.-Boat comp (Age:35 U.S.) | 03:02:09 | |
| | *** Race_is_Official *** | 05 | Saskatchewan R.C.-Boat A (Age:43 Canada) | 03:09:19 | |
| | | 04 | Gorge Rowing Ctr. (Canada) | 03:11:16 | |
| | | 06 | Saskatchewan R.C.-Boat B (Age:44 Canada) | 03:25:76 | |
| | | | | | |
| 32 | Master Men's 8+: Class F-G-Final | 03 | Occoquan-Boat comp (Age:60 U.S.) | 03:07:87 | |
| | Race Time: 08/13/1998 12:31 PM | 04 | New Haven R.C. (Age:61 U.S.) | 03:10:82 | |
| | *** Race_is_Official *** |
02 | Vesper Boat Club-Boat COMP (Age:60 U.S.) | 03:11:24 | |
| | | 05 | Ancient Mariners R.C. (Age:60 U.S.) | 03:17:49 | |
| | | | | | |
| 33 | Master Men's 2x: Class B-Final | 04 | Victoria City R.C. (Age:41 Canada) | 03:09:85 | |
| | Race Time: 08/13/1998 14:00 PM | 03 | California Henley R.A. (Age:36 U.S.) | 03:14:40 | |
| | *** Race_is_Official *** | 06 | Lake Washington R.C. (Age:37 ) | 03:16:04 | |
| | | 01 | Pagosa R.C.-Boat comp (Age:40 U.S.) | 03:16:71 | |
| | | 05 | Sorpesee-Boat comp (Age:36 Germany) | 03:18:16 | |
| | | 02 | Saskatchewan R.C. (Age:42 Canada) | 03:19:89 | |
| | | | | | |
| 34 | Master Men's 4x: Class F-Final | 04 | Cambridge (Age:60 U.S.) | 03:14:04 | |
| | Race Time: 08/13/1998 14:07 PM | 02 | Long Beach Rowing Association-Boat comp (Age:60 U.S.) | 03:18:36 | |
| | *** Race_is_Official *** | 01 | Eagle Boat Club-Boat comp (Age:61 Canada) | 03:27:15 | |
| | | 05 | Ancient Mariners R.C. (Age:62 U.S.) | 03:38:59 | |
| | | 03 | Rocky Mountain Rowing Club-Boat comp (U.S.) | 03:45:15 | |
| | | | | | |
| 35 | Master Women's Lightweight 4+: Class B-C-Final | 03 | Corvallis R.C.-Boat comp (Age:40 U.S.) | 03:44:33 | |
| | Race Time: 08/13/1998 14:14 PM | 06 | Lake Merritt (Age:39 U.S.) | 03:47:76 | |
| | *** Race_is_Official *** | 05 | Portland Boat Club-Boat comp (Age:40 U.S.) | 03:48:64 | |
| | | 02 | Lake Natoma R.A. (Age:43 U.S.) | 04:08:78 | Gold medal "C" class |
| | | | | | |
| 36 | Master Men's 4+: Class B-Final | 04 | Memmian R.C.-Boat comp (Age:36 U.S.) | 02:59:01 | |
| | Race Time: 08/13/1998 14:21 PM | 05 | Dyanamo - Moscow (Age:38 Russia) | 03:02:27 | |
| | *** Race_is_Official *** | 02 | University Boat Club-Boat comp (Age:38 Aust) | 03:13:58 | |
| | | 03 | Saugatuck R.A.-Boat COMP (Age:38 U.S.) | 03:13:98 | |
| | | 06 | Mt. Baker Rowing Club (U.S.) | 03:28:08 | |
| | | 01 | Skww Szczecin (Poland) | 03:37:51 | |
| | | 07 | Corvallis R.C. (Age:38 U.S.) | 03:48:83 | |
| | | | | | |
| 37 | Master Women's 4+: Class D-Final | 01 | Los Gatos Rowing Club (Age:53 U.S.) | 03:57:85 | |
| | Race Time: 08/13/1998 14:28 PM | 02 | Cambridge-Boat comp (Age:50 U.S.) | 03:58:66 | |
| | *** Race_is_Official *** | 03 | Martha's Moms-Boat A (Age:53 U.S.) | 04:03:35 | |
| | | 04 | Mt. Baker Rowing Club (U.S.) | 04:11:76 | |
| | | | | | |
| 38 | Master Men's 8+: Class D-Final | 03 | Kent Mitchell R.C. (U.S.) | 02:55:66 | |
| | Race Time: 08/13/1998 14:35 PM | 02 | Occoquan-Boat comp (Age:50 U.S.) | 02:56:08 | |
| | *** Race_is_Official *** | 04 | Toowong-Boat comp (Age:51 Australia) | 03:01:91 | |
| | | 05 | Pocock Rowing Center-Boat comp (Age:50 U.S.) | 03:02:19 | |
| | | 01 | Victoria City R.C. (Age:51 Canada) | 03:08:39 | |
| | | 06 | Corvallis R.C.-Boat comp (Age:50 U.S.) | 03:08:74 | |
| | | | | | |
| 40 | Master Women's 4+: Class E-F-Final | 05 | Martha's Moms-Boat A (Age:58 U.S.) | 04:19:96 | Gold medal "E" class |
| | Race Time: 08/13/1998 14:49 PM | 04 | Swan River (Age:55 U.S.) | 04:20:81 | Silver medal "E" class |
| | *** Race_is_Official *** | 03 | Martha's Moms-Boat B (Age:63 U.S.) | 04:47:29 | Gold medal "F" class |
| | | | | | |
| 41 | Master Men's 4x: Class E-Final | 01 | Pagosa R.C. (Age:55 U.S.) | 03:08:72 | |
| | Race Time: 08/13/1998 14:56 PM | 05 | Occoquan-Boat comp (Age:55 U.S.) | 03:11:41 | |
| | *** Race_is_Official *** | 03 | Rocky Mountain Rowing Club-Boat comp (U.S.) | 03:34:32 | |
| | | 06 | Victoria City R.C. (Canada) | 03:38:19 | |
| | | 04 | Ancient Mariners R.C. (Age:59 U.S.) | 03:52:78 | |
| | | | | | |
| 16-1 | Master Men's Lightweight 2x: Class A-B-Final | 04 | San Diego R.C. (Age:42 U.S./Cal) | 03:25:93 | Gold medal "B" class |
| | Race Time: 08/13/1998 15:03 PM | 03 | Lake Merritt R.C.-Boat comp (Age:41 U.S./Cal) | 03:27:26 | Silver medal "B" class |
| | *** Race_is_Official *** | 05 | Unaffiliated-Boat B | 03:36:54 | Bronze medal "B" class |
| | | | | | |
| 16-2 | Master Men's Lightweight 2x: Class C-Final | 06 | Lake Merritt-Boat COMP (U.S./Cal) | 03:23:15 | |
| | Race Time: 08/13/1998 15:10 PM | 02 | Cambridge Boat Club-Boat comp (U.S./Mas) | 03:24:52 | |
| | *** Race_is_Official *** | 03 | Delta Deas Rowing-Boat comp (Age:48 Canada) | 03:35:94 | |
| | | 05 | Vancouver R.C.-Boat COMP (Age:49 Canada) | 03:43:19 | |
| | | 01 | Saskatchewan R.C. (Age:45 Canada) | 03:50:15 | |
| | | 04 | Melbourne-Boat COMP (Australia) | 04:15:39 | |
| | | | | | |
| 43 | Master Men's 4+: Class A-Final | 02 | Kent Mitchell R.C. (Age:36 U.S.) | 03:07:07 | |
| | Race Time: 08/13/1998 15:17 PM | 03 | Ronald Shane B.C. (Age:31 U.S.) | 03:10:81 | |
| | *** Race_is_Official *** | 05 | Sammamish R.A.-Boat comp (Age:31 U.S.) | 03:18:47 | |
| | | 01 | Dyanamo - Moscow (Age:33 Russia) | 03:19:84 | |
| | | 06 | Akademik | 03:36:35 | |
| | | 04 | Corvallis (Age:34 ) | 03:46:23 | |
| | | | | | |
| 39 | Master Women's 8+: Class B-Final | 04 | Picnic Point-Boat comp (Age:38 U.S.) | 03:15:90 | |
| | Race Time: 08/13/1998 15:24 PM | 02 | Long Beach Rowing Association (Age:40 U.S.) | 03:26:30 | |
| | *** Race_is_Official *** |
03 | Station L R.C. (Age:37 U.S.) | 03:31:62 | |
| | | 05 | Lake Natoma R.A. (Age:36 U.S.) | 03:35:30 | |
| | | 01 | Victoria City R.C. (Age:42 Canada) | 03:36:30 | |
| | | 06 | Corvallis R.C.-Boat comp (U.S.) | 03:36:70 | |
| | | | | | |
| 22 | Master Men's 2x: Class D-Final | 02 | Lauffener R.C.-Boat comp (Age:50 Germany) | 03:16:58 | |
| | Race Time: 08/13/1998 15:31 PM | 04 | Regatas Lima (Peru) | 03:21:87 | |
| | *** Race_is_Official *** | 01 | Randers (Age:50 Peru/Denmark) | 03:23:22 | |
| | | 05 | Pagosa R.C.-Boat COMP (U.S./Cal) | 03:23:77 | |
| | | 03 | Regatas Lima (Age:50 Peru) | 03:28:76 | |
| | | 06 | Union Boat Club (Age:51 U.S./Mas) | 03:42:82 | |
| | | | | | |
| 92A | Master Mixed 2x: Class B-Heat 01 | *05 | Portland Boat Club (U.S.) | 03:34:05 | |
| | Race Time: 08/13/1998 16:00 PM | *03 | Lake Merritt (Age:40 U.S.) | 03:37:72 | |
| | *** Race_is_Official *** | 04 | Portland Boat Club (Age:40 U.S.) | 03:47:07 | |
| | | 02 | Victoria City R.C.-Boat A (Age:42 Canada) | 03:52:07 | |
| | | 01 | Delta Deas Rowing | 03:57:50 | |
| | | | Boats marked with * advance to FINAL | | |
| 92B | Master Mixed 2x: Class B-Heat 02 | *03 | Berkeley Rowing Club (Age:38 U.S.) | 03:34:06 | |
| | Race Time: 08/13/1998 16:07 PM | *02 | Victoria City R.C.-Boat B (Canada) | 03:34:14 | |
| | *** Race_is_Official *** | 04 | San Diego R.C. (Age:38 U.S.) | 03:38:12 | |
| | | 01 | GreenLake Crew-Boat COMP (Age:41 U.S.) | 04:03:70 | |
| | | | Boats marked with * advance to FINAL | | |
| 92C | Master Mixed 2x: Class B-Heat 03 | *02 | Lookout Rowing Club (Age:39 U.S.) | 03:32:00 | |
| | Race Time: 08/13/1998 16:14 PM | *01 | Latvia/Russia-Boat COMP | 03:33:92 | |
| | *** Race_is_Official *** | 03 | Mafis Master (Age:39 Ukraine) | 03:44:06 | |
| | | 05 | Lake Natoma R.A. (Age:38 U.S.) | 04:01:29 | |
| | | | Boats marked with * advance to FINAL | | |
| 97A | Master Mixed 4x: Class C-Heat 01 | *05 | Saskatchewan R.C. (Age:44 Canada) | 03:28:18 | |
| | Race Time: 08/13/1998 16:21 PM | *06 | Victoria City R.C. (Age:49 Canada) | 03:30:42 | |
| | *** Race_is_Official *** | *04 | Rockford YMCA-Boat comp (Age:44 U.S.) | 03:37:56 | |
| | | 02 | Saskatchewan R.C. (Canada) | 03:48:50 | |
| | | 03 | Lake Natoma R.A. (U.S.) | 04:00:07 | |
| | | | Boats marked with * advance to FINAL | | |
| 97B | Master Mixed 4x: Class C-Heat 02 | *02 | Cambridge Boat Club (Age:49 U.S.) | 03:24:51 | |
| | Race Time: 08/13/1998 16:28 PM | *06 | Pagosa R.C.-Boat COMP (U.S.) | 03:34:19 | |
| | *** Race_is_Official *** | *03 | Vancouver R.C.-Boat comp (Age:44 Canada) | 03:41:20 | |
| | | 05 | Delta Deas Rowing-Boat comp (Age:43 Canada) | 03:44:51 | |
| | | | Boats marked with * advance to FINAL | | |
| 94A | Master Mixed 2x: Class C-Heat 01 | *05 | Randers (Age:43 Denmark) | 03:45:52 | |
| | Race Time: 08/13/1998 16:35 PM | 03 | Vancouver R.C. (Age:44 Canada) | 03:48:16 | |
| | *** Race_is_Official *** | 01 | Victoria City R.C.-Boat COMP (Canada) | 03:59:85 | |
| | | 06 | Brentwood R.C.-Boat COMP | 04:18:18 | |
| | | | Boats marked with * advance to FINAL | | |
| 94B | Master Mixed 2x: Class C-Heat 02 | *05 | Unaffiliated (Age:46 U.S.) | 03:41:99 | |
| | Race Time: 08/13/1998 16:42 PM | *02 | Sorpesee | 03:42:88 | |
| | *** Race_is_Official *** | 03 | California Henley R.A.-Boat comp (Age:48 U.S.) | 03:44:51 | |
| | | 04 | San Diego R.C. (Age:43 U.S.) | 03:51:68 | |
| | | 01 | Orlando R.C. (Age:43 U.S.) | 03:57:60 | |
| | | | Boats marked with * advance to FINAL | | |
| 94C | Master Mixed 2x: Class C-Heat 03 | *02 | Penn AC-Boat comp (U.S.) | 03:43:56 | |
