| Number | Event_Description | Lane | Team_Description | Results | Notes | Participants |
|---|
| 01 | Master Men's 1x: Class E-Final | 05 | Pagosa R.C. (Age:55 U.S./Col) | 03:38:28 | | Landon_Carter (1),
|
| | Race Time: 08/13/1998 08:00 AM | 01 | Corio Bay R.C. (Age:55 Australia) | 03:45:34 | | Jeff_Sykes (1),
|
| | *** Race_is_Official *** | 04 | Motley (Age:57 U.S.) | 03:46:49 | | John_Laundon (1),
|
| | | 03 | Unaffiliated-Boat B (Age:56 U.S./Mas) | 03:51:67 | | Malcolm_Gefter (1),
|
| | | 02 | Lake Natoma R.A. (Age:55 U.S./Cal) | 03:56:43 | | Elliott_Eisenbud (1),
|
| | | | | | |
| 02-1 | Master Women's 2-: Class C-Final | 06 | Saskatchewan R.C. (Age:43 Canada) | 04:04:75 | | Ann_Haver (2), Lindy_Antonini (1),
|
| | Race Time: 08/13/1998 08:07 AM | 02 | Delta Deas Rowing (Age:43 Canada) | 04:07:30 | | Dawn_Ens (2), _Holyoak (1),
|
| | *** Race_is_Official *** | 03 | Portland Boat Club (Age:45 U.S./Ore) | 04:08:81 | | Lori_Jensen (2), Ana_Kammann (1),
|
| | | 01 | Cambridge (Age:46 U.S.) | 04:10:52 | | Jeannie_Watson (2), Kathy_Cross (1),
|
| | | 05 | Martha's Moms (Age:45 U.S./Was) | 04:11:45 | | _McCabe (2), Phylis_Warman (1),
|
| | | 04 | Mt. Baker Rowing Club (U.S./Was) | 04:13:95 | | _Boone (2), Dawn_Ingram (1),
|
| | | | | | |
| 02-2 | Master Women's 2-: Class D-Final | 05 | Portland Boat Club (Age:50 U.S.) | 04:12:32 | | Susan_Seyl (2), Maryann_McCormick (1),
|
| | Race Time: 08/13/1998 08:14 AM | 04 | Victoria City R.C. (Age:54 Canada) | 04:17:07 | | Audry_Vaneerden (2), Joanne_Yates (1),
|
| | *** Race_is_Official *** | 03 | Mt. Baker Rowing Club (U.S./Was) | 04:31:20 | | Nancy_Barry (2), Sandra_Haas (1),
|
| | | | | | |
| 02-3 | Master Women's 2-: Class E-G-Final | 03 | Martha's Moms-Boat A (Age:60 U.S./Was) | 04:24:22 | Gold medal "F" class | Annemarie_Klinke (2), Karen_Bolin (1),
|
| | Race Time: 08/13/1998 08:21 AM | 04 | Martha's Moms-Boat B (Age:67 U.S./Was) | 04:25:32 | Gold medal "G" class | Barbara_Smith (2), Chris_Marshall (1),
|
| | *** Race_is_Official *** | | | | |
| 03 | Master Women's 1x: Class B-Final | 05 | Fairmount Rowing Assc. (U.S./Pen) | 03:50:22 | | Gabrielle_Cipollone (1),
|
| | Race Time: 08/13/1998 08:28 AM | 06 | Rob Roy (Age:42 Switzerland) | 03:51:72 | | Sarah_Spingman (1),
|
| | *** Race_is_Official *** | 04 | Dynamo - Prestovo (Age:42 Russia) | 03:52:34 | | Ludmila_Goubaidoulina (1),
|
| | | 01 | Unaffiliated (Age:41 U.S.) | 03:53:17 | | Margarita_Jekabsons (1),
|
| | | 02 | Oregon Rowing Unlimited | 03:53:49 | | Evelyn_Hammann (1),
|
| | | 07 | San Diego R.C.-Boat A (Age:40 U.S./Cal) | 03:56:55 | | Christine_Buschbacher (1),
|
| | | 08 | Victoria City R.C. (Canada) | 03:57:95 | | Valerie_Thompson-Williams (1),
|
| | | 03 | Portland Boat Club (Age:39 U.S./Ore) | 04:10:27 | | Laura_Jackson (1),
|
| | | | | | |
| 04 | Master Men's 2-: Class A-Final | 06 | University Boat Club (Age:41 Australia) | 03:26:65 | | Gavin_Kelly (2), Mark_Forbes (1),
|
| | Race Time: 08/13/1998 08:35 AM | 02 | Dyanamo - Moscow (Age:36 Russia) | 03:29:11 | | Mikhail_Golubev (2), Iouri_Vergiles (1),
|
| | *** Race_is_Official *** | 05 | Mt. Baker Rowing Club (Age:31 U.S./Was) | 03:32:61 | | Paul_Batten (2), Tom_Coonelly (1),
|
| | | 04 | Sammamish R.A. (U.S./Was) | 03:49:34 | | Bruce_Beachman (2),
|
| | | | | | |
| 05 | Master Women's 1x: Class C-Final | 04 | Pagosa R.C. (Age:45 U.S./Mas) | 04:08:48 | | Sara_Hall-McCann (1),
|
| | Race Time: 08/13/1998 08:42 AM | 05 | Dyanamo - Moscow (Age:48 Russia) | 04:14:74 | | Elena_Morozova (1),
|
| | *** Race_is_Official *** | 02 | Toowong (Age:47 Australia) | 04:17:40 | | Paula_Loane (1),
|
| | | 06 | Swan River (Australia) | 04:23:89 | | Patricia_Pinkerton (1),
|
| | | 03 | Curtain University (Age:47 Australia) | 04:24:19 | | Prue_Fitzpatrick (1),
|
| | | 01 | Corio Bay R.C. (Age:48 Australia) | 04:28:41 | | Joan_Sykes (1),
|
| | | | | | |
| 06 | Master Men's 2x: Class C-Final | 02 | Burnaby Lake R.C. (Canada) | 03:11:75 | | Bruce_Ford (2), Mel_Leforme (1),
|
| | Race Time: 08/13/1998 08:49 AM | 05 | Willamette R.C. (Age:47 U.S./Ore) | 03:12:65 | | William_Byrd (2), Tiff_Wood (1),
|
| | *** Race_is_Official *** | 01 | Sorpesee (Age:43 Germany) | 03:14:94 | | Wilken_Von Behr (2), Emil_Putz (1),
|
| | | 04 | Union Boat Club (Age:48 U.S./Mas) | 03:22:55 | | Michael_Corr (2), Cap_Kane (1),
|
| | | 06 | Saskatchewan R.C.-Boat B (Age:48 Canada) | 03:23:70 | | Bob_Haver (2), Bob_Ellard (1),
|
| | | 03 | Leander (Age:45 Canada) | 03:32:89 | | George_Gage (2), Robert_Cherwinski (1),
|
| | | | | | |
| 07 | Master Men's Lightweight 1x: Class F-Final | 02 | San Diego R.C. (Age:64 ) | 03:57:34 | | Alfred_Czerner (1),
|
| | Race Time: 08/13/1998 08:56 AM | 05 | Pamlico Rowing Club (Age:60 U.S./Nor) | 04:00:05 | | Clarence_Pfaff (1),
|
| | *** Race_is_Official *** | 03 | Pocock Rowing Center (Age:61 U.S./Was) | 05:05:05 | | Kenneth_Young (1),
|
| | | | | | |
| 08-1 | Master Women's Lightweight 1x: Class D-Final | 04 | Portland Boat Club (Age:52 U.S./Ore) | 04:21:94 | | Anita_Bigelow (1),
|
| | Race Time: 08/13/1998 09:03 AM | 03 | Unaffiliated (Age:51 U.S./Was) | 04:26:59 | | Helen_Mandley (1),
|
| | *** Race_is_Official *** | 02 | Willamette R.C. (Age:51 U.S./Ore) | 04:32:17 | | Sheila_Ostly (1),
|
| | | 05 | Portland Boat Club (U.S./Ore) | 04:33:39 | | Ana_Kammann (1),
|
| | | 01 | Cambridge Boat Club (Age:50 U.S./Mas) | 04:38:87 | | Judy_Davis (1),
|
| | | | | | |
| 08-2 | Master Women's Lightweight 1x: Class E-H-Final | 05 | Berkeley Rowing Club (Age:55 U.S./Cal) | 05:10:80 | Gold medal "E" class | Pam_Lewis (1),
|
| | Race Time: 08/13/1998 09:10 AM | 04 | Berkeley Rowing Club (Age:71 U.S./Cal) | 05:22:08 | Gold medal "H" class | Mary Elizabeth_Stone (1),
|
| | *** Race_is_Official *** | 03 | Mtk (Age:63 Hungary) | 15:02:63 | Exhibition only: 10min added | Elekne Eva_Kaszo (1),
|
| | | | | | |
| 09 | Master Men's 1x: Class G-Final | 05 | Sound Rowers (Age:67 U.S./Was) | 04:03:08 | | William_McAndrew (1),
|
| | Race Time: 08/13/1998 09:17 AM | 06 | Swan River (Age:65 Australia) | 04:08:14 | | Alan_Salisbury (1),
|
| | *** Race_is_Official *** | 07 | GreenLake Crew (Age:66 U.S./Was) | 04:24:58 | | Richard_Comtois (1),
|
| | | 02 | Delta Deas Rowing (Age:66 Canada) | 04:56:48 | | Hugh_Lefebvre (1),
|
| | | 03 | Delta Deas Rowing (Age:65 Canada) | 05:22:72 | | Paul_Moes (1),
|
| | | | | | |
| 10 | Master Men's 1x: Class A-Final | 04 | Austin Rowing Club (U.S./Tex) | 03:22:15 | | John_Cullicott (1),
|
| | Race Time: 08/13/1998 09:24 AM | 03 | California Henley R.A. (U.S./Cal) | 03:25:74 | | Dan_Martin (1),
|
| | *** Race_is_Official *** | 02 | Dresdner (Germany) | 03:27:82 | | Gerd_Luetzuer (1),
|
| | | 01 | Portland Boat Club (U.S./Ore) | 03:28:10 | | Michael_McCann (1),
|
| | | 05 | Pagosa R.C. (Age:35 U.S./Cal) | 03:36:88 | | John_Younger (1),
|
| | | 06 | Lake Natoma R.A. (U.S./Cal) | 03:38:90 | | Sam_Sweitzer (1),
|
| | | | | | |
| 11 | Master Men's Lightweight 1x: Class D-Final | 04 | Pagosa R.C. (U.S./Cal) | 03:52:60 | | James_Hodge (1),
|
| | Race Time: 08/13/1998 09:31 AM | 03 | Unaffiliated (U.S.) | 03:57:67 | | David_Robertson (1),
|
| | *** Race_is_Official *** | 02 | Unaffiliated (Age:51 U.S./Cal) | 03:58:65 | | David_Clare (1),
|
| | | 06 | Mt. Baker Rowing Club (U.S./Was) | 04:08:81 | | Dale_Peschal (1),
|
| | | 05 | Lincoln Park (U.S./Ill) | 04:14:20 | | Lev_Sklyanskiy (1),
|
| | | 01 | Unaffiliated (U.S.) | 04:30:76 | | Jim_Sims (1),
|
| | | | | | |
| 12 | Master Women's 4x: Class B-Final | 03 | Deutscher Ruderverban-Boat COMP (Germany) | 03:24:71 | | Kathrin_Geffers (4), Virginia_Kaufmann (3), Ute_Wagner (2), Gabriele_Cipollone (1),
|
| | Race Time: 08/13/1998 09:38 AM | 04 | Portland Boat Club-Boat comp (U.S./Ore) | 03:29:21 | | Evelynn_Hamann (4), Bethanne_Kronick (3), Rita_Nenchev (2), Hilary_Gehman (1),
|
| | *** Race_is_Official *** | 02 | Victoria City R.C.-Boat A (Age:36 Canada) | 03:37:54 | | Anne_Haegert (4), Gitte_Wilson (3), Susan_Mercer (2), Laurie_Eaton (1),
|
| | | 06 | Portland Boat Club (Age:40 U.S./Ore) | 03:37:96 | | Jackie_Major (4), Michele_Wyzga (3), Kristy_Aserlind (2), Laura_Jackson (1),
|
| | | 01 | Vancouver R.C.-Boat comp (U.S.) | 03:40:25 | | Lindie_Rudover (4), Laverne_Richards (3), Anne_Sproull (2), Celia_Quigley (1),
|
| | | 05 | Lake Merritt R.C. (Age:38 U.S./Cal) | 03:51:76 | | Shirley_Doell (4), Nancy_Blom (3), Pam_Kaull (2), Ann_MacDonald (1),
|
| | | | | | |
| 13 | Master Men's 2-: Class B-Final | 03 | Dyanamo - Moscow (Age:37 Russia) | 03:16:32 | | Alexandre_Vergiles (2), Marinus_Lek (1),
|
| | Race Time: 08/13/1998 09:45 AM | 06 | Rude & Smooth B.C. (U.S.) | 03:22:67 | | Stephen_Kiesling (2), Eric_Stevens (1),
|
| | *** Race_is_Official *** | 02 | Jarun Zagreb (Age:47 Croatia) | 03:24:17 | | Darko_Miksic (2), Vladimir_Krizek (1),
|
| | | 04 | University Boat Club (Age:40 Australia) | 03:29:00 | | Gavin_Kelly (2), Mark_Forbes (1),
|
| | | 05 | Saugatuck R.A. (Age:41 U.S./Con) | 03:31:44 | | Andrew_Hall (2), Raymond_Hill (1),
|
| | | 01 | Lake Natoma R.A.-Boat comp (U.S./Cal) |
03:42:34 | | Sam_Sweitzer (2), Bernard_Henry (1),
|
| | | | | | |
| 14 | Master Women's 2x: Class D-Final | 04 | Victoria City R.C. (Age:51 Canada) | 03:59:50 | | Joanne_Yates (2), Karen_Gibson (1),
|
| | Race Time: 08/13/1998 09:52 AM | 03 | Portland Boat Club-Boat COMP (Age:50 U.S./Ore) | 04:11:63 | | Susan_Seyl (2), Judy_Davis (1),
|
| | *** Race_is_Official *** | 02 | Potomac Boat Club (U.S./Was) | 04:18:24 | | Kathy_Hughes (2), Lynn_Zeitlin (1),
|
| | | 05 | Swan River (Age:50 Australia) | 04:24:64 | | Jennette_Mullineux (2), Nicolette_Cato (1),
|
| | | 06 | Sydney-Boat comp (Age:52 Australia) | 04:25:99 | | Denise_Probst (2), Dorothy_DeGeorge (1),
|
| | | 01 | GreenLake Crew (Age:51 U.S./Was) | 04:28:49 | | Vivian_Hatfield (2), Valerie_Cholvin (1),
|
| | | | | | |
| 15 | Master Women's Lightweight 1x: Class C-Final | 04 | Portland Boat Club (Age:43 U.S./Ore) | 04:13:38 | | Lindsey_McGrath (1),
|
| | Race Time: 08/13/1998 09:59 AM | 03 | Berkeley Rowing Club (Age:44 U.S./Cal) | 04:29:37 | | Jane_Toro (1),
|
| | *** Race_is_Official *** | 02 | Corio Bay R.C. (Age:48 Australia) | 04:32:98 | | Joan_Sykes (1),
|
| | | 06 | Vashon Island R.C. (Age:48 U.S./Was) | 04:33:50 | | Margaret_Schoch (1),
|
| | | 01 | Willamette (U.S.) | 04:36:27 | | Margaret_Ward (1),
|
| | | 05 | GreenLake Crew (Age:46 U.S./Was) | 05:04:08 | | Stephanie_Duncan (1),
|
| | | | | | |
| 42 | Master Women's 8+: Class D-Final | 05 | Lake Washington R.C.-Boat comp (Age:50 U.S.) | 03:24:99 | | Chris_Cruise (Cox), Rachel_Sawyer (8), Barbara_Connolly (7), Jeannie_Watson (6), Kathy_Cross (5), Louise_Daly (4), Susan_Kinne (3), Anita_Bigelow (2), Lou Ann_Hussman (1),
|
| | Race Time: 08/13/1998 10:06 AM | 04 | Martha's Moms (Age:51 U.S.) | 03:28:38 | | Ward_Kusakabe (Cox), Annemarie_Klinke (8), Karen_Bolin (7), Cosette_Harms (6), Gail_Kogut (5), Barbara_Smith (4), Pamela_McCabe (4), Christa_Tinker (2), Phyllis_Warman (1),
|
| | *** Race_is_Official *** | 03 | Penn AC-Boat comp (Age:50 U.S.) | 03:30:20 | | Mike_Cipollone (Cox), Susan_Rubini (8), Sara_Sargent (7), Margot_Shuster (6), Janice_Rone (5), Claudia_Stein (4), Camilla_Durfee (3), Prue_Fitzpatrick (2), Patty_Daley (1),
|
| | | 02 | Martha's Moms (Age:52 U.S.) | 03:53:30 | | Cathy_Walker (8), Jeanette_Anderson (7), Charisa_Martin (6), Sherri_Tower (5), Celeste_Rose (4), Dinny_Polson (3), Chris_Marshall (2), Penny_Lewis (1),
|
| | | | | | |
| 17 | Master Men's 2x: Class F-Final | 03 | San Diego R.C.-Boat COMP (Age:61 U.S./Cal) | 03:34:53 | | Estaurdo_Masias (2), Alfred_Czerner (1),
|
| | Race Time: 08/13/1998 10:13 AM | 05 | Unaffiliated (Age:60 Canada) | 03:35:17 | | Leif_Golfriedsen (2), Bob_Diehl (1),
|
| | *** Race_is_Official *** | 04 | Cambridge (Age:60 U.S./Mas) | 03:37:83 | | Pete_Peterson (2), Jay_Bragdon (1),
|
| | | 01 | Victoria City R.C. (Age:61 Canada) | 03:41:27 | | Hugh_Porter (2), David_Topham (1),
|
| | | 02 | Ancient Mariners R.C.-Boat comp (Age:61 U.S./Was) | 03:47:95 | | Jorge_Calderon (2), Gerry_Heffernan (1),
|
| | | 06 | Regatas Lima (Peru) | 04:12:65 | | _Vildivir (2), _Caceres (1),
|
| | | | | | |
| 18 | Master Women's 2x: Class E-H-Final | 01 | Station L R.C. (Age:55 ) | 04:21:96 | Gold medal "E" class | Juanita_Chammbers (2), Kathy_Frederick (1),
|
| | Race Time: 08/13/1998 10:20 AM | 03 | Mtk (Age:70 Austria) | 04:44:45 | Gold medal "H" class | Marie_Strasser (2), Elekne Eva_Kaszo (1),
|
| | *** Race_is_Official *** | 02 | Club de Regatas Hispano-Boat COMP (Age:59 ARgentina) | 04:49:86 | Gold medal "G" class | Alicia_Vladivieso (2), Ellen_Braithwaite (1),
|
| | | | | | |
| 19 | Master Men's Lightweight 1x: Class E-Final | 02 | Swan River (Australia) | 03:42:19 | | George_Xouris (1),
|
| | Race Time: 08/13/1998 11:00 AM | 04 | Cambridge (Age:57 U.S./Mas) | 03:44:29 | | Henry_Hamilton (1),
|
| | *** Race_is_Official *** | 01 | Pamlico Rowing Club (Age:60 U.S./Nor) | 04:02:65 | | Clarence_Pfaff (1),
|
| | | 05 | Berkeley Rowing Club (Age:55 U.S./Cal) | 04:18:50 | | Stephen_Schaffran (1),
|
| | | 03 | Open Water R.C. (U.S./Cal) | 04:49:10 | | John_Blackman (1),
|
| | | 06 | USA Cycling (U.S.) | 04:53:14 | | Rick_Adams (1),
|
| | | | | | |
| 20 | Master Men's 1x: Class H-I-Final | 04 | Ancient Mariners R.C. (Age:70 U.S./Was) | 04:41:86 | Gold medal "H" class | Lyman_Hull (1),
|
| | Race Time: 08/13/1998 11:07 AM | 06 | Toledo R.A. (Age:70 U.S./Ohi) | 04:55:61 | Silver medal "H" class | A.L._Bentley (1),
|
| | *** Race_is_Official *** | 05 | Argonaut Rowing Club (Can) (Age:77 Canada) | 05:22:03 | Gold medal "I" class | Steven_Sando (1),
|
| | | 03 | Club San Fernando (Age:75 Argentina) | 06:06:85 | Silver medal "I" class | Delio_Esteve (1),
|
| | | | | | |
| 21 | Master Women's Lightweight 1x: Class A-Final | 03 | California Henley R.A. (U.S./Cal) | 03:56:22 | | Betina_Hold (1),
|
| | Race Time: 08/13/1998 11:14 AM | 06 | Victoria City R.C. (Canada) | 03:57:12 | | Valerie_Thompson Williams (1),
|
| | *** Race_is_Official *** | 01 | Lake Merritt R.C. (Age:37 U.S./Cal) | 04:02:68 | | DeDe_Birch (1),
|
| | | 04 | Minnesota (U.S./Min) | 04:03:46 | | Connie_Inks (1),
|
| | | 02 | Vancouver R.C. (Canada) | 04:12:88 | | Anne_Sproull (1),
|
| | | 05 | Long Beach Rowing Association (U.S./Cal) | 04:26:30 | | Mary_Perrot (1),
|
| | | | | | |
| 44 | Master Men's 8+: Class E-Final | 01 | Occoquan-Boat comp (Age:55 U.S.) | 02:59:53 | | Heidi_Bronaugh (Cox), Christian_Tesarik (8), Paul_Knight (7), John_Munn (6), Robert_Brayton (5), Ted_Kakas (4), Fargo_Thompson (3), Wood_Fischer (2), Utz_Lichtenberg (1),
|
| | Race Time: 08/13/1998 11:21 AM | 05 | Toowong-Boat comp (Age:55 Australia) | 03:04:55 | | Michael_Jowett (Cox), Christopher_Lyndon (8), Graeme_Wearne (7), Geoffrey_Andrews (6), Terry_Connolly (5), Stjepan_Ivelja (4), Terence_Hayes (3), Ian_Toll (2), Fred_Griffin (1),
|
| | *** Race_is_Official *** | 03 | New Haven R.C. (Age:55 U.S.) | 03:06:34 | | James_Segaloff (Cox), Robert_Wetmore (8), Norm_Thetford (7), Arthur_Blanchard (6), Gordon_Kuster (5), Richard_Dyer (4), Larry_Sweet (3), Eric_Dannemann (2), Baxter_Walsh (1),
|
| | | 04 | Ancient Mariners R.C. (Age:55 U.S.) | 03:26:43 | | Tiffanny_Simmons (Cox), Fred_Raney (8), George_Woodworth (7), Jorge_Calderon (6), Walter_d`Hondt (5), William_Pickard (4), Craig_Bleeker (3), Alexander_Parkman (2), William_Newman (1),
|
| | | | | | |
| 23 | Master Men's Lightweight 1x: Class B-Final | 05 | Los Gatos Rowing Club-Boat B | 03:20:71 | | Charles_Andrews (1),
|
| | Race Time: 08/13/1998 11:28 AM | 06 | River City R.C. (U.S/Cal) | 03:21:91 | | John_Disney (1),
|
| | *** Race_is_Official *** | 04 | Laval R.C. (Canada) | 03:22:14 | | Marc_Daemen (1),
|
| | | 02 | California Henley R.A. (U.S./Cal) | 03:30:49 | | Aril_Cansel (1),
|
| | | 03 | Los Gatos Rowing Club (Age:41 U.S/Cal) | 03:36:51 | | Richard_Devine (1),
|
| | | 01 | Unaffiliated (U.S/Min) | 03:38:29 | | Kevin_Conroy (1),
|
| | | | | | |
| 24 | Master Men's 4x: Class D-Final | 07 | Lauffener R.C.-Boat comp (Age:54 Germany) | 02:56:56 | | Wilhelm_Dieter (4), Werner_Roesch (3), Ernst_Ruehl (2), Detlea_Glaetzer (1),
|
| | Race Time: 08/13/1998 11:35 AM | 04 | Albatros R.C.-Boat comp (Age:50 Austria) | 02:59:18 | | Norbert_Hlobil (4), Franz_Plitzner (3), Christian_Tesarik (2), Horst_Mayerle (1),
|
| | *** Race_is_Official *** | 02 | Victoria City R.C. (Age:50 Canada) | 03:07:96 | | Drew_Harrison (4), Tom_Lathrop (3), Hugh_Pite (2), John_Alexander (1),
|
| | | 05 | Regatas Lima-Boat comp (Age:52 Peru/Den) | 03:09:14 | | Peter_Holm (4), Juan_Velasco (3), Luis_De La Puente (2), Jorge_Mulanovich (1),
|
| | | 03 | Pocock Rowing Center-Boat comp (Age:51 U.S/Was) | 03:17:32 | | Sibley_Reppert (4), Mike_Corr (3), Paul_Ramzey (2), Al_Mackenzie (1),
|
| | | 01 | Delta Deas Rowing (Canada) | 03:25:56 | | Gordon_Chutter (4), Kyle_Gatley (3), Keith_Donald (2), Gary_Cumiford (1),
|
| | | 06 | Victoria City R.C. (Age:53 Canada) | 03:31:23 | | Hans_Stoffelsma (4), David_Gibson (3), Brian_Lamb (2), Brian_Williams (1),
|
| | | | | | |
| 25 | Master Women's 4+: Class A-Final | 02 | Lake Natoma R.A.-Boat A (Age:29 U.S./Cal) | 03:32:32 | | Becky_Devcic (Cox), Liz_Hubbard (4), Heather_Candy (3), Deb_Helder (2), Ann_Casentini (1),
|
| | Race Time: 08/13/1998 11:42 AM | 01 | Stanford R.C.-Boat comp (Age:31 U.S./Cal) | 03:44:76 | | Heather_Lilly (Cox), Catriona_Fallon (4), E. Porter_Merriman (3), Jan_Smith (2), Amy_Wehrfritz (1),
|
| | *** Race_is_Official *** | 03 | Lincoln Park B.C.-Boat COMP (U.S./Ore) | 03:47:48 | | Kate_Boyd (4), Sarah_Bowen Shea (3), deb_Duffy (2), Marty_Billingsley (1),
|
| | | 05 | Station L R.C. (Age:35 coxswain) | 03:48:18 | | Diane_Davison (4), Michele_Gamburd (3), Mona_West (2), Jan_Forrest (1),
|
| | | 06 | Station L R.C. (Age:35 U.S.) | 03:53:02 | | Lois_Walker (4), Diane_Miesen (3), Amy_Moyer (2), Jackie_Ryan (1),
|
| | | 04 | Saskatchewan R.C. (Age:47 Canada) | 03:56:44 | | Shannon_Scheer (4), Patricia_Day (3), Lorraine_Greenwood (2), Gerri_Lasiuk (1),
|
| | | | | | |
| 27 | Master Women's Lightweight 4+: Class D-Final | 03 | Mt. Baker Rowing Club (Age:52 U.S.) | 04:08:94 | 1st place "D" | Sandra_Haas (Cox), Linda_Bush (4), Dawn_Ingram (3), Nancy_Barry (2), Barbara_Hadley (1),
|
| | Race Time: 08/13/1998 11:56 AM | 04 | Delta Deas Rowing (Age:52 Canada) | 04:16:77 | 2nd place "D" | Julie_Way (Cox), Gail_Irvine (4), Pirkko_Anderson (3), Olga_Heather (2), Marilyn_Lamb (1),
|
| | *** Race_is_Official *** | 05 | Martha's Moms-Boat 62 (U.S.) | 04:20:52 | 1st place "G" | Gail_Kogut (4), Chris_Marshall (3), Pat_Nevler (2), Barbara_Smith (1),
|
| | | | | | |
| 28 | Master Women's 4x: Class A-Final | 04 | Portland Boat Club-Boat comp (Age:41 U.S.) | 03:20:52 | | Evelyn_Hamann (4), Hilary_Gehman (3), Bethanne_Kronick (2), Lindsey_McGrath (1),
|
| | Race Time: 08/13/1998 12:03 PM | 03 | Stanford R.C.-Boat COMP (U.S./Cai) | 03:23:92 | | Mandi_Kowal (4), DeDe_Birch (3), Betina_Hold (2), Kris_Thorsness (1),
|
| | *** Race_is_Official *** | 02 | Victoria City R.C. (Age:37 Canada) | 03:29:28 | | Anne-Marie_Haegert (4), Jo_Gibbard (3), Gitte_Wilson (2), Kim_Jordheim (1),
|
| | | 05 | GreenLake Crew-Boat comp (Canada) | 03:29:91 | | Ann_Rich (4), Lisa_Hedman (3), Denise_Seavitt (2), Patrice_Jackson (1),
|
| | | 06 | Kamloops (Age:29 Canada) | 03:36:51 | | Kathleen_Lynch (4), Tannis_Fraser (3), Nathalie_Leger (2), Barb_Anderson (1),
|
| | | 01 | Saskatchewan R.C. (Age:42 Canada) | 03:38:47 | | Anne-Marie_Graham (4), Susan_Belyk (3), Joan_Wickett (2), Lindy_Antonini (1),
|
| | | | | | |
| 29 | Master Women's 8+: Class C-Final | 04 | Portland Boat Club-Boat comp (Age:44 U.S.) | 03:20:29 | | Christina_Cruz (Cox), Jackie_Major (8), Michele_Wyzga (7), Kristy_Azerlind (6), Laura_Jackson (5), Jill_Johnson (4), Anita_Bigelon (3), Sue_Seyl (2), Maryann_McCormick (1),
|
| | Race Time: 08/13/1998 12:10 PM | 03 | Penn AC-Boat COMP (Age:43 U.S.) | 03:24:56 | | Mike_Cipollone (Cox), Sharon_Mallett (8), Sara_Sargent (7), Margot_Shuster (6), Janice_Rone (5), Ute_Wagner (4), Kathrin_Geffers (3), Jennifer_Williams (2), Patty_Daley (1),
|
| | *** Race_is_Official *** | 01 | Lake Merritt R.C. (Age:43 U.S.) | 03:28:64 | | Rod_Warner (Cox), Nancy_Blom (8), Shirley_Doell (7), Onie_Rollins (6), Denise_Parmentier (5), Claudia_Stein (4), Donna_Buessing (3), Pam_Kaull (2), Ann_MacDonald (1),
|
| | | 06 | Greater Columbus R.A.-Boat COMP (Age:43 U.S.) | 03:29:09 | | Christine_Flowers (Cox), Barb_Petering (8), Karin_Zuckerman (7), Jeannie_Watson (6), Beth_Mooney (5), C._Durfee (4), Kathy_Cross (3), Sheila_O`Sullivan (2), Mary_Drennen (1),
|
| | | 05 | Corvallis R.C. (U.S.) | 03:30:53 | | _? (8),
|
| | | 02 | Martha's Moms (U.S.) | 03:37:91 | | Janelle_Johnson (Cox), Annemarie_Klinke (8), Karen_Bolin (7), Pam_McCabe (6), hrista_Tinker (5), Penny_Lewis (4), Cathy_Walker (3), Dinny_Polson (2), Cosette_Harms (1),
|
| | | | | | |
| 30 | Master Men's 4+: Class C-Final | 03 | Kent Mitchell R.C. (Age:43 U.S.) | 03:05:56 | | Kent_Mitchell (Cox), Mike_Still (4), Duncan_Kennedy (3), Skip_Spiering (2), Andrew_Kerr (1),
|
| | Race Time: 08/13/1998 12:17 PM | 02 | RC Dynamo Moscow (Age:44 Russia) | 03:07:67 | | Andrey_Andreev (4), Valdis_Meiklish (3), Michail_Raisky (2), Alexander_Semaev (1),
|
| | *** Race_is_Official *** | 05 | Pocock Rowing Center-Boat comp (Age:47 U.S.) | 03:12:24 | | Dwight_Phyllips (Cox), Bill_Byrd (4), Bruce_Beall (3), Mark_Morelius (2), Christopher_Wood (1),
|
| | | 04 | Rude & Smooth B.C. (Age:44 U.S.) | 03:16:00 | | Olga_Frysman (Cox), Richard_Smith (4), James_Millar (3), _Kiesling (2), Timothy_Hosea (1),
|
| | | 06 | New Haven R.C.-Boat COMP (Age:45 U.S.) | 03:21:67 | | Allan_Dreyfuss (Cox), Larry_Sweet (4), Jeff_Schafer (3), Brian_Calandro (2), Kurt_Kaufmann (1),
|
| | | 01 | San Diego R.C. (U.S.) | 03:26:91 | | Ken_Jacobs (4),
|
| | | | | | |
| 31 | Master Men's 4x: Class A-Final | 01 | Lake Washington R.C. (Age:35 U.S.) | 02:59:33 | | John_Holtman (4), Byrl_Thompson (3), Mike_McCann (2), Steve_Small (1),
|
| | Race Time: 08/13/1998 12:24 PM | 02 | Pagosa R.C.-Boat comp (Age:35 U.S.) | 03:02:09 | | John_Younger (4), Marc_Monplaisir (3), Vimicius_Costa (2), Chuck_Seldew (1),
|
| | *** Race_is_Official *** | 05 | Saskatchewan R.C.-Boat A (Age:43 Canada) | 03:09:19 | | Bob_Haver (4), Brian_Wier (3), Daryl_Start (2), Bruce_Murray (1),
|
| | | 04 | Gorge Rowing Ctr. (Canada) | 03:11:16 | | Glenn_Hamilton (4), Jim_Berguson (3), Gary_Armstrong (2),
|
| | | 06 | Saskatchewan R.C.-Boat B (Age:44 Canada) | 03:25:76 | | Paul_Marcotte (4), David_Millar (3), Bryan_Hillis (2), Brian_Fior (1),
|
