| Number | Event_Description | Lane | Team_Description | Results | Notes | Participants |
|---|
| 03RR | Master Women's 1x: Class B-Re-Row | 05 | Victoria City R.C. (Canada) | 03:58:03 | | Valerie_Thompson-Williams (1),
|
| | Race Time: 08/12/1998 07:50 AM | 03 | Unaffiliated (Age:41 U.S.) | 04:03:62 | | Margarita_Jekabsons (1),
|
| | *** Race_is_Official *** | 04 | Club Esperia (Age:36 Brazil) | 04:03:90 | | Ana Helena_Puccetti (1),
|
| | | | | | |
| 45A | Master Women's 1x: Class A-Heat 01 | *02 | Rob Roy (Age:42 Switzerland) | 04:07:07 | | Sarah_Springman (1),
|
| | Race Time: 08/12/1998 08:00 AM | *04 | Berkeley Rowing Club (U.S.) | 04:19:88 | | Christine_Flowers (1),
|
| | *** Race_is_Official *** | *03 | Vancouver R.C. (Canada) | 04:21:89 | | Anne_Sproull (1),
|
| | | 01 | Delta Deas Rowing | 04:21:92 | | Teri_Gambrel (1),
|
| | | 05 | Portland Boat Club-Boat B (U.S.) | 04:24:37 | | Andrienne_Sturbois (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 45B | Master Women's 1x: Class A-Heat 02 | *05 | Portland Boat Club-Boat A (U.S.) | 03:56:88 | | Hilary_Gehman (1),
|
| | Race Time: 08/12/1998 08:07 AM | *04 | Victoria City R.C. (Age:33 Canada) | 04:03:76 | | JD_Gibbard (1),
|
| | *** Race_is_Official *** | *03 | Northwest Sculling Association (Age:27 U.S.) | 04:05:16 | | Ann_Rich (1),
|
| | | 02 | Unaffiliated (U.S.) | 04:38:59 | | Mary_Thomasson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 47A | Master Women's 2x: Class C-Heat 01 | *02 | Pagosa R.C. (U.S.) | 03:53:61 | | Sara_Hall-McCann (2), Carie_Graves (1),
|
| | Race Time: 08/12/1998 08:14 AM | *04 | Conibear R.C. (U.S.) | 04:04:07 | | Randy_Pratt (2), Karen_Hart (1),
|
| | *** Race_is_Official *** | 05 | Rocky Mountain Rowing Club-Boat comp (Age:50 U.S.) | 04:15:80 | | Mary Jane_Wurster (2),
|
| | | 06 | Saskatchewan R.C.-Boat A (Age:47 Canada) | 04:16:08 | | Susan_Beylk (2), Joan_? (1),
|
| | | 03 | Mt. Baker Rowing Club (U.S.) | 04:17:74 | | Carol_Waltho (2), Holly_Boone (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 47B | Master Women's 2x: Class C-Heat 02 | *03 | Portland Boat Club (Age:47 U.S.) | 03:57:32 | | Maryanne_McCormick (2), Lindsey_McGrath (1),
|
| | Race Time: 08/12/1998 08:21 AM | *02 | Dynamo - Prestovo (Age:45 Russia) | 03:59:85 | | Ludmilla_Goubaidoulina (2), Elena_Morozova (1),
|
| | *** Race_is_Official *** | 04 | Potomac Boat Club-Boat comp (Age:46 U.S.) | 04:11:54 | | Prue_FitzPatrick (2), Kathy_Hughes (1),
|
| | | 01 | Gorge Rowing Ctr. (Age:44 Canada) | 04:18:82 | | Susan_Thomas (2), Margaret_Humphries (1),
|
| | | 05 | Vancouver R.C.-Boat comp (Age:43 Canada) | 04:27:98 | | Chris_Emery (2), Lindie_Rudover (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 47C | Master Women's 2x: Class C-Heat 03 | *05 | Rob Roy (Age:43 Switzerland) | 03:56:00 | | Sarah_Springman (2), Rosie_Mayglothling (1),
|
| | Race Time: 08/12/1998 08:28 AM | *02 | Delta Deas Rowing (Age:43 Canada) | 04:05:81 | | Dawn_Ens (2), _Holyoak (1),
|
| | *** Race_is_Official *** | 03 | Berkeley Rowing Club (Age:48 U.S.) | 04:16:00 | | Jane_Toro (2), Ellen_Braithwaite (1),
|
| | | 01 | Cascade Rowing (U.S.) | 04:34:00 | | Mary Ann_Ekman (2),
|
| | | 04 | Delta Deas Rowing (Age:49 Canada) | 04:48:52 | | Correne_Bruun (2), Olga_Heather (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 48A | Master Women's 2-: Class B-Heat 01 | *03 | Lake Washington R.C. (Age:42 U.S.) | 03:57:90 | | Rachel_Sawyer (2), Barbara_Connolly (1),
|
| | Race Time: 08/12/1998 08:35 AM | *01 | Moonstruck R.C. (Age:37 U.S.) | 04:02:69 | | Teri_Smith (2), Shirley_MacLeod (1),
|
| | *** Race_is_Official *** | *02 | Lincoln Park (U.S.) | 04:05:40 | | Deborah_Smith (2),
|
| | | 06 | Long Beach Rowing Association-Boat A (Age:40 U.S.) | 04:06:77 | | Ellen_Drucker (2), Mary_Perrot (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 48B | Master Women's 2-: Class B-Heat 02 | *03 | Lake Merritt (Age:36 U.S.) | 04:02:66 | | Shirley_Doell (2), Tess_Kavanaugh (1),
|
| | Race Time: 08/12/1998 08:42 AM | *05 | Conibear R.C. (Age:42 U.S.) | 04:13:32 | | Cindy_Peterson (2), Nicki_MacAfree (1),
|
| | *** Race_is_Official *** | *02 | Station L R.C. (Age:40 ) | 04:27:38 | | Andrea_Featherston (2), Barb_Greenbaum (1),
|
| | | 06 | Lake Natoma R.A. (Age:38 U.S.) | 04:39:91 | | Hazel_Bethouldt (2), Theresa_Goman (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 49A | Master Men's 1x: Class D-Heat 01 | *05 | Los Gatos Rowing Club (U.S.) | 03:50:84 | | Art_Monk (1),
|
| | Race Time: 08/12/1998 08:49 AM | *04 | University of Sao Paulo (Age:51 Brazil) | 03:54:37 | | Candido_Leonelli (1),
|
| | *** Race_is_Official *** | 02 | St. Catharines (Canada) (Canada) | 03:58:03 | | Greg_Pinder (1),
|
| | | 01 | Lake Natoma R.A. (Age:55 U.S.) | 04:10:09 | | Elliott_Eisenbud (1),
|
| | | 03 | Unaffiliated (U.S.) | 04:53:75 | | Jim_Sims (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 49B | Master Men's 1x: Class D-Heat 02 | *02 | Randers (Age:50 Denmark) | 03:49:80 | | Peter_Holm (1),
|
| | Race Time: 08/12/1998 08:56 AM | *04 | Unaffiliated (U.S.) | 04:05:11 | | David_Robertson (1),
|
| | *** Race_is_Official *** | 03 | Gremio Nautico (Age:50 Brazil) | 04:08:24 | | Silvio_Caldas (1),
|
| | | 01 | Victoria City R.C. (U.S.) | 04:12:61 | | Hugh_Pite (1),
|
| | | 05 | Kamloops (Canada) | 04:24:39 | | Maurice_Hindle (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 49C | Master Men's 1x: Class D-Heat 03 | *06 | Pagosa R.C. (U.S./Was) | 03:42:86 | | Duncan_Howat (1),
|
| | Race Time: 08/12/1998 09:03 AM | *03 | Union Boat Club (U.S.) | 04:06:24 | | Sibley_Reppert (1),
|
| | *** Race_is_Official *** | 01 | Oregon Rowing Unlimited (U.S.) | 04:08:93 | | Frank_Kratochvil (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 50A | Master Men's 1x: Class F-Heat 01 | *04 | Cambridge Boat Club (Age:63 U.S.) | 04:06:15 | | Will_Reimann (1),
|
| | Race Time: 08/12/1998 09:17 AM | *03 | Eagle Boat Club (Age:64 Canada) | 04:12:77 | | Leif_Gotfredsen (1),
|
| | *** Race_is_Official *** | *06 | Detroit Boat Club (Age:60 ) | 04:39:02 | | Bill_Smoke (1),
|
| | | 02 | Calgary B.C. (Canada) | 04:46:96 | | Milan_Uremovic (1),
|
| | | 05 | Pocock Rowing Center (U.S.) | 05:08:59 | | Kenneth_Young (1),
|
| | | 01 | Willamette R.C. (Age:60 U.S.) | 05:37:84 | | Alan_Jensen (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 50B | Master Men's 1x: Class F-Heat 02 | *05 | Pamlico Rowing Club (Age:60 U.S.) | 04:05:85 | | Clarence_Pfaff (1),
|
| | Race Time: 08/12/1998 09:24 AM | *02 | Canottieri Lecco (Age:62 Italy) | 04:12:92 | | Luigi_Spozio (1),
|
| | *** Race_is_Official *** | *03 | San Diego R.C. (Age:64 U.S.) | 04:15:66 | | Alfred_Czerner (1),
|
| | | 01 | Fox Valley R.C. (U.S.) | 04:26:04 | | Hans_Wurster (1),
|
| | | 04 | Regatas Lima (Age:61 Peru) | 05:05:79 | | Enrique_Valdivia (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 52A | Master Men's 2x: Class A-Heat 01 | *02 | Baltimore R.C. (Age:32 U.S.) | 03:19:47 | | Helmut_Berthold (2), Mathew_Biery (1),
|
| | Race Time: 08/12/1998 09:38 AM | *05 | Portland Boat Club (U.S.) | 03:21:78 | | Chris_Cole (2), Mike_McCann (1),
|
| | *** Race_is_Official *** | 03 | Orlando R.C. (Age:38 U.S.) | 03:50:53 | | Gerald_Atwood (2), J_Ingram (1),
|
| | | | Boats marked with * advance to FINAL | |
|
| 52B | Master Men's 2x: Class A-Heat 02 | *04 | North Bay R.C. (Age:30 U.S.) | 03:20:72 | | Vinicius_Costa (2), Marc_Monplaisir (1),
|
| | Race Time: 08/12/1998 09:45 AM | *03 | Saskatchewan R.C. (Age:43 Canada) | 03:36:41 | | Dave_Millar (2), _Weir (1),
|
| | *** Race_is_Official *** | 05 | Gorge Rowing Ctr. (Canada) | 03:42:72 | | _Hamilton (2), Jim_Ferguson (1),
|
| | | 02 | Station L R.C. (Age:32 U.S.) | 03:50:07 | | Peter_Edwards (2), Paul_Vanderwal (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 52C | Master Men's 2x: Class A-Heat 03 | *05 | Memmian R.C. (Age:34 U.S.) | 03:18:19 | | Christopher_Kamper (2), Geoff_Parker (1),
|
| | Race Time: 08/12/1998 09:52 AM | *03 | Ronald Shane B.C.-Boat A (Age:28 U.S.) | 03:20:66 | | Sead_Murasic (2), Alek_Stojanovac (1),
|
| | *** Race_is_Official *** | 04 | Kamloops (Age:34 Canada) | 03:29:72 | | David_Miege (2), Anthony_Hoek (1),
|
| | | 01 | Salem R.C. | 04:28:13 | | _Mills (2), _Jaeck (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 53A | Master Men's 2-: Class C-Heat 01 | *05 | Rude & Smooth B.C. (Age:43 U.S.) | 03:32:23 | | James_Millar (2), Richard_Smith (1),
|
| | Race Time: 08/12/1998 09:59 AM | *02 | Occoquan (Age:43 U.S.) | 03:35:57 | | Jeff_Schafer (2), Paul_Knight (1),
|
| | *** Race_is_Official *** | *03 | Saskatchewan R.C. (Age:46 Canada) | 03:49:98 | | Bryan_Hillis (2), Bob_Ellard (1),
|
| | | 04 | Toowong (Age:46 Australia) | 03:57:10 | | Silvio_Pradella (2), Andrew_Tynan (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 53B | Master Men's 2-: Class C-Heat 02 | *05 | Jarun Zagreb (Age:47 Croatia) | 03:31:02 | | Darko_Kirsic (2), Vladimir_Krizek (1),
|
| | Race Time: 08/12/1998 10:06 AM | *02 | New Haven R.C. (Age:44 U.S.) | 03:34:55 | | Robert_Wetmore (2), Brian_Calandro (1),
|
| | *** Race_is_Official *** | *01 | Pocock Rowing Center (Age:48 U.S.) | 03:38:02 | | Bruce_Beall (2), William_Byrd (1),
|
| | | 04 | Victoria City R.C. (Age:48 Canada) | 03:41:42 | | Phil_Leitch (2), John_Carrol (1),
|
| | | 03 | Long Beach Rowing Association-Boat comp (Age:44 U.S.) | 03:53:58 | | Timothy_Anderson (2), David_Peterson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 58A | Master Women's 2-: Class A-Heat 01 | *05 | Lake Washington R.C.-Boat comp (Age:42 U.S.) | 03:54:60 | | Rachel_Sawyer (2),
|
| | Race Time: 08/12/1998 10:33 AM | *03 | Lincoln Park B.C. (U.S.) | 04:07:88 | | Deb_Smith (2),
|
| | *** Race_is_Official *** | *04 | Martha's Moms (U.S.) | 04:20:38 | | _Andersen (2), Christa_Tinker (1),
|
| | | 02 | Station L R.C. (U.S.) | 04:35:26 | | Barb_Greenbaum (2), andrea_Featherston (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 58B | Master Women's 2-: Class A-Heat 02 | *02 | Lake Natoma R.A.-Boat A (Age:31 U.S.) | 04:00:25 | | Deb_Helder (2), Ann_Casentini (1),
|
| | Race Time: 08/12/1998 10:40 AM | *04 | Lake Natoma R.A.-Boat B (Age:32 U.S.) | 04:11:81 | | Tammy_Woodruff (2), Rachelle_Rounsavill (1),
|
| | *** Race_is_Official *** | | Boats marked with * advance to FINAL | | |
| 59A | Master Women's 1x: Class D-Heat 01 | *05 | Unaffiliated (U.S.) | 04:25:03 | | Maryanne_McCormick (1),
|
| | Race Time: 08/12/1998 10:47 AM | *06 | Conibear R.C. (U.S.) | 04:27:12 | | Randy_Pratt (1),
|
| | *** Race_is_Official *** | *04 | Fairmount Rowing Assc. (U.S.) | 04:32:66 | | Sara_Sargent (1),
|
| | | 03 | Berkeley Rowing Club (Age:52 U.S.) | 04:39:69 | | Ellen_Braithwaite (1),
|
| | | 02 | Fox Valley R.C. (U.S.) | 04:43:75 | | Mary Jane_Wurster (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 59B | Master Women's 1x: Class D-Heat 02 | *02 | Victoria City R.C. (Canada) | 04:20:98 | | Karen_Gibson (1),
|
| | Race Time: 08/12/1998 10:54 AM | *01 | Bytown R.C. (Canada) | 04:40:82 | | Jennifer_Murphy (1),
|
| | *** Race_is_Official *** | *03 | New South Wales (Australia) | 04:44:29 | | Denise_Probst (1),
|
| | | 06 | Unaffiliated (U.S.) | 04:54:73 | | Sunny_Young (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 60A | Master Men's 1x: Class C-Heat 01 | *02 | Regatas Lima-Boat A (Age:43 Peru) | 03:38:44 | | Luis_de la Puente (1),
|
| | Race Time: 08/12/1998 11:01 AM | *01 | Potomac Boat Club (Age:46 U.S.) | 03:39:58 | | Chuck_Selden (1),
|
| | *** Race_is_Official *** | *07 | Unaffiliated (U.S.) | 03:41:16 | | Sean_Donahue (1),
|
| | | 05 | Leander-Boat A (Canada) | 03:42:69 | | Robert_Cherwinsi (1),
|
| | | 06 | Lake Natoma R.A. (U.S.) | 04:02:98 | | Bernard_Henry (1),
|
| | | 03 | Brentwood R.C. (Age:45 Canada) | 04:20:08 | | Michael_Patterson (1),
|
| | | 04 | Willamette R.C. (U.S./Ore) | 05:03:92 | | Chuck_Rincke (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 60B | Master Men's 1x: Class C-Heat 02 | *02 | Germania Eutin (Age:43 Germany) | 03:55:02 | | Wilken_von Behr (1),
|
| | Race Time: 08/12/1998 11:08 AM | 04 | Oregon Rowing Unlimited (U.S.) | 04:25:14 | | Daniel_Barnes (1),
|
| | *** Race_is_Official *** | | Boats marked with * advance to FINAL | | |
| 60C | Master Men's 1x: Class C-Heat 03 | *02 | Regatas Lima-Boat B (Age:48 Peru) | 03:38:25 | | Ricardo_Suuito (1),
|
| | Race Time: 08/12/1998 11:15 AM | 06 | Muehleimer (Age:43 Germany) | 03:46:97 | | Detlev_Jantz (1),
|
| | *** Race_is_Official *** | 05 | Burnaby Lake R.C. (Canada) | 03:47:28 | | Bruce_Ford (1),
|
| | | 07 | Union Boat Club (U.S.) | 03:48:66 | | Cap_Kane (1),
|
| | | 04 | Victoria City R.C. (Canada) | 03:58:50 | | Glen_Wilson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 60D | Master Men's 1x: Class C-Heat 04 | *05 | Sorpesee (Age:43 Germany) | 03:41:06 | | Emil_Putz (1),
|
| | Race Time: 08/12/1998 11:22 AM | 02 | Alexandria R.C. (U.S.) | 03:44:21 | | Jaime_Rubini (1),
|
| | *** Race_is_Official *** | 04 | Leander-Boat B (Age:47 Canada) | 03:47:59 | | George_Gage (1),
|
| | | 06 | Orlando R.C. (U.S.) | 03:58:65 | | Robert_Evans (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 61A | Master Men's 2-: Class D-Heat 01 | *06 | Mt. Baker Rowing Club (U.S.) | 03:41:66 | | Dale_Peschel (2), Kirk_Clothier (1),
|
| | Race Time: 08/12/1998 11:29 AM | *02 | Willamette R.C. (U.S.) | 03:47:25 | | Skip_Klarquist (2), Jim_Kratochvil (1),
|
| | *** Race_is_Official *** | 05 | Toowong (Age:52 Australia) | 03:52:47 | | Jack_Sheehy (2), John_Stewart (1),
|
| | | 04 | Ancient Mariners R.C. (Age:50 U.S.) | 03:52:69 | | Craig_Bleeker (2), William_Pickard (1),
|
| | | 03 | Toowong-Boat comp (Age:50 Australia) | 04:09:91 | | Paul_Kerr (2), Ian_Birchall (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 61B | Master Men's 2-: Class D-Heat 02 | *04 | Pocock Rowing Center (Age:53 U.S.) | 03:34:42 | | Dave_Kroeger (2), Alan_Mackenzie (1),
|
| | Race Time: 08/12/1998 11:36 AM | *02 | Police Australia (Age:53 Australia) | 03:39:42 | | Graham_Wearne (2), Jeffrey_Andrews (1),
|
| | *** Race_is_Official *** | 03 | Occoquan-Boat A (Age:51 U.S.) | 03:44:83 | | George_Shuster (2), Carl_Shuster (1),
|
| | | 05 | Swan River (Age:50 Australia) | 03:48:17 | | Alan_Salisbury (2), Darryl_Salisbury (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 61C | Master Men's 2-: Class D-Heat 03 | *05 | Victoria City R.C. (Age:52 Canada) | 03:37:93 | | Tom_Lathrop (2), Drew_Harrison (1),
|
| | Race Time: 08/12/1998 11:43 AM | *01 | Occoquan-Boat B (Age:51 U.S.) | 03:42:06 | | Chris_Shuster (2), Kenneth_Shuster (1),
|
| | *** Race_is_Official *** | 04 | Unaffiliated (Age:54 U.S.) | 03:46:24 | | Luis_Barbe (2), Raymond_Jones (1),
|
| | | 02 | Willamette R.C.-Boat COMP (U.S.) | 03:56:71 | | Richard_Liebman (2), Stu_Brown (1),
|
| | | 03 | AusMasters 99 (Age:53 Australia) | 05:25:77 | | Donald_Sarah (2), Robert_Cupkpatrick (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 64A | Master Women's 2x: Class A-Heat 01 | *01 | San Diego Comp-Boat comp (Age:35 U.S.) | 03:37:60 | | Cynthia_Cavanaugh (2), Hillary_Gehman (1),
|
| | Race Time: 08/12/1998 11:50 AM | *03 | Stanford R.C.-Boat comp (U.S.) | 03:39:73 | | Catriona_Fallon (2),
|
| | *** Race_is_Official *** | 02 | Club Esperia-Boat COMP (Age:34 Brazil) | 03:43:23 | | Lee_Anandon (2), Ana_Puccetti (1),
|
| | | 04 | Kamloops (Age:28 Canada) | 03:53:00 | | Tannis_Fraser (2), Kathleen_Lynch (1),
|
| | | 05 | Saskatchewan R.C. (Age:33 Canada) | 04:04:10 | | Kelly_Silcox (2), Elizabeth_Kutarna (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 64B | Master Women's 2x: Class A-Heat 02 | *05 | Cascade Rowing (Age:29 U.S.) | 04:02:60 | | Ann_Rich (2), Wilma_Comenat (1),
|
| | Race Time: 08/12/1998 11:57 AM | *02 | Lake Merritt (Age:28 U.S.) | 04:22:88 | | Becky_Steckler (2), Meredith_May (1),
|
| | *** Race_is_Official *** | | Boats marked with * advance to FINAL | | |
| 64C | Master Women's 2x: Class A-Heat 03 | *03 | Lincoln Park B.C. (Age:36 U.S.) | 03:54:00 | | Deborah_Smith (2), Marty_Billingsley (1),
|
| | Race Time: 08/12/1998 12:04 PM | *05 | Victoria City R.C. (Age:30 Canada) | 03:56:22 | | Anne_Haegert (2), Laurie_Eaton (1),
|
| | *** Race_is_Official *** | 02 | Gorge Rowing Ctr. (Age:32 Canada) | 04:00:63 | | Elizabeth_McCarter (2), Sara_Stallard (1),
|
| | | 04 | Portland Boat Club-Boat COMP (U.S.) | 04:07:50 | | Adrienne_Sturbois (2), Mary_Thomason (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 65A | Master Men's Lightweight 1x: Class C-Heat 01 | *02 | Lake Oswego R.C. (U.S.) | 03:46:69 | | Bill_Kalenius (1),
|
| | Race Time: 08/12/1998 12:50 PM | 03 | Vancouver R.C. (Canada) | 04:10:44 | | Dimas_Craveiro (1),
|
| | *** Race_is_Official *** | | Boats marked with * advance to FINAL | | |
| 65B | Master Men's Lightweight 1x: Class C-Heat 02 | *01 | Regatas Lima-Boat B (Age:48 Peru) | 03:40:65 | | Richardo_Suito (1),
|
| | Race Time: 08/12/1998 12:57 PM | *04 | Unaffiliated (U.S.) | 03:47:15 | | Kevin_Conroy (1),
|
| | *** Race_is_Official *** | 05 | Lake Merritt (U.S.) | 03:50:12 | | Alan_Dreyfuss (1),
|
| | | 03 | Melbourne (Age:44 Australia) | 04:29:99 | | Michael_Nicholson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 65C | Master Men's Lightweight 1x: Class C-Heat 03 | *05 | Victoria City R.C. (Canada) | 03:41:19 | | John_Alexander (1),
|
| | Race Time: 08/12/1998 13:04 PM | 03 | St. Catharines (Canada) (Canada) | 03:49:66 | | George_Darte (1),
|
| | *** Race_is_Official *** | 02 | Unaffiliated (U.S.) | 04:07:35 | | Kim_Short (1),
|
| | | 04 | Commencement Bay R.C. (Age:46 U.S.) | 04:20:17 | | David_Peterson (1),
|
| | | 01 | Unaffiliated (U.S.) | 04:20:60 | | David_Robertson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 65D | Master Men's Lightweight 1x: Class C-Heat 04 | *03 | San Diego R.C. (Age:43 U.S.) | 03:42:28 | | Ken_Jacobs (1),
|
| | Race Time: 08/12/1998 13:11 PM | *01 | Cambridge Boat Club (U.S.) | 03:43:03 | | Peter_Billings (1),
|
| | *** Race_is_Official *** | 05 | Burnaby Lake R.C. (Canada) | 04:00:81 | | Michael_Brown (1),
|
| | | 02 | Delta Deas Rowing (Canada) | 04:12:87 | | Gordon_Chutter (1),
|
| | | 04 | Willamette R.C. | 05:04:36 | | Chuck_Rincke (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 66A | Master Women's 2x: Class B-Heat 01 | *06 | Oregon Rowing Unlimited-Boat comp (Age:40 U.S.) | 03:43:93 | | Evelyn_Hamann (2), Christine_Buschbacher (1),
|
| | Race Time: 08/12/1998 13:18 PM | *07 | Long Beach Rowing Association | 03:53:06 | | _LaBarbara (2), _Stanton (1),
|
| | *** Race_is_Official *** | 01 | Saskatchewan R.C. (Age:41 Canada) | 04:10:77 | | Michelle_Carr (2), Therese_Stecyk (1),
|
| | | 02 | Gorge Rowing Ctr. (Age:42 Canada) | 04:10:84 | | Susan_Thomas (2), Debbie_Taylor (1),
|
| | | 03 | Penn AC-Boat comp (Age:37 U.S.) | 04:14:09 | | Elizabeth_Becton (2), Kathy_Hughes (1),
|
| | | 04 | Conibear R.C. (U.S.) | 04:43:93 | | Cindy_Peterson (2),
|
| | | | Boats marked with * advance to FINAL | | |
| 66B | Master Women's 2x: Class B-Heat 02 | *02 | Pagosa R.C.-Boat COMP (U.S.) | 03:53:75 | | Mandi_Kowal (2), Sara_Hall McCann (1),
|
| | Race Time: 08/12/1998 13:25 PM | *01 | Vancouver R.C. (Age:40 Canada) | 03:58:84 | | Lindie_Rudover (2), Celia_Quigley (1),
|
| | *** Race_is_Official *** | 04 | Kamloops (Age:36 Canada) | 04:03:53 | | Renee_Hirschmiller (2), Barb_Anderson (1),
|
| | | 03 | Delta Deas Rowing (Age:42 Canada) | 04:06:15 | | Chris_Emery (2), Teri_Gambrel (1),
|
| | | 05 | Lake Natoma R.A. (Age:42 U.S.) | 04:30:31 | | Therese_Rozowski (2), Bonnie_Mcneill (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 66C | Master Women's 2x: Class B-Heat 03 | *06 | Lake Merritt (Age:37 U.S.) | 03:39:78 | | Kristen_Thorsness (2), Dede_Birch (1),
|
| | Race Time: 08/12/1998 13:32 PM | *01 | Vesper Boat Club (U.S.) | 03:40:34 | | Gabriele_Cipollone (2), Virginia_Kaufmann (1),
|
| | *** Race_is_Official *** | 05 | Dresdner (Age:36 Austria) | 03:47:12 | | Ute_Wagner (2), Lathrin_Geffers (1),
|
| | | 03 | Oregon Rowing Unlimited-Boat comp (U.S./Ore) | 03:47:28 | | Bethanne_Kronick (2), Lindsey_McGrath (1),
|
| | | 02 | GreenLake Crew (U.S.) | 04:02:61 | | Vivian_Hatfield (2), Patrice_Jackson (1),
|
| | | 04 | Rob Roy (Australia) | 04:04:27 | | Sarah_Springman (2),
|
| | | | Boats marked with * advance to FINAL | | |
| 69A | Master Men's 2x: Class E-Heat 01 | *02 | Pagosa R.C.-Boat comp (Age:56 U.S.) | 03:24:52 | | Landon_Carter (2), Bill_Erkelens (1),
|
| | Race Time: 08/12/1998 13:53 PM | *03 | RGM Tuesinger-Boat comp (Age:57 Germany) | 03:27:27 | | Ernst_Ruehl (2), Detlef_Glaetzer (1),
|
| | *** Race_is_Official *** | 06 | Pocock Rowing Center-Boat comp (Age:55 U.S.) | 03:45:11 | | Thomas_Hull (2), Lyman_Hull (1),
|
| | | 01 | Unaffiliated (U.S.) | 03:47:24 | | Nelson_Miller (2), John_Sack (1),
|
| | | 05 | Berkeley Rowing Club (Age:55 U.S.) | 03:53:46 | | Fred_Conrad (2), Stephen_Scaffran (1),
|
| | | 04 | Police Australia (Age:60 Australia) | 03:54:89 | | Ian_Toll (2), Fred_Griffin (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 69B | Master Men's 2x: Class E-Heat 02 | *05 | Motley-Boat COMP (U.S.) | 03:24:07 | |
John_Laundon (2), Bill_Erklens (1),
|
| | Race Time: 08/12/1998 14:00 PM | *02 | Unaffiliated (Age:56 U.S.) | 03:28:38 | | Duncan_Howat (2), Bob_Diehl (1),
|
| | *** Race_is_Official *** | 04 | Regatas Lima-Boat B (Age:56 Peru) | 03:32:44 | | Juan_Velasco (2), Gustavo_De La Puente (1),
|
| | | 01 | Lake Natoma R.A. | 03:47:66 | | Elliott_Eisenbud (2), Tim_Scofield (1),
|
| | | 03 | Nicomeckl R.C. (Age:58 Canada) | 04:06:91 | | Geoffrey_Brown (2),
|
| | | | Boats marked with * advance to FINAL | | |
| 69C | Master Men's 2x: Class E-Heat 03 | *03 | Corio Bay R.C. (Age:56 Australia) | 03:29:60 | | Jeff_Sykes (2), George_Xouris (1),
|
| | Race Time: 08/12/1998 14:07 PM | *02 | University of San Paulo-Boat comp (Brazil/Italy) | 03:43:97 | | Spozio_Luigi (2), Candido_Leonelli (1),
|
| | *** Race_is_Official *** | 05 | Sound Rowers-Boat COMP (Age:56 U.S.) | 03:46:35 | | Alexander_Parkman (2), William_McAndrew (1),
|
| | | 01 | Rocky Mountain Rowing Club-Boat comp (Age:59 U.S.) | 03:56:35 | | Mike_Shonstorm (2), Hans_Wirster (1),
|
| | | 06 | Detroit Boat Club | 03:59:54 | | Lev_Sklyanskiy (2), Bill_Smoke (1),
|
| | | 04 | Delta Deas Rowing (Canada) | 04:04:51 | | Keith_Donald (2), Kyle_Gatley (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 70A | Master Men's 1x: Class B-Heat 01 | *02 | Lake Washington R.C.-Boat B (Age:39 U.S.) | 03:23:84 | | JOhn_Holtman (1),
|
| | Race Time: 08/12/1998 14:14 PM | *05 | Berkeley Rowing Club (U.S.) | 03:31:12 | | Jeffrey_Rieger (1),
|
| | *** Race_is_Official *** | 06 | Occoquan (U.S.) | 03:33:65 | | Jeffrey_Schafer (1),
|
| | | 07 | Lake Ewauna (U.S.) | 03:38:49 | | Jay_Schinkler (1),
|
| | | | Boats marked with * advance to FINAL | | |
