| Number | Event_Description | Lane | Team_Description | Results | Notes | Participants |
|---|
| 01A | Master Men's 1x: Class E-Heat 01 | *06 | Lake Natoma R.A. (Age:55 U.S./Cal) | 03:59:37 | | Elliott_Eisenbud (1),
|
| | Race Time: 08/11/1998 08:00 AM | 04 | Regatas Lima-Boat D (Age:57 Peru) | 04:01:00 | | Juan_Velasco (1),
|
| | *** Race_is_Official *** | 02 | Berkeley Rowing Club-Boat B (Age:55 U.S.) | 04:01:31 | | Fred_Conrad (1),
|
| | | 01 | Open Water R.C. (Age:60 U.S.) | 05:02:02 | | John_Blackman (1),
|
| | | 03 | Unaffiliated-Boat A (Age:61 U.S.) | 05:08:56 | | William_Kennedy (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 01B | Master Men's 1x: Class E-Heat 02 | *05 | Pagosa R.C. (Age:55 U.S./Col) | 03:46:21 | | Landon_Carter (1),
|
| | Race Time: 08/11/1998 08:07 AM | *02 | Cambridge (Age:56 U.S.) | 03:51:55 | | Henry_Hamilton (1),
|
| | *** Race_is_Official *** | 01 | Regatas Lima-Boat B (Age:59 Peru) | 03:59:43 | | Jorge_Mulanovich (1),
|
| | | 04 | Regatas Lima-Boat A (Age:55 Peru) | 04:18:18 | | Ferndnado_Ferrand (1),
|
| | | 06 | Rocky Mountain Rowing Club (Age:58 U.S./Col) | 04:19:34 | | Mike_Shonstorm (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 01C | Master Men's 1x: Class E-Heat 03 | *05 | Motley (Age:57 U.S.) | 03:47:23 | | John_Laundon (1),
|
| | Race Time: 08/11/1998 08:14 AM | 03 | Unaffiliated-Boat C (Age:59 U.S./Was) | 03:54:05 | | Bob_Diehl (1),
|
| | *** Race_is_Official *** | 04 | California Henley R.A. (Age:55 U.S./Cal) | 04:08:20 | | Daryl_Winter (1),
|
| | | 06 | Calgary B.C. (Age:59 Canada) | 04:37:88 | | Milan_Uremovic (1),
|
| | | 01 | USA Cycling (Age:57 U.S.) | 04:52:86 | | Rick_Adam (1),
|
| | | 02 | Don Rowing Club (Age:56 Canada) | 05:06:69 | | Ray_Seto (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 01D | Master Men's 1x: Class E-Heat 04 | *06 | Unaffiliated-Boat B (Age:56 U.S./Mas) | 03:46:18 | | Malcolm_Gefter (1),
|
| | Race Time: 08/11/1998 08:21 AM | *02 | Corio Bay R.C. (Age:55 Australia) | 03:47:93 | | Jeff_Sykes (1),
|
| | *** Race_is_Official *** | 05 | Dyanamo - Moscow (Age:59 Russia) | 03:51:56 | | Boris_Doubrovski (1),
|
| | | 01 | Regatas Lima-Boat C (Age:56 Peru) | 04:07:87 | | Gustavo_De la Puente (1),
|
| | | 04 | Berkeley Rowing Club-Boat A (Age:55 U.S.) | 04:28:68 | | Stephen_Schaffran (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 03A | Master Women's 1x: Class B-Heat 01 | *02 | Rob Roy (Age:42 Switzerland) | 03:52:80 | | Sarah_Spingman (1),
|
| | Race Time: 08/11/1998 08:42 AM | 05 | Oregon Rowing Unlimited | 03:56:39 | | Evelyn_Hammann (1),
|
| | *** Race_is_Official *** | 03 | San Diego R.C.-Boat A (Age:40 U.S./Cal) | 03:57:80 | | Christine_Buschbacher (1),
|
| | | 06 | Berkeley Rowing Club (Age:36 U.S./Cal) | 04:08:14 | | Christine_Flowers (1),
|
| | | 01 | GreenLake Crew-Boat B (U.S./Was) | 04:30:77 | | Patrice_Jackson (1),
|
| | | 04 | Lake Natoma R.A. (Age:38 U.S./Cal) | 05:05:78 | | Thereasa_Polet (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 03B | Master Women's 1x: Class B-Heat 02 | *03 | Fairmount Rowing Assc. (U.S./Pen) | 00:00:00 | Official Time Unknown | Gabrielle_Cipollone (1),
|
| | Race Time: 08/11/1998 08:49 AM | *05 | Unaffiliated (Age:41 U.S.) | 00:01:72 | | Margarita_Jekabsons (1),
|
| | *** Race_is_Official *** | *06 | Victoria City R.C. (Canada) | 00:04:56 | | Valerie_Thompson-Williams (1),
|
| | | 04 | Delta Deas Rowing-Boat B (Canada) | 00:21:00 | | Terri_Gambrel (1),
|
| | | 02 | Long Beach Rowing Association (Age:39 U.S./Cal) | 00:24:81 | | Ellen_Drucker (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 03C | Master Women's 1x: Class B-Heat 03 | *03 | Dynamo - Prestovo (Age:42 Russia) | 03:58:55 | | Ludmila_Goubaidoulina (1),
|
| | Race Time: 08/11/1998 08:56 AM | 02 | Club Esperia (Age:36 Brazil) | 04:01:27 | | Ana Helena_Puccetti (1),
|
| | *** Race_is_Official *** | 05 | Unaffiliated (Age:38 U.S./Ore) | 04:10:40 | | Lee_Anandan (1),
|
| | | 04 | San Diego R.C.-Boat B (Age:36 U.S./Cal) | 04:13:86 | | Cynthia_Cavanaugh (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 03D | Master Women's 1x: Class B-Heat 04 | *02 | Portland Boat Club (Age:39 U.S./Ore) | 04:04:08 | | Laura_Jackson (1),
|
| | Race Time: 08/11/1998 09:03 AM | 01 | Portland R.C. (Age:39 U.S./Ore) | 04:08:86 | | Bethanne_Kronick (1),
|
| | *** Race_is_Official *** | 04 | GreenLake Crew-Boat A (Age:38 U.S./Was) | 04:22:08 | | Vivian_Hatfield (1),
|
| | | 03 | Conibear R.C. (Age:41 U.S.) | 04:30:64 | | Karen_Hart (1),
|
| | | 05 | Delta Deas Rowing-Boat A (Age:37 Canada) | 04:45:30 | | Laverne_Richards (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 05A | Master Women's 1x: Class C-Heat 01 | *06 | Curtain University (Age:47 Australia) | 04:25:08 | | Prue_Fitzpatrick (1),
|
| | Race Time: 08/11/1998 09:10 AM | *03 | Dyanamo - Moscow (Age:48 Russia) | 04:27:17 | | Elena_Morozova (1),
|
| | *** Race_is_Official *** | *01 | Corio Bay R.C. (Age:48 Australia) | 04:32:36 | | Joan_Sykes (1),
|
| | | 02 | Bytown R.C. (Age:53 Canada) | 04:39:70 | | Jennifer_Murphy (1),
|
| | | 05 | Penn AC (Age:48 U.S./Ill) | 05:08:67 | | Susan_Urbas (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 05B | Master Women's 1x: Class C-Heat 02 | *02 | Pagosa R.C. (Age:45 U.S./Mas) | 04:12:94 | | Sara_Hall-McCann (1),
|
| | Race Time: 08/11/1998 09:17 AM | *03 | Toowong (Age:47 Australia) | 04:20:16 | | Paula_Loane (1),
|
| | *** Race_is_Official *** | *05 | Swan River (Australia) | 04:28:69 | | Patricia_Pinkerton (1),
|
| | | 04 | Vancouver R.C. (Age:47 Canada) | 04:35:19 | | Lindie_Rudover (1),
|
| | | 01 | Leander (Age:43 Canada) | 05:09:41 | | Liz_Laforme (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 06A | Master Men's 2x: Class C-Heat 01 | *03 | Union Boat Club (Age:48 U.S./Mas) | 03:24:44 | | Michael_Corr (2), Cap_Kane (1),
|
| | Race Time: 08/11/1998 09:31 AM | 02 | St. Catharines (Canada) (Age:48 Canada) | 03:29:88 | | Greg_Pinder (2), George_Darte (1),
|
| | *** Race_is_Official *** | 04 | Willamette R.C. (Age:48 U.S./Ore) | 03:46:03 | | Steve_Jensen (2), Skip_Klarquist (1),
|
| | | 01 | Saskatchewan R.C.-Boat D (Age:45 Canada) | 03:51:28 | | Paul_Marcotte (2), Mo_Bundon (1),
|
| | | 05 | Saskatchewan R.C.-Boat A (Age:45 Canada) | 03:53:51 | | Daryl_Start (2), Bruce_Murray (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 06B | Master Men's 2x: Class C-Heat 02 | *05 | Willamette R.C. (Age:47 U.S./Ore) | 03:16:03 | | William_Byrd (2), Tiff_Wood (1),
|
| | Race Time: 08/11/1998 09:38 AM | *01 | Saskatchewan R.C.-Boat B (Age:48 Canada) | 03:22:94 | | Bob_Haver (2), Bob_Ellard (1),
|
| | *** Race_is_Official *** | 04 | Regatas Lima (Age:49 Peru) | 03:34:35 | | Ricardo_Suito (2), Gustavo_DeLaPuente (1),
|
| | | 03 | Lake Natoma R.A. (Age:49 U.S./Cal) | 03:45:18 | | Bernard_Henry (2), Elliott_Eisenbud (1),
|
| | | 02 | Nicomeckl R.C. (Canada) | 03:53:18 | | Jon_Moss (2),
|
| | | | Boats marked with * advance to FINAL | | |
| 06C | Master Men's 2x: Class C-Heat 03 | *03 | Burnaby Lake R.C. (Canada) | 03:11:18 | |
Bruce_Ford (2), Mel_Leforme (1),
|
| | Race Time: 08/11/1998 09:45 AM | *01 | Sorpesee (Age:43 Germany) | 03:13:21 | | Wilken_Von Behr (2), Emil_Putz (1),
|
| | *** Race_is_Official *** | 02 | Delta Deas Rowing-Boat COMP (Age:48 Canada) | 03:35:02 | | Gord_Chutter (2), Mike_Brown (1),
|
| | | 05 | Victoria City R.C. (Age:46 Canada) | 03:36:24 | | Glen_Wilson (2), Bob_Mackie (1),
|
| | | 04 | Victoria City (Age:46 Canada) | 03:48:87 | | Hamar_Foster (2), Terry_Brown (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 06D | Master Men's 2x: Class C-Heat 04 | *05 | Leander (Age:45 Canada) | 03:29:10 | | George_Gage (2), Robert_Cherwinski (1),
|
| | Race Time: 08/11/1998 09:52 AM | 03 | Riga | 03:38:28 | | Valdis_Mikaliss (2), Vitolds_Barkans (1),
|
| | *** Race_is_Official *** | 02 | Orlando R.C. (U.S./Flo) | 03:41:70 | | Robert_Evans (2), John_Ingram (1),
|
| | | 01 | Saskatchewan R.C.-Boat C (Age:43 Canada) | 03:53:45 | | Bryan_Hillis (2), Brian_Fiori (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 10A | Master Men's 1x: Class A-Heat 01 | *06 | Dresdner (Germany) | 03:32:42 | | Gerd_Luetzuer (1),
|
| | Race Time: 08/11/1998 10:29 AM | *02 | Lake Natoma R.A. (U.S./Cal) | 03:34:55 | | Sam_Sweitzer (1),
|
| | *** Race_is_Official *** | 05 | Lake Washington R.C. (U.S./Was) | 03:37:14 | | Steven_Small (1),
|
| | | 03 | Dyanamo - Moscow-Boat A (Age:34 Russia) | 03:57:89 | | Anatoli_Komoarov (1),
|
| | | 07 | Brentwood R.C. (Age:31 Canada) | 04:31:70 | | Martin_Wright (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 10B | Master Men's 1x: Class A-Heat 02 | *05 | California Henley R.A. (U.S./Cal) | 03:26:23 | | Dan_Martin (1),
|
| | Race Time: 08/11/1998 10:36 AM | *07 | Portland Boat Club (U.S./Ore) | 03:28:42 | | Michael_McCann (1),
|
| | *** Race_is_Official *** | 01 | Berkeley Rowing Club (U.S./Cal) | 03:41:88 | | Jeffrey_Rieger (1),
|
| | | 04 | Baltimore R.C. (Age:31 U.S./Mar) | 03:54:73 | | Helmut_Berthold (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 10C | Master Men's 1x: Class A-Heat 03 | *06 | Pagosa R.C. (Age:35 U.S./Cal) | 03:35:91 | | John_Younger (1),
|
| | Race Time: 08/11/1998 10:43 AM | 01 | Lake Washington R.C. (U.S./Was) | 03:38:31 | | Byrl_Thomposn (1),
|
| | *** Race_is_Official *** | 03 | Unaffiliated (U.S.) | 03:50:23 | | Phil_Busse (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 10D | Master Men's 1x: Class A-Heat 04 | *06 | Austin Rowing Club (U.S./Tex) | 03:32:50 | | John_Cullicott (1),
|
| | Race Time: 08/11/1998 10:50 AM | 03 | Memmian R.C. (Age:34 U.S./Col) | 03:37:18 | | Chris_Kamper (1),
|
| | *** Race_is_Official *** | 05 | Kamloops (Canada) | 03:42:47 | | David_Miege (1),
|
| | | 04 | Baltimore R.C. (Age:34 U.S./Mar) | 03:44:09 | | Matthew_Biery (1),
|
| | | 02 | Swan River (Age:35 Australia) | 03:52:78 | | Darryl_Salisbury (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 11A | Master Men's Lightweight 1x: Class D-Heat 01 | *02 | Pagosa R.C. (U.S./Cal) | 03:49:82 | | James_Hodge (1),
|
| | Race Time: 08/11/1998 10:57 AM | *01 | Unaffiliated (Age:51 U.S./Cal) | 04:03:60 | | David_Clare (1),
|
| | *** Race_is_Official *** | *03 | Mt. Baker Rowing Club (U.S./Was) | 04:13:91 | | Dale_Peschal (1),
|
| | | 04 | Yacko R.C. (Age:52 Japan) | 05:10:66 | | Masao_Yokouchi (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 11B | Master Men's Lightweight 1x: Class D-Heat 02 | *03 | Unaffiliated (U.S.) | 04:04:34 | | David_Robertson (1),
|
| | Race Time: 08/11/1998 11:04 AM | *04 | Lincoln Park (U.S./Ill) | 04:11:02 | | Lev_Sklyanskiy (1),
|
| | *** Race_is_Official *** | *02 | Unaffiliated (U.S.) | 04:25:43 | | Jim_Sims (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 12A | Master Women's 4x: Class B-Heat 01 | *02 | Deutscher Ruderverban-Boat COMP (Germany) | 03:28:43 | | Kathrin_Geffers (4), Virginia_Kaufmann (3), Ute_Wagner (2), Gabriele_Cipollone (1),
|
| | Race Time: 08/11/1998 11:11 AM | *05 | Portland Boat Club (Age:40 U.S./Ore) | 03:32:99 | | Jackie_Major (4), Michele_Wyzga (3), Kristy_Aserlind (2), Laura_Jackson (1),
|
| | *** Race_is_Official *** | 01 | Gorge Rowing Ctr. (Age:37 Canada) | 03:33:96 | | Elizabeth_McCarter (4), Susan_Thomas (3), Sara_Stallard (2), Debbie_Taylor (1),
|
| | | 04 | Cascade Rowing-Boat comp (Age:37 U.S./Was) | 03:48:52 | | Ann_Rich (4), Wilma_Comenat (3), Helen_Mandley (2), Denise_Seavitt (1),
|
| | | 03 | Saskatchewan R.C.-Boat B (Age:47 Canada) | 04:19:46 | Not on video | Lorraine_Greenwood (4), Shannon_Scheer (3), _Lasiuk (2), Patricia_Day (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 12B | Master Women's 4x: Class B-Heat 02 | *05 | Portland Boat Club-Boat comp (U.S./Ore) | 03:33:58 | | Evelynn_Hamann (4), Bethanne_Kronick (3), Rita_Nenchev (2), Hilary_Gehman (1),
|
| | Race Time: 08/11/1998 11:18 AM | *04 | Vancouver R.C.-Boat comp (U.S.) | 03:39:92 | | Lindie_Rudover (4), Laverne_Richards (3), Anne_Sproull (2), Celia_Quigley (1),
|
| | *** Race_is_Official *** | 02 | Victoria City R.C.-Boat B (Age:38 Canada) | 03:48:80 | | Kim_Jordheim (4), Annie_Armstrong (3), Alison_Antrobus (2), Paulina_Hunter (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 12C | Master Women's 4x: Class B-Heat 03 | *05 | Lake Merritt R.C. (Age:38 U.S./Cal) | 03:35:87 | | Shirley_Doell (4), Nancy_Blom (3), Pam_Kaull (2), Ann_MacDonald (1),
|
| | Race Time: 08/11/1998 11:25 AM | *02 | Victoria City R.C.-Boat A (Age:36 Canada) | 03:36:68 | | Anne_Haegert (4), Gitte_Wilson (3), Susan_Mercer (2), Laurie_Eaton (1),
|
| | *** Race_is_Official *** | 03 | Penn AC-Boat comp (Age:36 U.S./Pen) | 03:42:37 | | Sharon_Mallet (4), Jennifer_Williams (3), Adrienne_Sturbois (1), Elizabeth_Becton (1),
|
| | | 04 | Lake Natoma R.A. (Age:42 U.S./Cal) | 04:08:87 | | Hazel_Bergthouldt (4), Bonnie_McNeill (3), Ellen_Standley (2), Therese_Rozowski (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 13A | Master Men's 2-: Class B-Heat 01 | *05 | Dyanamo - Moscow (Age:37 Russia) | 03:20:00 | | Alexandre_Vergiles (2), Marinus_Lek (1),
|
| | Race Time: 08/11/1998 11:32 AM | *04 | Saugatuck R.A. (Age:41 U.S./Con) | 03:34:34 | | Andrew_Hall (2), Raymond_Hill (1),
|
| | *** Race_is_Official *** | *02 | Lake Natoma R.A.-Boat comp (U.S./Cal) | 03:42:43 | | Sam_Sweitzer (2), Bernard_Henry (1),
|
| | | 03 | Long Beach Rowing Association (U.S./Cal) | 03:46:38 | | Robert_Perrott (2), Tim_Anderson (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 13B | Master Men's 2-: Class B-Heat 02 | *01 | University Boat Club (Age:40 Australia) | 03:25:32 | | Gavin_Kelly (2), Mark_Forbes (1),
|
| | Race Time: 08/11/1998 11:39 AM | *05 | Jarun Zagreb (Age:47 Croatia) | 03:28:23 | | Darko_Miksic (2), Vladimir_Krizek (1),
|
| | *** Race_is_Official *** | *03 | Rude & Smooth B.C. (U.S.) | 03:29:88 | | Stephen_Kiesling (2), Eric_Stevens (1),
|
| | | 02 | Gorge Rowing Ctr. (Age:41 Canada) | 03:42:26 | | Brendan_Feary (2), Gary_Armstrong (1),
|
| | | 04 | University Boat Club (Age:37 Australia) | 03:44:76 | | Andrew_Lofthouse (2), Malcolm_Buckner (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 14A | Master Women's 2x: Class D-Heat 01 | *03 | Victoria City R.C. (Age:51 Canada) | 03:59:68 | | Joanne_Yates (2), Karen_Gibson (1),
|
| | Race Time: 08/11/1998 11:46 AM | *04 | Potomac Boat Club (U.S./Was) | 04:15:75 | | Kathy_Hughes (2), Lynn_Zeitlin (1),
|
| | *** Race_is_Official *** | *02 | Sydney-Boat comp (Age:52 Australia) | 04:21:62 | | Denise_Probst (2), Dorothy_DeGeorge (1),
|
| | | 05 | Cascade Rowing (Age:52 U.S./Was) | 04:24:80 | | Chris_Young (2), Connie_Ivey-Pasche (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 14B | Master Women's 2x: Class D-Heat 02 | *03 | Portland Boat Club-Boat COMP (Age:50 U.S./Ore) | 04:13:37 | | Susan_Seyl (2), Judy_Davis (1),
|
| | Race Time: 08/11/1998 11:53 AM | *05 | Swan River (Age:50 Australia) | 04:22:50 | | Jennette_Mullineux (2), Nicolette_Cato (1),
|
| | *** Race_is_Official *** | *04 | GreenLake Crew (Age:51 U.S./Was) | 04:24:72 | | Vivian_Hatfield (2), Valerie_Cholvin (1),
|
| | | 02 | Berkeley Rowing Club-Boat COMP | 04:36:21 | | Alicia_Valdivieso (2), Christine_Flowers (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 15A | Master Women's Lightweight 1x: Class C-Heat 01 | *02 | Berkeley Rowing Club (Age:44 U.S./Cal) | 04:21:95 | | Jane_Toro (1),
|
| | Race Time: 08/11/1998 12:00 PM | *03 | GreenLake Crew (Age:46 U.S./Was) | 04:28:52 | | Stephanie_Duncan (1),
|
| | *** Race_is_Official *** | *04 | Willamette (U.S.) | 04:31:17 | | Margaret_Ward (1),
|
| | | 05 | Rocky Mountain Rowing Club (U.S./Col) | 04:37:33 | | Amy_Shonstrom (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 15B | Master Women's Lightweight 1x: Class C-Heat 02 | *04 | Portland Boat Club (Age:43 U.S./Ore) | 04:16:35 | | Lindsey_McGrath (1),
|
| | Race Time: 08/11/1998 12:07 PM | *02 | Corio Bay R.C. (Age:48 Australia) | 04:22:57 | | Joan_Sykes (1),
|
| | *** Race_is_Official *** | *05 | Vashon Island R.C. (Age:48 U.S./Was) | 04:24:95 | | Margaret_Schoch (1),
|
| | | 03 | Burnaby Lake R.C. (Canada) | 04:25:78 | | Chapelle_Jaffe (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 17A | Master Men's 2x: Class F-Heat 01 | *03 | San Diego R.C.-Boat COMP (Age:61 U.S./Cal) | 03:40:12 | | Estaurdo_Masias (2), Alfred_Czerner (1),
|
| | Race Time: 08/11/1998 12:14 PM | *04 | Unaffiliated (Age:60 Canada) | 03:40:55 | | Leif_Golfriedsen (2), Bob_Diehl (1),
|
| | *** Race_is_Official *** | *05 | Victoria City R.C. (Age:61 Canada) | 03:49:96 | | Hugh_Porter (2), David_Topham (1),
|
| | | 02 | New Haven R.C. (Age:64 U.S./New) | 04:05:71 | | Jack_Hailand (2), Stephen_Flagg (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 17B | Master Men's 2x: Class F-Heat 02 | *04 | Cambridge (Age:60 U.S./Mas) | 03:42:25 | | Pete_Peterson (2), Jay_Bragdon (1),
|
| | Race Time: 08/11/1998 12:21 PM | *03 | Ancient Mariners R.C.-Boat comp (Age:61 U.S./Was) | 03:53:41 | | Jorge_Calderon (2), Gerry_Heffernan (1),
|
| | *** Race_is_Official *** | *02 | Regatas Lima (Peru) | 04:20:69 | | _Vildivir (2), _Caceres (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 21A | Master Women's Lightweight 1x: Class A-Heat 01 | *02 | California Henley R.A. (U.S./Cal) | 03:57:02 | | Betina_Hold (1),
|
| | Race Time: 08/11/1998 13:00 PM | *05 | Long Beach Rowing Association (U.S./Cal) | 04:04:61 | | Mary_Perrot (1),
|
| | *** Race_is_Official *** | *03 | Lake Merritt R.C. (Age:37 U.S./Cal) | 04:06:51 | | DeDe_Birch (1),
|
| | | 04 | Victoria City R.C. (Canada) | 04:09:77 | | Laurie_Eaton (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 21B | Master Women's Lightweight 1x: Class A-Heat 02 | *03 | Minnesota (U.S./Min) | 04:06:86 | | Connie_Inks (1),
|
| | Race Time: 08/11/1998 13:07 PM | *05 | Vancouver R.C. (Canada) | 04:08:95 | | Anne_Sproull (1),
|
| | *** Race_is_Official *** | *04 | Victoria City R.C. (Canada) | 04:14:86 | | Valerie_Thompson Williams (1),
|
| | | 01 | Long Beach Rowing Association (Age:32 U.S./Cal) | 04:24:52 | | Olga_Fryszman (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 23A | Master Men's Lightweight 1x: Class B-Heat 01 | *02 | Los Gatos Rowing Club-Boat B | 03:35:41 | | Charles_Andrews (1),
|
| | Race Time: 08/11/1998 13:14 PM | *03 | California Henley R.A. (U.S./Cal) | 03:47:70 | | Aril_Cansel (1),
|
| | *** Race_is_Official *** | 04 | Lake Merritt R.C. (Age:48 U.S/Cal) | 03:52:94 | | Alan_Dreyfuss (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 23B | Master Men's Lightweight 1x: Class B-Heat 02 | *04 | Los Gatos Rowing Club (Age:41 U.S/Cal) | 03:30:88 | | Richard_Devine (1),
|
| | Race Time: 08/11/1998 13:21 PM | *01 | River City R.C. (U.S/Cal) | 03:32:75 | | John_Disney (1),
|
| | *** Race_is_Official *** | 03 | San Diego R.C. (Age:40 U.S/Cal) | 03:41:00 | | Randy_Hanna (1),
|
| | | 02 | Lake Natoma R.A. (U.S/Cal) | 03:49:12 | | Christopher_Jacobs (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 23C | Master Men's Lightweight 1x: Class B-Heat 03 | *03 | Laval R.C. (Canada) | 03:37:43 | | Marc_Daemen (1),
|
| | Race Time: 08/11/1998 13:28 PM | *05 | Unaffiliated (U.S/Min) | 03:45:53 | | Kevin_Conroy (1),
|
| | *** Race_is_Official *** | 04 | Cambridge (U.S./Mas) | 03:48:93 | | Rick_Gailes (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 28A | Master Women's 4x: Class A-Heat 01 | *02 | Stanford R.C.-Boat COMP (U.S./Cai) | 03:25:02 | | Mandi_Kowal (4), DeDe_Birch (3), Betina_Hold (2), Kris_Thorsness (1),
|
| | Race Time: 08/11/1998 13:49 PM | *03 | GreenLake Crew-Boat comp (Canada) | 03:31:58 | | Ann_Rich (4), Lisa_Hedman (3), Denise_Seavitt (2), Patrice_Jackson (1),
|
| | *** Race_is_Official *** | *05 | Saskatchewan R.C. (Age:42 Canada) | 03:35:90 | | Anne-Marie_Graham (4), Susan_Belyk (3), Joan_Wickett (2), Lindy_Antonini (1),
|
| | | 04 | Saskatchewan R.C. (Age:37 Canada) | 03:37:49 | | Michelle_Carr (4), Liz_Kutarna (3), Kelly_Silcox (2), Therese_Stecyk (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 28B | Master Women's 4x: Class A-Heat 02 | *05 | Portland Boat Club-Boat comp (Age:41 U.S.) | 03:29:41 | | Evelyn_Hamann (4), Hilary_Gehman (3), Bethanne_Kronick (2), Lindsey_McGrath (1),
|
| | Race Time: 08/11/1998 13:56 PM | *03 | Victoria City R.C. (Age:37 Canada) | 03:34:04 | | Anne-Marie_Haegert (4), Jo_Gibbard (3), Gitte_Wilson (2), Kim_Jordheim (1),
|
| | *** Race_is_Official *** | *04 | Kamloops (Age:29 Canada) | 03:39:56 | | Kathleen_Lynch (4), Tannis_Fraser (3), Nathalie_Leger (2), Barb_Anderson (1),
|
| | | 02 | Gorge Rowing Ctr. (Age:35 Canada) | 03:52:56 | | Kim_Bjaanes (4), Margaret_Humphries (3), Laura_Kaloff (2), Jennifer_Lacerte (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 29A | Master Women's 8+: Class C-Heat 01 | *02 | Portland Boat Club-Boat comp (Age:44 U.S.) | 03:29:30 | | Christina_Cruz (Cox), Jackie_Major (8), Michele_Wyzga (7), Kristy_Azerlind (6), Laura_Jackson (5), Jill_Johnson (4), Anita_Bigelon (3), Sue_Seyl (2), Maryann_McCormick (1),
|
| | Race Time: 08/11/1998 14:03 PM | *04 | Martha's Moms (U.S.) | 03:33:30 | | Janelle_Johnson (Cox), Annemarie_Klinke (8), Karen_Bolin (7), Pam_McCabe (6), hrista_Tinker (5), Penny_Lewis (4), Cathy_Walker (3), Dinny_Polson (2), Cosette_Harms (1),
|
| | *** Race_is_Official *** | *03 | Greater Columbus R.A.-Boat COMP (Age:43 U.S.) | 03:36:30 | | Christine_Flowers (Cox), Barb_Petering (8), Karin_Zuckerman (7), Jeannie_Watson (6), Beth_Mooney (5), C._Durfee (4), Kathy_Cross (3), Sheila_O`Sullivan (2), Mary_Drennen (1),
|
| | | 05 | Toowong-Boat comp (Australia) | 03:41:46 | | Michael_Jowett (Cox), Holly_Boone (8), Denise_Probst (7), Dorothy_De George (6), Helen_Stewart (5), Christine_Moore (4), Jenny_Rudlin (3), Rita_Nenchev (2), Paula_Loane (1),
|
| | | 06 | Lake Natoma R.A.-Boat COMP (Age:44 U.S.) | 03:52:11 | | Kathy_Muluaney (Cox), Nancy_Carr (8), Colleen_Rodgers (7), Therese_Rozowski (6), Pam_Trump (5), Theresa_Goman (4), Ellen_Standley (3), Bonnie_McNeill (2), Marilee_Caswell (1),
|
| | | | Boats marked with * advance to FINAL | | |
| 29B | Master Women's 8+: Class C-Heat 02 | *01 | Penn AC-Boat COMP (Age:43 U.S.) | 03:27:46 | | Mike_Cipollone (Cox), Sharon_Mallett (8), Sara_Sargent (7), Margot_Shuster (6), Janice_Rone (5), Ute_Wagner (4), Kathrin_Geffers (3), Jennifer_Williams (2), Patty_Daley (1),
|
| | Race Time: 08/11/1998 14:10 PM | *02 | Corvallis R.C. (U.S.) | 03:29:86 | | _? (8),
|
| | *** Race_is_Official *** | *04 | Lake Merritt R.C. (Age:43 U.S.) | 03:31:98 | | Rod_Warner (Cox), Nancy_Blom (8), Shirley_Doell (7), Onie_Rollins (6), Denise_Parmentier (5), Claudia_Stein (4), Donna_Buessing (3), Pam_Kaull (2), Ann_MacDonald (1),
|
