Race Split Details for the 2006 USRowing National Youth Championships
|
| Team | Lane | Overall Time | Split Time |
| Malvern Preparatory School | 04 | 06:41:00 | |
| Maritime Rowing Club | 06 | 06:41:01 | |
| Sammamish Rowing Association | 05 | 06:55:37 | |
| North Allegheny High School | 03 | 07:01:59 | |
| Osprey Oars | 07 | 07:02:69 | |
| Chesapeake Boathouse | 02 | 07:07:95 |
Final Results Approximate Boat Positions
| Lane | Team | |
|---|---|---|
| 07 | Osprey Oars | ---------------------- |
| 06 | Maritime Rowing Club | |
| 05 | Sammamish Rowing Association | -------------- |
| 04 | Malvern Preparatory School | |
| 03 | North Allegheny High School | --------------------- |
| 02 | Chesapeake Boathouse | --------------------------- |
| - | - |




