Race Split Details for the 2009 USRowing Southwest Junior Championship Regatta
|
| Team | Lane | Overall Time | Split Time |
| Capital Crew | 02 | 08:26:93 | |
| Deep Water Rowing Association | 04 | 08:31:55 | |
| Marina Aquatic Center Junior Rowing | 01 | 08:57:55 | |
| Berkeley High School Crew | 05 | 09:00:03 | |
| ZLAC Rowing Club, LTD | 06 | 09:06:03 | |
| NorCal Crew | 03 | 09:55:15 |
Final Results Approximate Boat Positions
| Lane | Team | |
|---|---|---|
| 06 | ZLAC Rowing Club, LTD | --------------------------------------- |
| 05 | Berkeley High School Crew | --------------------------------- |
| 04 | Deep Water Rowing Association | ----- |
| 03 | NorCal Crew | ----------------------------------------------------------- |
| 02 | Capital Crew | |
| 01 | Marina Aquatic Center Junior Rowing | ------------------------------- |
| - | - |




