Race Split Details for the 2007 Midwest Scholastic Rowing Championship
|
| Team | Lane | Overall Time | Split Time |
| Marietta High School | 01 | 05:38:06 | |
| Ann Arbor Huron High School | 06 | 05:48:06 | |
| Theodore Roosevelt High School | 02 | 05:55:06 | |
| North Allegheny High School | 07 | 05:57:06 | |
| Saline High School | 03 | 06:12:06 | |
| Parkersburg South High School Crew | 04 | 06:55:06 | |
| Riverview Community High School | 05 | 06:57:06 |
Final Results Approximate Boat Positions
| Lane | Team | |
|---|---|---|
| 07 | North Allegheny High School | ------------------- |
| 06 | Ann Arbor Huron High School | ---------- |
| 05 | Riverview Community High School | ----------------------------------------------------------- |
| 04 | Parkersburg South High School Crew | ----------------------------------------------------------- |
| 03 | Saline High School | ---------------------------------- |
| 02 | Theodore Roosevelt High School | ----------------- |
| 01 | Marietta High School | |
| - | - |




