Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 57A | Womens Senior 4+-Heat 01 (Detail) | *03 | New York Athletic Club- Boat A | 07:17:26 | |
| Race Time: 07/19/2008 10:12 AM | *02 | Vesper Boat Club- Boat A | 07:19:85 | ||
| *** Race_is_Official *** | 04 | TBC USRowing Development Camp- Boat A | 07:20:85 | ||
| 01 | Riverside Boat Club- Boat A ( Age:26 ) | 07:28:36 | |||
| 06 | Clemson Development Camp- Boat C | 07:41:80 | |||
| 05 | Thompson Boat Center- Boat D | 08:37:78 | |||
| Boats marked with * advance to FINAL | |||||
| 57B | Womens Senior 4+-Heat 02 (Detail) | *01 | Wisconsin Womens USRowing Development Camp- Boat A | 07:24:39 | |
| Race Time: 07/19/2008 10:18 AM | *05 | TBC USRowing Development Camp- Boat C | 07:37:08 | ||
| *** Race_is_Official *** | 06 | Thompson Boat Center- Boat B | 07:47:73 | ||
| 02 | Clemson Development Camp- Boat B | 07:59:54 | |||
| 03 | Thompson Boat Center- Boat A | 08:06:80 | |||
| 04 | Riverside Boat Club- Boat B ( Age:22 ) | 08:11:80 | |||
| Boats marked with * advance to FINAL | |||||
| 57C | Womens Senior 4+-Heat 03 (Detail) | *01 | Clemson Development Camp- Boat A ( Age:21 ) | 07:09:93 | |
| Race Time: 07/19/2008 10:24 AM | *06 | TBC USRowing Development Camp- Boat B | 07:33:49 | ||
| *** Race_is_Official *** | 05 | Three Rivers Rowing Association- Boat A ( Age:26 ) | 07:38:46 | ||
| 02 | Community Rowing, Inc.- Boat A ( Age:28 ) | 07:42:79 | |||
| 03 | TBC USRowing Development Camp- Boat D | 07:47:08 | |||
| 04 | Thompson Boat Center- Boat C | 08:37:37 | |||
| Boats marked with * advance to FINAL | |||||
| 57 | Womens Senior 4+-Final (Detail) | 03 | Clemson Development Camp- Boat A ( Age:21 ) | 07:09:13 | |
| Race Time: 07/20/2008 10:20 AM | 01 | Vesper Boat Club- Boat A | 07:16:05 | ||
| *** Race_is_Official *** | 05 | Wisconsin Womens USRowing Development Camp- Boat A | 07:20:95 | ||
| 04 | New York Athletic Club- Boat A | 07:25:27 | |||
| 06 | TBC USRowing Development Camp- Boat B | 07:42:92 | |||
| 02 | TBC USRowing Development Camp- Boat C | 07:47:99 | |||




