Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 01A | Mens Intermediate 8+-Heat 01 (Detail) | *04 | Penn A.C. Rowing Association- Boat A | 06:04:98 | |
| Race Time: 07/16/2008 14:15 PM | *03 | Boston Rowing Club- Boat A | 06:08:84 | ||
| *** Race_is_Official *** | 02 | New York Athletic Club- Boat A | 06:18:75 | ||
| 05 | Thompson Boat Center | 06:25:48 | |||
| 01 | NW Jr. Development Camp- Boat A | 06:34:85 | |||
| 06 | Community Rowing Inc.- Boat A | 06:41:77 | |||
| Boats marked with * advance to FINAL | |||||
| 01B | Mens Intermediate 8+-Heat 02 (Detail) | *03 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 06:21:05 | |
| Race Time: 07/16/2008 14:21 PM | *05 | Boston Rowing Club- Boat B | 06:23:77 | ||
| *** Race_is_Official *** | 04 | TBC USRowing Development Camp- Boat B | 06:28:94 | ||
| 02 | Leander Boat Club- Boat A ( Age:18 ) | 06:35:15 | |||
| 06 | TBC USRowing Development Camp- Boat C | 06:39:61 | |||
| 01 | New York Rowing Association- Boat A | 06:56:01 | |||
| Boats marked with * advance to FINAL | |||||
| 01C | Mens Intermediate 8+-Heat 03 (Detail) | *05 | TBC USRowing Development Camp- Boat A | 06:20:95 | |
| Race Time: 07/16/2008 14:27 PM | *06 | Wisconsin Mens USRowing Development Camp- Boat A | 06:25:69 | ||
| *** Race_is_Official *** | 04 | Penn A.C. Rowing Association- Boat B | 06:31:43 | ||
| 02 | Wisconsin Mens USRowing Development Camp- Boat B | 06:33:26 | |||
| 01 | USRowing Development Camp - Boston- Boat B ( Age:16 ) | 06:44:24 | |||
| 03 | Boston Rowing Club- Boat C | 06:46:57 | |||
| Boats marked with * advance to FINAL | |||||
| 01 | Mens Intermediate 8+-Final (Detail) | 04 | Penn A.C. Rowing Association- Boat A | 05:46:00 | |
| Race Time: 07/19/2008 13:00 PM | 05 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 05:48:50 | ||
| 01 | Boston Rowing Club- Boat A | 05:51:40 | |||
| 02 | Boston Rowing Club- Boat B | 05:56:80 | |||
| 06 | Wisconsin Mens USRowing Development Camp- Boat A | 05:57:80 | |||
| 03 | TBC USRowing Development Camp- Boat A | 05:58:30 | |||




