Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 43A | Mens Intermediate 4x-Heat 01 (Detail) | *05 | New York Athletic Club- Boat A | 06:11:34 | |
| Race Time: 07/19/2008 10:30 AM | *02 | Vesper Boat Club- Boat A | 06:12:60 | ||
| *** Race_is_Official *** | *04 | Maritime Rowing Club- Boat A ( Age:18 ) | 06:14:47 | ||
| 06 | Penn A.C. Rowing Association- Boat A ( Age:24 ) | 06:17:10 | |||
| 01 | Crescent Boat Club- Boat A ( Age:20 ) | 06:38:94 | |||
| 03 | Malvern Preparatory School- Boat A | 07:03:38 | |||
| Boats marked with * advance to FINAL | |||||
| 43B | Mens Intermediate 4x-Heat 02 (Detail) | *03 | PBC- Boat A | 06:22:88 | |
| Race Time: 07/19/2008 10:36 AM | *04 | Undine Barge Club- Boat A | 06:29:36 | ||
| *** Race_is_Official *** | *06 | Atlanta Rowing Club- Boat A ( Age:20 ) | 06:40:34 | ||
| 01 | Steel City Rowing Club- Boat A | 06:48:90 | |||
| 02 | South Jersey Rowing Club- Boat A | 07:39:38 | |||
| Boats marked with * advance to FINAL | |||||
| 43 | Mens Intermediate 4x-Final (Detail) | 04 | New York Athletic Club- Boat A | 06:09:24 | |
| Race Time: 07/20/2008 08:35 AM | 02 | Vesper Boat Club- Boat A | 06:12:42 | ||
| *** Race_is_Official *** | 06 | Maritime Rowing Club- Boat A ( Age:18 ) | 06:17:36 | ||
| 05 | Undine Barge Club- Boat A | 06:24:36 | |||
| 03 | PBC- Boat A | 06:34:18 | |||
| 01 | Atlanta Rowing Club- Boat A ( Age:20 ) | 06:37:81 | |||




