Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 46A | Mens Intermediate 4+-Heat 01 (Detail) | *01 | Penn A.C. Rowing Association- Boat A | 06:40:34 | |
| Race Time: 07/16/2008 16:51 PM | *04 | Wisconsin Mens USRowing Development Camp- Boat A | 06:49:74 | ||
| *** Race_is_Official *** | *02 | Riverside Boat Club- Boat A ( Age:29 ) | 07:03:06 | ||
| 05 | TBC USRowing Development Camp- Boat B | 07:04:59 | |||
| 03 | Potomac Boat Club- Boat A ( Age:26 ) | ||||
| Boats marked with * advance to SEMI | |||||
| 46B | Mens Intermediate 4+-Heat 02 (Detail) | *03 | West Side R.C. - USRowing Development Camp- Boat A | 06:47:00 | |
| Race Time: 07/16/2008 16:57 PM | *05 | New York Athletic Club- Boat A | 06:51:23 | ||
| *** Race_is_Official *** | *01 | Wisconsin Mens USRowing Development Camp- Boat B | 06:55:72 | ||
| 04 | Penn A.C. Rowing Association- Boat B ( Age:21 ) | 07:03:75 | |||
| 02 | TBC USRowing Development Camp- Boat C | 07:13:31 | |||
| Boats marked with * advance to SEMI | |||||
| 46C | Mens Intermediate 4+-Heat 03 (Detail) | *04 | Vesper Boat Club- Boat F ( Age:20 ) | 06:51:21 | |
| Race Time: 07/16/2008 17:03 PM | *05 | TBC USRowing Development Camp- Boat COMP | 06:54:03 | ||
| *** Race_is_Official *** | *03 | Baltimore Rowing Club- Boat A | 07:16:00 | ||
| 01 | Leander Boat Club- Boat A ( Age:20 ) | 07:19:10 | |||
| 02 | New York Rowing Association- Boat A | 07:19:78 | |||
| 06 | Wisconsin Mens USRowing Development Camp- Boat C | ||||
| Boats marked with * advance to SEMI | |||||
| 46D | Mens Intermediate 4+-Heat 04 (Detail) | *01 | TBC USRowing Development Camp- Boat A | 07:07:14 | |
| Race Time: 07/16/2008 17:09 PM | *04 | Penn A.C. Rowing Association- Boat C | 07:24:01 | ||
| *** Race_is_Official *** | *05 | Carnegie Lake Rowing Association- Boat A ( Age:20 ) | 07:27:79 | ||
| 02 | Passaic River Rowing Association- Boat A ( Age:22 ) | 08:40:38 | |||
| Boats marked with * advance to SEMI | |||||
| 46SEMI1 | Mens Intermediate 4+-Semi 01 (Detail) | *04 | West Side R.C. - USRowing Development Camp- Boat A | 06:34:01 | |
| Race Time: 07/18/2008 17:57 PM | *05 | TBC USRowing Development Camp- Boat COMP | 06:34:83 | ||
| *** Race_is_Official *** | *06 | Wisconsin Mens USRowing Development Camp- Boat B | 06:35:83 | ||
| 02 | Wisconsin Mens USRowing Development Camp- Boat A | 06:37:60 | |||
| 03 | TBC USRowing Development Camp- Boat A | 06:39:18 | |||
| 01 | Carnegie Lake Rowing Association- Boat A ( Age:20 ) | 07:24:56 | |||
| Boats marked with * advance to FINAL | |||||
| 46SEMI2 | Mens Intermediate 4+-Semi 02 (Detail) | *03 | Penn A.C. Rowing Association- Boat A | 06:31:61 | |
| Race Time: 07/18/2008 18:03 PM | *04 | Vesper Boat Club- Boat F ( Age:20 ) | 06:34:44 | ||
| *** Race_is_Official *** | *05 | New York Athletic Club- Boat A | 06:44:71 | ||
| 01 | Riverside Boat Club- Boat A ( Age:29 ) | 06:56:72 | |||
| 06 | Baltimore Rowing Club- Boat A | 07:06:71 | |||
| 02 | Penn A.C. Rowing Association- Boat C | 07:14:74 | |||
| Boats marked with * advance to FINAL | |||||
| 46 | Mens Intermediate 4+-Final (Detail) | 02 | Vesper Boat Club- Boat F ( Age:20 ) | 06:24:37 | |
| Race Time: 07/20/2008 08:56 AM | 04 | Penn A.C. Rowing Association- Boat A | 06:25:23 | ||
| *** Race_is_Official *** | 03 | West Side R.C. - USRowing Development Camp- Boat A | 06:32:13 | ||
| 06 | New York Athletic Club- Boat A | 06:33:61 | |||
| 05 | TBC USRowing Development Camp- Boat COMP | 06:39:30 | |||
| 01 | Wisconsin Mens USRowing Development Camp- Boat B | 06:45:44 | |||




