Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 15A | Mens Intermediate 2x-Heat 01 (Detail) | *01 | PBC- Boat A ( Age:19 ) | 07:08:70 | |
| Race Time: 07/16/2008 13:51 PM | *03 | Atlanta Rowing Club- Boat A ( Age:23 ) | 07:15:65 | ||
| *** Race_is_Official *** | *02 | Steel City Rowing Club- Boat B | 07:16:23 | ||
| 04 | Undine Barge Club- Boat B | 07:43:48 | |||
| 05 | Freedom Rowers- Boat A ( Age:40 ) | ||||
| Boats marked with * advance to SEMI | |||||
| 15B | Mens Intermediate 2x-Heat 02 (Detail) | *06 | Penn A.C. Rowing Association- Boat B ( Age:24 ) | 06:47:61 | |
| Race Time: 07/16/2008 13:57 PM | *03 | New York Rowing Association- Boat A | 06:49:70 | ||
| *** Race_is_Official *** | *02 | PBC- Boat B | 07:15:93 | ||
| 04 | Narragansett Boat Club- Boat A ( Age:18 ) | 07:18:10 | |||
| 05 | Atlanta Rowing Club- Boat B ( Age:22 ) | 07:30:28 | |||
| 01 | Steel City Rowing Club- Boat C ( Age:17 ) | 07:54:71 | |||
| Boats marked with * advance to SEMI | |||||
| 15C | Mens Intermediate 2x-Heat 03 (Detail) | *01 | New York Athletic Club- Boat A | 06:47:50 | |
| Race Time: 07/16/2008 14:03 PM | *06 | Penn A.C. Rowing Association- Boat A ( Age:24 ) | 06:56:53 | ||
| *** Race_is_Official *** | *04 | Navesink River Rowing- Boat A | 07:38:58 | ||
| 02 | Crescent Boat Club- Boat A ( Age:18 ) | 07:47:91 | |||
| 03 | South Jersey Rowing Club- Boat A | 08:28:38 | |||
| 05 | Maritime Rowing Club- Boat A ( Age:19 ) | ||||
| Boats marked with * advance to SEMI | |||||
| 15D | Mens Intermediate 2x-Heat 04 (Picture)(Detail) | *03 | Vesper Boat Club- Boat A | 07:06:47 | |
| Race Time: 07/16/2008 14:09 PM | *05 | Undine Barge Club- Boat A ( Age:20 ) | 07:06:73 | ||
| *** Race_is_Official *** | *06 | University of Florida- Boat COMP | 07:09:94 | ||
| 02 | Baltimore Rowing Club- Boat A ( Age:25 ) | 07:12:33 | |||
| 01 | Steel City Rowing Club- Boat A ( Age:20 ) | 07:15:50 | |||
| Boats marked with * advance to SEMI | |||||
| 15SEMI1 | Mens Intermediate 2x-Semi 01 (Detail) | *04 | Penn A.C. Rowing Association- Boat B ( Age:24 ) | 06:41:74 | |
| Race Time: 07/17/2008 17:48 PM | *05 | Penn A.C. Rowing Association- Boat A ( Age:24 ) | 06:51:38 | ||
| *** Race_is_Official *** | *02 | Atlanta Rowing Club- Boat A ( Age:23 ) | 07:01:97 | ||
| 03 | Vesper Boat Club- Boat A | 07:07:86 | |||
| 01 | University of Florida- Boat COMP | 07:08:35 | |||
| 06 | PBC- Boat B | 07:16:44 | |||
| Boats marked with * advance to FINAL | |||||
| 15SEMI2 | Mens Intermediate 2x-Semi 02 (Detail) | *04 | New York Athletic Club- Boat A | 06:39:07 | |
| Race Time: 07/17/2008 17:54 PM | *03 | PBC- Boat A ( Age:19 ) | 06:58:67 | ||
| *** Race_is_Official *** | *02 | Undine Barge Club- Boat A ( Age:20 ) | 07:04:34 | ||
| 01 | Steel City Rowing Club- Boat B | 07:22:24 | |||
| 05 | Navesink River Rowing- Boat A | 07:34:28 | |||
| Boats marked with * advance to FINAL | |||||
| 15 | Mens Intermediate 2x-Final (Detail) | 03 | Penn A.C. Rowing Association- Boat B ( Age:24 ) | 06:29:25 | |
| Race Time: 07/19/2008 14:38 PM | 04 | New York Athletic Club- Boat A | 06:34:66 | ||
| *** Race_is_Official *** | 05 | Penn A.C. Rowing Association- Boat A ( Age:24 ) | 06:41:92 | ||
| 01 | Atlanta Rowing Club- Boat A ( Age:23 ) | 06:42:83 | |||
| 06 | Undine Barge Club- Boat A ( Age:20 ) | 06:59:08 | |||
| 02 | PBC- Boat A ( Age:19 ) | 07:13:25 | |||




