Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 40A | Womens Junior A 4x-Heat 01 (Detail) | *02 | Fairmount Rowing Association- Boat A ( Age:17 ) | 07:13:47 | |
| Race Time: 07/17/2008 13:30 PM | *03 | Boston Rowing Club- Boat A ( Age:17 ) | 07:21:79 | ||
| *** Race_is_Official *** | *01 | Crescent Boat Club- Boat A ( Age:17 ) | 07:24:05 | ||
| 06 | USRowing - Jr Womens Development Camp- Boat B | 07:25:30 | |||
| 05 | Steel City Rowing Club- Boat A ( Age:17 ) | 08:26:51 | |||
| 04 | Community Rowing, Inc.- Boat A | 09:19:21 | |||
| Boats marked with * advance to SEMI | |||||
| 40B | Womens Junior A 4x-Heat 02 (Detail) | *06 | Southwest Junior Development Camp- Boat A | 07:20:28 | |
| Race Time: 07/17/2008 13:36 PM | *02 | Mexican Rowing Federation- Boat A ( Age:17 ) | 07:30:37 | ||
| *** Race_is_Official *** | *01 | RowPittsburgh- Boat B | 07:34:77 | ||
| 04 | Boston Rowing Club- Boat B ( Age:17 ) | 07:45:95 | |||
| 05 | USRowing - Jr Womens Development Camp- Boat D | 08:14:96 | |||
| 03 | Mobjack Rowing Association- Boat A ( Age:16 ) | 08:37:45 | |||
| Boats marked with * advance to SEMI | |||||
| 40C | Womens Junior A 4x-Heat 03 (Detail) | *01 | Quad City Rowing Association- Boat A ( Age:18 ) | 07:14:38 | |
| Race Time: 07/17/2008 13:42 PM | *06 | South Jersey Rowing Club- Boat A | 07:16:77 | ||
| *** Race_is_Official *** | *03 | USRowing - Jr Womens Development Camp- Boat A | 07:27:55 | ||
| 04 | New York Rowing Association- Boat A | 07:45:75 | |||
| 02 | Shenendehowa High School- Boat A ( Age:16 ) | 07:47:33 | |||
| 05 | Sagamore Rowing Association- Boat A ( Age:16 ) | 07:53:06 | |||
| Boats marked with * advance to SEMI | |||||
| 40D | Womens Junior A 4x-Heat 04 (Detail) | *01 | USRowing - Jr Womens Development Camp- Boat C | 07:52:94 | |
| Race Time: 07/17/2008 13:48 PM | *04 | Fairmount Rowing Association- Boat B ( Age:16 ) | 08:06:96 | ||
| *** Race_is_Official *** | *05 | Navesink River Rowing- Boat A | 08:40:29 | ||
| 03 | Community Rowing, Inc.- Boat B | 08:49:83 | |||
| 06 | Navesink River Rowing- Boat B | 09:48:10 | |||
| Boats marked with * advance to SEMI | |||||
| 40SEMI1 | Womens Junior A 4x-Semi 01 (Detail) | *04 | Southwest Junior Development Camp- Boat A | 07:19:41 | |
| Race Time: 07/19/2008 08:54 AM | *05 | South Jersey Rowing Club- Boat A | 07:22:97 | ||
| *** Race_is_Official *** | *02 | Boston Rowing Club- Boat A ( Age:17 ) | 07:26:04 | ||
| 06 | RowPittsburgh- Boat B | 07:32:44 | |||
| 03 | USRowing - Jr Womens Development Camp- Boat C | 07:59:63 | |||
| 01 | Navesink River Rowing- Boat A | 08:43:63 | |||
| Boats marked with * advance to FINAL | |||||
| 40SEMI2 | Womens Junior A 4x-Semi 02 (Detail) | *03 | Fairmount Rowing Association- Boat A ( Age:17 ) | 07:12:43 | |
| Race Time: 07/19/2008 09:00 AM | *04 | Quad City Rowing Association- Boat A ( Age:18 ) | 07:17:27 | ||
| *** Race_is_Official *** | *01 | Crescent Boat Club- Boat A ( Age:17 ) | 07:23:18 | ||
| 05 | Mexican Rowing Federation- Boat A ( Age:17 ) | 07:25:68 | |||
| 06 | USRowing - Jr Womens Development Camp- Boat A | 07:35:74 | |||
| 02 | Fairmount Rowing Association- Boat B ( Age:16 ) | 07:50:70 | |||
| Boats marked with * advance to FINAL | |||||
| 40 | Womens Junior A 4x-Final (Picture)(Detail) | 02 | Quad City Rowing Association- Boat A ( Age:18 ) | 07:05:88 | |
| Race Time: 07/20/2008 08:14 AM | 05 | South Jersey Rowing Club- Boat A | 07:09:70 | ||
| *** Race_is_Official *** | 04 | Fairmount Rowing Association- Boat A ( Age:17 ) | 07:09:72 | ||
| 03 | Southwest Junior Development Camp- Boat A | 07:19:73 | |||
| 06 | Crescent Boat Club- Boat A ( Age:17 ) | 07:35:23 | |||
| 01 | Boston Rowing Club- Boat A ( Age:17 ) | 07:39:38 | |||




