Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 39A | Mens Junior A 8+-Heat 01 (Detail) | *02 | Thompson Boat Center- Boat A ( Age:17 ) | 06:13:41 | |
| Race Time: 07/17/2008 11:30 AM | *04 | Three Rivers Rowing Association- Boat A | 06:15:34 | ||
| *** Race_is_Official *** | 05 | NW Jr. Development Camp- Boat A | 06:23:33 | ||
| 01 | Thompson Boat Center- Boat B | 06:41:71 | |||
| 03 | Southwest Junior Development Camp- Boat A ( Age:17 ) | 07:07:00 | |||
| Boats marked with * advance to SEMI | |||||
| 39B | Mens Junior A 8+-Heat 02 (Detail) | *03 | Boston Rowing Club- Boat A | 06:18:71 | |
| Race Time: 07/17/2008 11:36 AM | *05 | Community Rowing, Inc.- Boat B ( Age:17 ) | 06:28:41 | ||
| *** Race_is_Official *** | 04 | West Side Rowing Club- Boat B ( Age:17 ) | 06:37:99 | ||
| 01 | Three Rivers Rowing Association- Boat C ( Age:17 ) | 06:59:07 | |||
| 02 | New York Rowing Association- Boat A | 06:59:83 | |||
| Boats marked with * advance to SEMI | |||||
| 39C | Mens Junior A 8+-Heat 03 (Detail) | *05 | Boston Rowing Club- Boat B | 06:15:30 | |
| Race Time: 07/17/2008 11:42 AM | *03 | Three Rivers Rowing Association- Boat B ( Age:18 ) | 06:30:14 | ||
| *** Race_is_Official *** | 02 | Penn A.C. Rowing Association- Boat A ( Age:17 ) | 06:38:89 | ||
| 04 | Hudson River Rowing Association, Inc.- Boat B ( Age:17 ) | 07:06:02 | |||
| Boats marked with * advance to SEMI | |||||
| 39D | Mens Junior A 8+-Heat 04 (Detail) | *04 | Mexican Rowing Federation- Boat A ( Age:17 ) | 06:23:19 | |
| Race Time: 07/17/2008 11:48 AM | *05 | Hudson River Rowing Association, Inc.- Boat A ( Age:17 ) | 06:30:80 | ||
| *** Race_is_Official *** | 03 | Mobjack Rowing Association- Boat A ( Age:17 ) | 06:39:05 | ||
| 02 | Greenwich Crew- Boat B ( Age:16 ) | 06:55:16 | |||
| Boats marked with * advance to SEMI | |||||
| 39E | Mens Junior A 8+-Heat 05 (Detail) | *05 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 06:20:73 | |
| Race Time: 07/17/2008 11:54 AM | *03 | Southeast Juniors- Boat A ( Age:17 ) | 06:27:40 | ||
| *** Race_is_Official *** | 04 | Fairmount Rowing Association- Boat A ( Age:17 ) | 06:31:16 | ||
| 02 | Community Rowing, Inc.- Boat A ( Age:17 ) | 06:47:92 | |||
| Boats marked with * advance to SEMI | |||||
| 39F | Mens Junior A 8+-Heat 06 (Detail) | *02 | Boston Rowing Club- Boat C | 06:15:75 | |
| Race Time: 07/17/2008 12:00 PM | *03 | USRowing Development Camp - Boston- Boat B ( Age:16 ) | 06:22:02 | ||
| *** Race_is_Official *** | 04 | West Side Rowing Club- Boat A ( Age:17 ) | 06:29:03 | ||
| 05 | Thompson Boat Center- Boat C ( Age:16 ) | 07:02:74 | |||
| Boats marked with * advance to SEMI | |||||
| 39SEMI1 | Mens Junior A 8+-Semi 01 (Detail) | *04 | Boston Rowing Club- Boat B | 05:58:32 | |
| Race Time: 07/18/2008 14:33 PM | *05 | Thompson Boat Center- Boat A ( Age:17 ) | 06:05:50 | ||
| *** Race_is_Official *** | *02 | Southeast Juniors- Boat A ( Age:17 ) | 06:11:66 | ||
| 01 | Hudson River Rowing Association, Inc.- Boat A ( Age:17 ) | 06:11:93 | |||
| 06 | Community Rowing, Inc.- Boat B ( Age:17 ) | 06:22:56 | |||
| Boats marked with * advance to FINAL | |||||
| 39SEMI2 | Mens Junior A 8+-Semi 02 (Detail) | *05 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 05:46:34 | |
| Race Time: 07/18/2008 14:39 PM | *03 | Boston Rowing Club- Boat A | 05:50:12 | ||
| *** Race_is_Official *** | *02 | Three Rivers Rowing Association- Boat A | 06:01:54 | ||
| 06 | USRowing Development Camp - Boston- Boat B ( Age:16 ) | 06:09:83 | |||
| 01 | Three Rivers Rowing Association- Boat B ( Age:18 ) | 06:15:63 | |||
| 04 | Mexican Rowing Federation- Boat A ( Age:17 ) | 06:19:52 | |||
| Boats marked with * advance to FINAL | |||||
| 39 | Mens Junior A 8+-Final (Detail) | 02 | Boston Rowing Club- Boat A | 05:49:06 | |
| Race Time: 07/20/2008 08:07 AM | 04 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 05:52:60 | ||
| *** Race_is_Official *** | 03 | Boston Rowing Club- Boat B | 06:03:15 | ||
| 05 | Thompson Boat Center- Boat A ( Age:17 ) | 06:10:73 | |||
| 06 | Three Rivers Rowing Association- Boat A | 06:14:53 | |||
| 01 | Southeast Juniors- Boat A ( Age:17 ) | 06:31:85 | |||




