Race Results Report
Provided by RaceTrak.com
|
| Number | Event Description | Lane | Team Description | Results | Notes |
| 11A | Mens Junior A 4+-Heat 01 (Detail) | *03 | Boston Rowing Club- Boat A | 06:47:02 | |
| Race Time: 07/17/2008 08:00 AM | *04 | West Side Rowing Club- Boat B ( Age:18 ) | 06:54:73 | ||
| *** Race_is_Official *** | 01 | Mobjack Rowing Association- Boat A ( Age:16 ) | 07:06:08 | ||
| 05 | Southwest Junior Development Camp- Boat A ( Age:16 ) | 07:09:52 | |||
| 02 | Hudson River Rowing Association, Inc.- Boat B ( Age:17 ) | 07:15:85 | |||
| Boats marked with * advance to SEMI | |||||
| 11B | Mens Junior A 4+-Heat 02 (Detail) | *05 | Boston Rowing Club- Boat B | 06:48:12 | |
| Race Time: 07/17/2008 08:06 AM | *02 | Mexican Rowing Federation- Boat A ( Age:17 ) | 06:58:52 | ||
| *** Race_is_Official *** | 03 | USRowing Development Camp - Boston- Boat D ( Age:16 ) | 07:14:44 | ||
| 01 | Greenwich Crew- Boat A ( Age:17 ) | 07:21:18 | |||
| 04 | Penn A.C. Rowing Association- Boat A ( Age:17 ) | 07:22:67 | |||
| Boats marked with * advance to SEMI | |||||
| 11C | Mens Junior A 4+-Heat 03 (Detail) | *02 | Thompson Boat Center- Boat A ( Age:18 ) | 06:51:11 | |
| Race Time: 07/17/2008 08:12 AM | *01 | USRowing Development Camp - Boston- Boat C ( Age:16 ) | 07:01:32 | ||
| *** Race_is_Official *** | 04 | Milwaukee Rowing Club- Boat A ( Age:17 ) | 07:09:55 | ||
| 05 | West Side Rowing Club- Boat C | 07:34:53 | |||
| 03 | Three Rivers Rowing Association- Boat A ( Age:17 ) | 07:53:22 | |||
| Boats marked with * advance to SEMI | |||||
| 11D | Mens Junior A 4+-Heat 04 (Detail) | *05 | Thompson Boat Center- Boat B | 07:03:69 | |
| Race Time: 07/17/2008 08:18 AM | *03 | Pelham Community Rowing Association- Boat .. ( Age:17 ) | 07:13:70 | ||
| *** Race_is_Official *** | 02 | Community Rowing, Inc.- Boat A ( Age:17 ) | 07:31:04 | ||
| 04 | Southeast Juniors- Boat B ( Age:17 ) | 07:37:10 | |||
| Boats marked with * advance to SEMI | |||||
| 11E | Mens Junior A 4+-Heat 05 (Detail) | *02 | USRowing Development Camp - Boston- Boat B ( Age:17 ) | 07:10:53 | |
| Race Time: 07/17/2008 08:24 AM | *04 | Thompson Boat Center- Boat D | 07:17:58 | ||
| *** Race_is_Official *** | 03 | Thames River Sculls- Boat A ( Age:16 ) | 07:26:17 | ||
| 01 | Community Rowing, Inc.- Boat B ( Age:17 ) | 07:34:05 | |||
| 05 | Radnor High School- Boat A ( Age:17 ) | 07:41:91 | |||
| Boats marked with * advance to SEMI | |||||
| 11F | Mens Junior A 4+-Heat 06 (Detail) | *01 | West Side Rowing Club- Boat A ( Age:17 ) | 06:58:86 | |
| Race Time: 07/17/2008 08:30 AM | *03 | Penn A.C. Rowing Association- Boat B ( Age:17 ) | 07:09:56 | ||
| *** Race_is_Official *** | 05 | Southeast Juniors- Boat A ( Age:17 ) | 07:13:92 | ||
| 02 | Mobjack Rowing Association- Boat B ( Age:18 ) | 07:45:99 | |||
| 04 | Swan Creek Rowing Club- Boat A ( Age:15 ) | 08:46:53 | |||
| Boats marked with * advance to SEMI | |||||
| 11G | Mens Junior A 4+-Heat 07 (Detail) | *05 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 06:58:39 | |
| Race Time: 07/17/2008 08:36 AM | *02 | Thompson Boat Center- Boat C | 07:05:37 | ||
| *** Race_is_Official *** | 04 | Los Gatos Rowing Club- Boat A | 07:13:76 | ||
| 03 | Hudson River Rowing Association, Inc.- Boat A ( Age:17 ) | 07:16:79 | |||
| Boats marked with * advance to SEMI | |||||
| 11H | Mens Junior A 4+-Heat 08 (Detail) | *04 | Vesper Boat Club- Boat A | 07:23:32 | |
| Race Time: 07/17/2008 08:42 AM | *05 | New York Rowing Association- Boat A | 07:29:91 | ||
| *** Race_is_Official *** | 02 | Thompson Boat Center- Boat F ( Age:16 ) | 07:41:61 | ||
| 03 | Thompson Boat Center- Boat E ( Age:16 ) | ||||
| Boats marked with * advance to SEMI | |||||
| 11I | Mens Junior A 4+-Heat 09 (Detail) | *04 | Leander Boat Club- Boat A ( Age:17 ) | 07:12:73 | |
| Race Time: 07/17/2008 08:48 AM | *05 | Penn A.C. Rowing Association- Boat C ( Age:17 ) | 07:58:87 | ||
| *** Race_is_Official *** | 02 | New York Rowing Association- Boat B | 08:28:33 | ||
| Boats marked with * advance to SEMI | |||||
| 11SEMI1 | Mens Junior A 4+-Semi 01 (Detail) | *02 | Boston Rowing Club- Boat A | 06:46:20 | |
| Race Time: 07/18/2008 09:30 AM | *04 | West Side Rowing Club- Boat A ( Age:17 ) | 06:51:40 | ||
| *** Race_is_Official *** | 03 | Leander Boat Club- Boat A ( Age:17 ) | 06:52:50 | ||
| 05 | Thompson Boat Center- Boat C | 07:06:10 | |||
| 01 | Pelham Community Rowing Association- Boat .. ( Age:17 ) | 07:15:10 | |||
| 06 | New York Rowing Association- Boat A | 07:25:90 | |||
| Boats marked with * advance to FINAL | |||||
| 11SEMI2 | Mens Junior A 4+-Semi 02 (Picture)(Detail) | *03 | Thompson Boat Center- Boat A ( Age:18 ) | 06:36:65 | |
| Race Time: 07/18/2008 09:36 AM | *02 | USRowing Development Camp - Boston- Boat B ( Age:17 ) | 06:36:69 | ||
| *** Race_is_Official *** | 04 | Boston Rowing Club- Boat B | 06:38:30 | ||
| 06 | West Side Rowing Club- Boat B ( Age:18 ) | 06:49:32 | |||
| 01 | Penn A.C. Rowing Association- Boat B ( Age:17 ) | 07:09:04 | |||
| 05 | Penn A.C. Rowing Association- Boat C ( Age:17 ) | 07:22:38 | |||
| Boats marked with * advance to FINAL | |||||
| 11SEMI3 | Mens Junior A 4+-Semi 03 (Detail) | *02 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 06:33:56 | |
| Race Time: 07/18/2008 09:42 AM | *01 | Mexican Rowing Federation- Boat A ( Age:17 ) | 06:46:61 | ||
| *** Race_is_Official *** | 05 | USRowing Development Camp - Boston- Boat C ( Age:16 ) | 06:54:89 | ||
| 04 | Vesper Boat Club- Boat A | 06:55:84 | |||
| 03 | Thompson Boat Center- Boat B | 06:58:97 | |||
| 06 | Thompson Boat Center- Boat D | 07:27:43 | |||
| Boats marked with * advance to FINAL | |||||
| 11 | Mens Junior A 4+-Final (Detail) | 05 | USRowing Development Camp - Boston- Boat A ( Age:16 ) | 06:27:56 | |
| Race Time: 07/19/2008 14:10 PM | 03 | Boston Rowing Club- Boat A | 06:29:86 | ||
| *** Race_is_Official *** | 02 | Mexican Rowing Federation- Boat A ( Age:17 ) | 06:36:89 | ||
| 04 | Thompson Boat Center- Boat A ( Age:18 ) | 06:36:96 | |||
| 06 | West Side Rowing Club- Boat A ( Age:17 ) | 06:45:83 | |||
| 01 | USRowing Development Camp - Boston- Boat B ( Age:17 ) | 06:47:77 | |||




